STATE / TERRITORY LEDGER
Massachusetts drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems275active CWS · pop. 2,500+
Population served9,880,468reported total; may overlap
Current violation flag29.1%80 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in Massachusetts
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| MwraMA6000000 | 2,580,000 | Surface water | No current violation flagged |
| Boston Water And Sewer Commission (Mwra)MA3035000 | 675,647 | Surface water purchased | Current health-based flag |
| Worcester Dpwp, Water Supply DivisionMA2348000 | 206,518 | Surface water | No current violation flagged |
| Springfield Water And Sewer CommissionMA1281000 | 169,170 | Surface water | No current violation flagged |
| Lowell Regional Water UtilityMA3160000 | 120,418 | Surface water | Current monitoring/reporting flag |
| Cambridge Water DepartmentMA3049000 | 118,214 | Surface water | No current violation flagged |
| Quincy Water Dept. (Mwra)MA3243000 | 106,000 | Surface water purchased | No current violation flagged |
| Brockton Water DepartmentMA4044000 | 105,788 | Surface water | No current violation flagged |
| Inima Usa / Aquaria LlcMA4076004 | 105,643 | Surface water | No current violation flagged |
| Lynn Water And Sewer CommMA3163000 | 101,253 | Surface water | No current violation flagged |
| City Of New Bedford DpiMA4201000 | 101,079 | Surface water | No current violation flagged |
| Falmouth Water DeptMA4096000 | 97,551 | Surface water | No current violation flagged |
| Fall River Water DepartmentMA4095000 | 94,000 | Surface water | Current monitoring/reporting flag |
| Salem And Beverly Water Supply BoardMA3030001 | 90,330 | Surface water | No current violation flagged |
| Lawrence Water WorksMA3149000 | 89,143 | Surface water | Current monitoring/reporting flag |
| Newton Water Dept. (Mwra)MA3207000 | 88,931 | Surface water purchased | Current monitoring/reporting flag |
| Somerville Water Dept. (Mwra)MA3274000 | 81,045 | Surface water purchased | Current health-based flag |
| Framingham Water Dept. (Mwra)MA3100000 | 72,362 | Surface water purchased | No current violation flagged |
| Malden Water Division (Mwra)MA3165000 | 66,263 | Surface water purchased | Current monitoring/reporting flag |
| Waltham Water DepartmentMA3308000 | 65,218 | Surface water purchased | Current monitoring/reporting flag |
| Dennis Water DistrictMA4075000 | 65,000 | Ground water | No current violation flagged |
| Brookline Water And Sewer DivisionMA3046000 | 63,191 | Surface water purchased | No current violation flagged |
| Revere Water Division (Mwra)MA3248000 | 62,186 | Surface water purchased | Current monitoring/reporting flag |
| Taunton Water DivisionMA4293000 | 62,165 | Surface water | No current violation flagged |
| Medford Water Dept. (Mwra)MA3176000 | 61,700 | Surface water purchased | Current health-based flag |
| Haverhill Water DeptMA3128000 | 61,277 | Surface water | Current monitoring/reporting flag |
| Weymouth Water DepartmentMA4336000 | 57,871 | Surface water | No current violation flagged |
| Upper Cape Regional Water CooperativeMA4261024 | 56,250 | Ground water | No current violation flagged |
| Chicopee Water Dept (Mwra)MA1061000 | 55,560 | Surface water purchased | Other current violation flag |
| Peabody Water Dept.MA3229000 | 54,481 | Surface water | No current violation flagged |
| Methuen Water DeptMA3181000 | 53,059 | Surface water | Current monitoring/reporting flag |
| Centerville Osterville Marstons Mills WdMA4020002 | 50,000 | Ground water | No current violation flagged |
| Everett Water Dept. (Mwra)MA3093000 | 49,075 | Surface water purchased | Current monitoring/reporting flag |
| Beverly Water DeptMA3030000 | 47,461 | Surface water purchased | No current violation flagged |
| Plymouth Water DepartmentMA4239000 | 47,100 | Ground water | No current violation flagged |
| Randolph/Holbrook Joint Water BoardMA4244001 | 46,519 | Surface water | No current violation flagged |
| Attleboro Water DeptMA4016000 | 46,461 | Surface water | No current violation flagged |
| Arlington Water Dept. (Mwra)MA3010000 | 46,308 | Surface water purchased | No current violation flagged |
| Weir River Water SystemMA4131000 | 45,339 | Surface water | No current violation flagged |
| Salem Water DepartmentMA3258000 | 44,480 | Surface water purchased | No current violation flagged |
| Pittsfield Dpu Water DeptMA1236000 | 43,927 | Surface water | Other current violation flag |
| Billerica Water WorksMA3031000 | 42,119 | Surface water | No current violation flagged |
| Fitchburg Dpw Division Of Water SupplyMA2097000 | 41,946 | Surface water | No current violation flagged |
| Marlborough Dpw Water Div. (Mwra)MA2170000 | 41,799 | Surface water purchased | No current violation flagged |
| Leominster Water DivisionMA2153000 | 41,683 | Surface water | No current violation flagged |
| Dedham Westwood Water Dist.MA3073000 | 41,630 | Surface water purchased | No current violation flagged |
| Westfield Dpwwater DivisionMA1329000 | 41,094 | Surface water | No current violation flagged |
| Woburn Water Dept.MA3347000 | 40,876 | Surface water purchased | No current violation flagged |
| Chelsea Water Dept. (Mwra)MA3057000 | 40,787 | Surface water purchased | No current violation flagged |
| Amherst Dpw Water DivisionMA1008000 | 39,263 | Surface water | No current violation flagged |
| Harwich Water DepartmentMA4126000 | 39,144 | Ground water | No current violation flagged |
| Braintree Water And Sewer Dept.MA4040000 | 39,143 | Surface water | Other current violation flag |
| Yarmouth Water DepartmentMA4351000 | 38,900 | Ground water | Current monitoring/reporting flag |
| Shrewsbury Water DepartmentMA2271000 | 38,325 | Ground water | No current violation flagged |
| Holyoke Water WorksMA1137000 | 37,838 | Surface water | No current violation flagged |
| Gloucester Public Utility DivisionMA3107000 | 37,440 | Surface water | No current violation flagged |
| Natick Water And Sewer DivisionMA3198000 | 37,006 | Ground water | Current monitoring/reporting flag |
| Mashpee Water DistrictMA4172039 | 36,922 | Ground water | No current violation flagged |
| Andover Water DeptMA3009000 | 36,569 | Surface water | Current health-based flag |
| Watertown Department Of Public WorksMA3314000 | 35,985 | Surface water purchased | No current violation flagged |
| Randolph Water DepartmentMA4244000 | 35,114 | Surface water purchased | No current violation flagged |
| Brewster Water DepartmentMA4041000 | 35,000 | Ground water | No current violation flagged |
| Hyannis Water System, Town Of BarnstableMA4020004 | 35,000 | Ground water | No current violation flagged |
| Lexington Water Dept. (Mwra)MA3155000 | 34,074 | Surface water purchased | Current monitoring/reporting flag |
| Marshfield Water DepartmentMA4171000 | 34,000 | Ground water | Other current violation flag |
| Franklin Water DepartmentMA2101000 | 33,706 | Ground water | Current monitoring/reporting flag |
| Abington/Rockland Joint Wtr. WorksMA4001000 | 33,387 | Surface water | No current violation flagged |
| Needham Water DeptMA3199000 | 31,664 | Surface water purchased | No current violation flagged |
| North Attleboro Water DeptMA4211000 | 31,410 | Ground water | Current monitoring/reporting flag |
| Tewksbury Water DepartmentMA3295000 | 31,342 | Surface water | Current monitoring/reporting flag |
| North Andover Water DeptMA3210000 | 30,915 | Surface water | No current violation flagged |
| Milford Water DepartmentMA2185000 | 30,379 | Surface water | No current violation flagged |
| Chatham Water DepartmentMA4055000 | 30,000 | Ground water | No current violation flagged |
| Melrose Water Division (Mwra)MA3178000 | 29,938 | Surface water purchased | Current health-based flag |
| Norwood Water Dept. (Mwra)MA4220000 | 29,909 | Surface water purchased | No current violation flagged |
| Mattapoisett River Valley W.D.MA4173001 | 29,600 | Ground water purchased | No current violation flagged |
| Northampton Water DivisionMA1214000 | 29,571 | Surface water | No current violation flagged |
| Wellesley Water DivisionMA3317000 | 29,550 | Surface water purchased | Current monitoring/reporting flag |
| Stoughton Water DepartmentMA4285000 | 29,281 | Surface water purchased | No current violation flagged |
| West Springfield Dpw Water DivisionMA1325000 | 28,835 | Ground water | No current violation flagged |
| Chelmsford Water DistrictMA3056000 | 28,750 | Ground water | No current violation flagged |
| Agawam Water DepartmentMA1005000 | 28,692 | Surface water purchased | No current violation flagged |
| Bridgewater Water DepartmentMA4042000 | 28,633 | Ground water | Current monitoring/reporting flag |
| Milton Water Dept. (Mwra)MA3189000 | 28,630 | Surface water purchased | Current monitoring/reporting flag |
| Danvers Water Dept.MA3071000 | 28,087 | Surface water | No current violation flagged |
| Saugus Water Dept. (Mwra)MA3262000 | 27,844 | Surface water purchased | No current violation flagged |
| Wannacomet Water CompanyMA4197000 | 27,703 | Ground water | Current monitoring/reporting flag |
| Belmont Water Dept. (Mwra)MA3026000 | 27,442 | Surface water purchased | Current monitoring/reporting flag |
| Wakefield Water DeptMA3305000 | 27,090 | Surface water | Current monitoring/reporting flag |
| Reading Water Department (Mwra)MA3246000 | 26,262 | Surface water purchased | No current violation flagged |
| Burlington Water DeptMA3048000 | 25,864 | Surface water | No current violation flagged |
| Dracut Water Supply DistrictMA3079000 | 25,808 | Surface water purchased | No current violation flagged |
| Easton Water DivMA4088000 | 25,058 | Ground water | No current violation flagged |
| Dartmouth Water DivisionMA4072000 | 24,696 | Surface water purchased | No current violation flagged |
| Walpole Water DeptMA4307000 | 24,070 | Ground water | No current violation flagged |
| Oak Bluffs Water DistrictMA4221000 | 24,000 | Ground water | No current violation flagged |
| Stoneham Water Dept (Mwra Supply)MA3284000 | 23,244 | Surface water purchased | No current violation flagged |
| Sandwich Water DistrictMA4261000 | 23,000 | Ground water | No current violation flagged |
| Winchester Water DeptMA3344000 | 22,970 | Surface water | No current violation flagged |
| Canton Water DeptMA4050000 | 22,766 | Surface water purchased | Current monitoring/reporting flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Barnstable4 systemsBourne3 systemsChelmsford3 systemsAshburnham2 systemsAyer2 systemsBedford2 systemsBeverly2 systemsBoston2 systemsBridgewater2 systemsDighton2 systemsDracut2 systemsFalmouth2 systemsGrafton2 systemsLeicester2 systemsLincoln2 systemsLynnfield2 systemsMattapoisett2 systemsNantucket2 systemsNorthbridge2 systemsPalmer2 systemsPlymouth2 systemsRandolph2 systemsRaynham2 systemsSandwich2 systemsShirley2 systemsSouth Hadley2 systemsTewksbury2 systemsWareham2 systemsWellesley2 systemsAbington1 systemsActon1 systemsAgawam1 systemsAmesbury1 systemsAmherst1 systemsAndover1 systemsArlington1 systemsAshland1 systemsAthol1 systemsAttleboro1 systemsAuburn1 systemsBellingham1 systemsBelmont1 systemsBillerica1 systemsBraintree1 systemsBrewster1 systemsBrockton1 systemsBrookline1 systemsBurlington1 systemsCambridge1 systemsCanton1 systemsChatham1 systemsChelsea1 systemsChicopee1 systemsClinton1 systemsConcord1 systemsDanvers1 systemsDartmouth1 systemsDedham1 systemsDennis1 systemsDuxbury1 systemsEast Bridgewater1 systemsEast Longmeadow1 systemsEasthampton1 systemsEaston1 systemsEverett1 systemsFairhaven1 systemsFall River1 systemsFitchburg1 systemsFoxborough1 systemsFramingham1 systemsFranklin1 systemsGardner1 systemsGloucester1 systemsGreenfield1 systemsHanover1 systemsHarwich1 systemsHaverhill1 systemsHingham1 systemsHolbrook1 systemsHolden1 systemsHolliston1 systemsHolyoke1 systemsHopkinton1 systemsHudson1 systemsIpswich1 systemsKingston1 systemsLawrence1 systemsLeominster1 systemsLexington1 systemsLongmeadow1 systemsLowell1 systemsLynn1 systemsMalden1 systemsMansfield1 systemsMarblehead1 systemsMarlborough1 systemsMarshfield1 systemsMashpee1 systemsMaynard1 systemsMedfield1 systems