COUNTY WATER-SYSTEM LEDGER
Barnstable, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems20active CWS · pop. 2,500+
Population served603,882reported total; may overlap
Current violation flag10.0%2 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Barnstable
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Falmouth Water DeptMA4096000 | 97,551 | Surface water | No current violation flagged |
| Dennis Water DistrictMA4075000 | 65,000 | Ground water | No current violation flagged |
| Upper Cape Regional Water CooperativeMA4261024 | 56,250 | Ground water | No current violation flagged |
| Centerville Osterville Marstons Mills WdMA4020002 | 50,000 | Ground water | No current violation flagged |
| Harwich Water DepartmentMA4126000 | 39,144 | Ground water | No current violation flagged |
| Yarmouth Water DepartmentMA4351000 | 38,900 | Ground water | Current monitoring/reporting flag |
| Mashpee Water DistrictMA4172039 | 36,922 | Ground water | No current violation flagged |
| Brewster Water DepartmentMA4041000 | 35,000 | Ground water | No current violation flagged |
| Hyannis Water System, Town Of BarnstableMA4020004 | 35,000 | Ground water | No current violation flagged |
| Chatham Water DepartmentMA4055000 | 30,000 | Ground water | No current violation flagged |
| Sandwich Water DistrictMA4261000 | 23,000 | Ground water | No current violation flagged |
| Bourne Water DistrictMA4036000 | 22,500 | Ground water | No current violation flagged |
| Provincetown Water DepartmentMA4242000 | 22,250 | Ground water | No current violation flagged |
| Orleans Water DepartmentMA4224000 | 17,460 | Ground water | No current violation flagged |
| Buzzards Bay Water DistrictMA4036001 | 7,700 | Ground water | No current violation flagged |
| Town Of EasthamMA4086095 | 6,199 | Ground water | No current violation flagged |
| Otis Air National Guard BaseMA4096001 | 6,000 | Ground water | Current health-based flag |
| Barnstable Fire DistrictMA4020000 | 5,400 | Ground water | No current violation flagged |
| Cotuit Fire District Water DepartmentMA4020003 | 4,938 | Ground water | No current violation flagged |
| North Sagamore Water DistrictMA4036002 | 4,668 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.