COUNTY WATER-SYSTEM LEDGER
Essex, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems34active CWS · pop. 2,500+
Population served891,277reported total; may overlap
Current violation flag50.0%17 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Essex
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Lynn Water And Sewer CommMA3163000 | 101,253 | Surface water | No current violation flagged |
| Salem And Beverly Water Supply BoardMA3030001 | 90,330 | Surface water | No current violation flagged |
| Lawrence Water WorksMA3149000 | 89,143 | Surface water | Current monitoring/reporting flag |
| Haverhill Water DeptMA3128000 | 61,277 | Surface water | Current monitoring/reporting flag |
| Peabody Water Dept.MA3229000 | 54,481 | Surface water | No current violation flagged |
| Methuen Water DeptMA3181000 | 53,059 | Surface water | Current monitoring/reporting flag |
| Beverly Water DeptMA3030000 | 47,461 | Surface water purchased | No current violation flagged |
| Salem Water DepartmentMA3258000 | 44,480 | Surface water purchased | No current violation flagged |
| Gloucester Public Utility DivisionMA3107000 | 37,440 | Surface water | No current violation flagged |
| Andover Water DeptMA3009000 | 36,569 | Surface water | Current health-based flag |
| North Andover Water DeptMA3210000 | 30,915 | Surface water | No current violation flagged |
| Danvers Water Dept.MA3071000 | 28,087 | Surface water | No current violation flagged |
| Saugus Water Dept. (Mwra)MA3262000 | 27,844 | Surface water purchased | No current violation flagged |
| Marblehead Water Dept. (Mwra)MA3168000 | 20,441 | Surface water purchased | No current violation flagged |
| Newburyport Water DepartmentMA3206000 | 20,335 | Surface water | Current monitoring/reporting flag |
| Amesbury Dpw Water Div.MA3007000 | 17,366 | Surface water | Current monitoring/reporting flag |
| Swampscott Water Dept. (Mwra)MA3291000 | 15,300 | Surface water purchased | No current violation flagged |
| Ipswich Dpu Water DeptMA3144000 | 13,138 | Surface water | Current monitoring/reporting flag |
| Rockport Water DeptMA3252000 | 10,000 | Surface water | No current violation flagged |
| Salisbury Water DivisionMA3259000 | 9,334 | Ground water | Current monitoring/reporting flag |
| Georgetown Water DepartmentMA3105000 | 8,766 | Ground water | Current monitoring/reporting flag |
| Lynnfield Center Water DistrictMA3164000 | 8,525 | Surface water purchased | Current monitoring/reporting flag |
| Hamilton Water DeptMA3119000 | 7,674 | Ground water | No current violation flagged |
| Middleton Water Dept.MA3184000 | 7,291 | Surface water purchased | Current monitoring/reporting flag |
| Merrimac Water DepartmentMA3180000 | 6,988 | Ground water | Current monitoring/reporting flag |
| Groveland Water DepartmentMA3116000 | 6,508 | Ground water | No current violation flagged |
| Rowley Water DepartmentMA3254000 | 6,161 | Ground water | Current monitoring/reporting flag |
| Topsfield Water DepartmentMA3298000 | 5,435 | Ground water | Current monitoring/reporting flag |
| Manchester By The Sea DpwMA3166000 | 5,201 | Surface water | Current monitoring/reporting flag |
| Lynnfield Water Dist. (Mwra)MA3164001 | 4,820 | Surface water purchased | No current violation flagged |
| West Newbury Water DepartmentMA3324000 | 4,704 | Surface water purchased | Other current violation flag |
| Wenham Water Dept.MA3320000 | 3,942 | Ground water | No current violation flagged |
| Essex Water Dept.MA3092000 | 3,675 | Ground water | No current violation flagged |
| Nahant Water Dept. (Mwra)MA3196000 | 3,334 | Surface water purchased | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.