COUNTY WATER-SYSTEM LEDGER
Middlesex, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems56active CWS · pop. 2,500+
Population served1,604,115reported total; may overlap
Current violation flag46.4%26 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Middlesex
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Lowell Regional Water UtilityMA3160000 | 120,418 | Surface water | Current monitoring/reporting flag |
| Cambridge Water DepartmentMA3049000 | 118,214 | Surface water | No current violation flagged |
| Newton Water Dept. (Mwra)MA3207000 | 88,931 | Surface water purchased | Current monitoring/reporting flag |
| Somerville Water Dept. (Mwra)MA3274000 | 81,045 | Surface water purchased | Current health-based flag |
| Framingham Water Dept. (Mwra)MA3100000 | 72,362 | Surface water purchased | No current violation flagged |
| Malden Water Division (Mwra)MA3165000 | 66,263 | Surface water purchased | Current monitoring/reporting flag |
| Waltham Water DepartmentMA3308000 | 65,218 | Surface water purchased | Current monitoring/reporting flag |
| Medford Water Dept. (Mwra)MA3176000 | 61,700 | Surface water purchased | Current health-based flag |
| Everett Water Dept. (Mwra)MA3093000 | 49,075 | Surface water purchased | Current monitoring/reporting flag |
| Arlington Water Dept. (Mwra)MA3010000 | 46,308 | Surface water purchased | No current violation flagged |
| Billerica Water WorksMA3031000 | 42,119 | Surface water | No current violation flagged |
| Marlborough Dpw Water Div. (Mwra)MA2170000 | 41,799 | Surface water purchased | No current violation flagged |
| Woburn Water Dept.MA3347000 | 40,876 | Surface water purchased | No current violation flagged |
| Natick Water And Sewer DivisionMA3198000 | 37,006 | Ground water | Current monitoring/reporting flag |
| Watertown Department Of Public WorksMA3314000 | 35,985 | Surface water purchased | No current violation flagged |
| Lexington Water Dept. (Mwra)MA3155000 | 34,074 | Surface water purchased | Current monitoring/reporting flag |
| Tewksbury Water DepartmentMA3295000 | 31,342 | Surface water | Current monitoring/reporting flag |
| Melrose Water Division (Mwra)MA3178000 | 29,938 | Surface water purchased | Current health-based flag |
| Chelmsford Water DistrictMA3056000 | 28,750 | Ground water | No current violation flagged |
| Belmont Water Dept. (Mwra)MA3026000 | 27,442 | Surface water purchased | Current monitoring/reporting flag |
| Wakefield Water DeptMA3305000 | 27,090 | Surface water | Current monitoring/reporting flag |
| Reading Water Department (Mwra)MA3246000 | 26,262 | Surface water purchased | No current violation flagged |
| Burlington Water DeptMA3048000 | 25,864 | Surface water | No current violation flagged |
| Dracut Water Supply DistrictMA3079000 | 25,808 | Surface water purchased | No current violation flagged |
| Stoneham Water Dept (Mwra Supply)MA3284000 | 23,244 | Surface water purchased | No current violation flagged |
| Winchester Water DeptMA3344000 | 22,970 | Surface water | No current violation flagged |
| Wilmington Water DeptMA3342000 | 21,654 | Surface water purchased | Current monitoring/reporting flag |
| Acton Water Supply DistrictMA2002000 | 21,285 | Groundwater under influence of surface water | No current violation flagged |
| Hudson Water SupplyMA2141000 | 20,032 | Surface water | No current violation flagged |
| Westford Water DepartmentMA3330000 | 18,848 | Groundwater under influence of surface water | Current monitoring/reporting flag |
| Ashland Water And Sewer Dept.MA3014000 | 18,832 | Ground water | Current monitoring/reporting flag |
| Concord Water DeptMA3067000 | 18,788 | Surface water | Current monitoring/reporting flag |
| Sudbury Water DistrictMA3288000 | 18,416 | Ground water | Current health-based flag |
| North Reading Water Dept.MA3213000 | 16,379 | Surface water purchased | Current monitoring/reporting flag |
| Holliston Water DepartmentMA2136000 | 15,139 | Ground water | Current monitoring/reporting flag |
| Bedford Water Dept.MA3023000 | 14,955 | Surface water purchased | No current violation flagged |
| Wayland Water DepartmentMA3315000 | 14,096 | Ground water | Current monitoring/reporting flag |
| Hopkinton Water DepartmentMA2139000 | 12,680 | Ground water | No current violation flagged |
| Hanscom AfbMA3023002 | 11,789 | Surface water purchased | No current violation flagged |
| Weston Water Dept.MA3333000 | 11,391 | Surface water purchased | No current violation flagged |
| Maynard Dpw, Water DivisionMA2174000 | 10,616 | Ground water | No current violation flagged |
| Kenwood Water DistrictMA3079001 | 9,620 | Surface water purchased | Current monitoring/reporting flag |
| Littleton Water DepartmentMA2158000 | 9,307 | Ground water | No current violation flagged |
| Pepperell Dpw Water DivisionMA2232000 | 9,217 | Ground water | No current violation flagged |
| Ayer Dpw Water DivisionMA2019000 | 8,479 | Ground water | No current violation flagged |
| North Chelmsford Water DistMA3056002 | 7,660 | Ground water | Current monitoring/reporting flag |
| Townsend Water DepartmentMA2299000 | 6,832 | Ground water | No current violation flagged |
| Devens MassdevelopmentMA2019001 | 6,500 | Ground water | No current violation flagged |
| Lincoln Water DeptMA3157000 | 5,593 | Surface water | No current violation flagged |
| Groton Water DepartmentMA2115000 | 5,456 | Ground water | No current violation flagged |
| Tyngsborough Water DistrictMA3301000 | 4,416 | Surface water purchased | No current violation flagged |
| Shirley Water DistrictMA2270000 | 4,165 | Ground water | Other current violation flag |
| Mci ShirleyMA2270001 | 3,500 | Ground water | No current violation flagged |
| Hanscom Family Housing (Landings)MA3157001 | 3,067 | Surface water purchased | Current monitoring/reporting flag |
| East Chelmsford Water DistrictMA3056001 | 2,800 | Surface water purchased | Current monitoring/reporting flag |
| Tewksbury HospitalMA3295001 | 2,500 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.