COUNTY WATER-SYSTEM LEDGER
Norfolk, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems28active CWS · pop. 2,500+
Population served762,445reported total; may overlap
Current violation flag25.0%7 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Norfolk
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Quincy Water Dept. (Mwra)MA3243000 | 106,000 | Surface water purchased | No current violation flagged |
| Brookline Water And Sewer DivisionMA3046000 | 63,191 | Surface water purchased | No current violation flagged |
| Weymouth Water DepartmentMA4336000 | 57,871 | Surface water | No current violation flagged |
| Randolph/Holbrook Joint Water BoardMA4244001 | 46,519 | Surface water | No current violation flagged |
| Dedham Westwood Water Dist.MA3073000 | 41,630 | Surface water purchased | No current violation flagged |
| Braintree Water And Sewer Dept.MA4040000 | 39,143 | Surface water | Other current violation flag |
| Randolph Water DepartmentMA4244000 | 35,114 | Surface water purchased | No current violation flagged |
| Franklin Water DepartmentMA2101000 | 33,706 | Ground water | Current monitoring/reporting flag |
| Needham Water DeptMA3199000 | 31,664 | Surface water purchased | No current violation flagged |
| Norwood Water Dept. (Mwra)MA4220000 | 29,909 | Surface water purchased | No current violation flagged |
| Wellesley Water DivisionMA3317000 | 29,550 | Surface water purchased | Current monitoring/reporting flag |
| Stoughton Water DepartmentMA4285000 | 29,281 | Surface water purchased | No current violation flagged |
| Milton Water Dept. (Mwra)MA3189000 | 28,630 | Surface water purchased | Current monitoring/reporting flag |
| Walpole Water DeptMA4307000 | 24,070 | Ground water | No current violation flagged |
| Canton Water DeptMA4050000 | 22,766 | Surface water purchased | Current monitoring/reporting flag |
| Foxboro Water DepartmentMA4099000 | 18,721 | Ground water | No current violation flagged |
| Sharon Water DeptMA4266000 | 16,846 | Ground water | No current violation flagged |
| Bellingham Dpw Water Sewer DivisionMA2025000 | 16,556 | Ground water | No current violation flagged |
| Medway Water DepartmentMA2177000 | 14,176 | Ground water | No current violation flagged |
| Medfield Water Dept.MA2175000 | 12,713 | Ground water | No current violation flagged |
| Wrentham Water DivisionMA4350000 | 12,190 | Ground water | No current violation flagged |
| Holbrook Public Works DeptMA4133000 | 11,405 | Surface water purchased | Current monitoring/reporting flag |
| Millis Water DeptMA2187000 | 9,055 | Ground water | No current violation flagged |
| Plainville Water DepartmentMA4238000 | 8,805 | Groundwater under influence of surface water | No current violation flagged |
| Norfolk Water DivisionMA2208000 | 7,602 | Ground water | No current violation flagged |
| Cohasset Water DeptMA4065000 | 7,555 | Surface water | No current violation flagged |
| Town Of AvonMA4018000 | 4,777 | Ground water | No current violation flagged |
| Wellesley CollegeMA3317001 | 3,000 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.