COUNTY WATER-SYSTEM LEDGER
Plymouth, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems25active CWS · pop. 2,500+
Population served540,197reported total; may overlap
Current violation flag24.0%6 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Plymouth
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Brockton Water DepartmentMA4044000 | 105,788 | Surface water | No current violation flagged |
| Plymouth Water DepartmentMA4239000 | 47,100 | Ground water | No current violation flagged |
| Weir River Water SystemMA4131000 | 45,339 | Surface water | No current violation flagged |
| Marshfield Water DepartmentMA4171000 | 34,000 | Ground water | Other current violation flag |
| Abington/Rockland Joint Wtr. WorksMA4001000 | 33,387 | Surface water | No current violation flagged |
| Mattapoisett River Valley W.D.MA4173001 | 29,600 | Ground water purchased | No current violation flagged |
| Bridgewater Water DepartmentMA4042000 | 28,633 | Ground water | Current monitoring/reporting flag |
| Wareham Fire DistrictMA4310000 | 20,102 | Ground water | No current violation flagged |
| Scituate Water DivisionMA4264000 | 19,297 | Surface water | Current monitoring/reporting flag |
| Pembroke Water Division DpwMA4231000 | 18,175 | Ground water | No current violation flagged |
| Duxbury Water DepartmentMA4082000 | 16,387 | Ground water | No current violation flagged |
| Middleborough Water SupplyMA4182000 | 15,350 | Ground water | No current violation flagged |
| Hanover Water DeptMA4122000 | 14,984 | Groundwater under influence of surface water | No current violation flagged |
| Whitman Water SystemMA4338000 | 14,947 | Surface water purchased | Current monitoring/reporting flag |
| Kingston Water DepartmentMA4145000 | 14,715 | Ground water | No current violation flagged |
| East Bridgewater Water DeptMA4083000 | 14,526 | Ground water | Current monitoring/reporting flag |
| Norwell Water DepartmentMA4219000 | 11,495 | Ground water | Current monitoring/reporting flag |
| Hanson Water DepartmentMA4123000 | 9,612 | Surface water purchased | No current violation flagged |
| Aquarion Water Company, PinehillsMA4239055 | 9,478 | Ground water | No current violation flagged |
| West Bridgewater Water DeptMA4322000 | 7,709 | Ground water | No current violation flagged |
| Mattapoisett Water DepartmentMA4173000 | 7,685 | Ground water | No current violation flagged |
| Halifax Water DepartmentMA4118000 | 7,575 | Surface water purchased | No current violation flagged |
| Marion Water DivisionMA4169000 | 6,119 | Ground water | No current violation flagged |
| Onset Fire Districtwater Dept.MA4310003 | 5,392 | Ground water | No current violation flagged |
| Mci BridgewaterMA4042001 | 2,802 | Surface water purchased | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.