COUNTY WATER-SYSTEM LEDGER
Worcester, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems47active CWS · pop. 2,500+
Population served712,495reported total; may overlap
Current violation flag10.6%5 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Worcester
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Worcester Dpwp, Water Supply DivisionMA2348000 | 206,518 | Surface water | No current violation flagged |
| Fitchburg Dpw Division Of Water SupplyMA2097000 | 41,946 | Surface water | No current violation flagged |
| Leominster Water DivisionMA2153000 | 41,683 | Surface water | No current violation flagged |
| Shrewsbury Water DepartmentMA2271000 | 38,325 | Ground water | No current violation flagged |
| Milford Water DepartmentMA2185000 | 30,379 | Surface water | No current violation flagged |
| Westborough Water DepartmentMA2328000 | 21,567 | Surface water | No current violation flagged |
| Gardner Water DepartmentMA2103000 | 21,381 | Surface water | No current violation flagged |
| Southbridge Water DepartmentMA2278000 | 19,562 | Surface water | No current violation flagged |
| Holden Water Division, DpwMA2134000 | 18,016 | Surface water purchased | No current violation flagged |
| Webster Water DepartmentMA2316000 | 17,776 | Ground water | No current violation flagged |
| Clinton Water DeptMA2064000 | 15,428 | Surface water | No current violation flagged |
| Northborough Water Department (Mwra)MA2215000 | 13,551 | Surface water purchased | No current violation flagged |
| Auburn Water DistrictMA2017000 | 12,255 | Surface water purchased | No current violation flagged |
| Uxbridge Dpw, Water DivisionMA2304000 | 11,612 | Ground water | No current violation flagged |
| Ash/Win Joint Water AuthorityMA2011004 | 11,394 | Surface water | No current violation flagged |
| Aquarion Water Company, MillburyMA2186000 | 11,368 | Surface water purchased | Current monitoring/reporting flag |
| Grafton Water DistrictMA2110000 | 10,925 | Ground water | No current violation flagged |
| Southborough Dpw Water Division (Mwra)MA2277000 | 10,638 | Surface water purchased | No current violation flagged |
| Athol Dpw Water DivisionMA1015000 | 10,587 | Ground water | No current violation flagged |
| Blackstone Water DepartmentMA2032000 | 9,463 | Ground water | No current violation flagged |
| Northbridge Water DivisionMA2216006 | 8,127 | Purchased ground water under influence of surface water source | No current violation flagged |
| Whitinsville Water CompanyMA2216000 | 7,899 | Groundwater under influence of surface water | No current violation flagged |
| Aquarion Water Company OxfordMA2226000 | 7,384 | Ground water | No current violation flagged |
| Lunenburg Water DistrictMA2162000 | 7,219 | Ground water | No current violation flagged |
| Spencer Water DepartmentMA2280000 | 7,037 | Ground water | No current violation flagged |
| West Boylston Water DistrictMA2321000 | 6,919 | Surface water purchased | No current violation flagged |
| Sterling Water DepartmentMA2282000 | 6,715 | Ground water | Current monitoring/reporting flag |
| Templeton Munic. Light And Water PlantMA2294000 | 6,159 | Ground water | No current violation flagged |
| Rutland Water DepartmentMA2257000 | 6,025 | Surface water | No current violation flagged |
| Hopedale Water DepartmentMA2138000 | 6,017 | Surface water purchased | No current violation flagged |
| Lancaster Water DepartmentMA2147000 | 6,000 | Ground water | No current violation flagged |
| Winchendon Water DepartmentMA2343000 | 5,706 | Surface water purchased | No current violation flagged |
| Dudley Water DepartmentMA2080000 | 5,515 | Ground water | No current violation flagged |
| Sturbridge Water DepartmentMA2287000 | 4,746 | Groundwater under influence of surface water | No current violation flagged |
| Upton Dpw Water/Wastewater DivisionMA2303000 | 4,420 | Ground water | Current monitoring/reporting flag |
| Douglas Water DepartmentMA2077000 | 4,400 | Ground water | No current violation flagged |
| Paxton Water DepartmentMA2228000 | 4,300 | Surface water purchased | No current violation flagged |
| Westminster Department Of Public WorksMA2332000 | 3,889 | Surface water purchased | No current violation flagged |
| North Brookfield Water DepartmentMA2212000 | 3,863 | Surface water | No current violation flagged |
| Cherry Valley/ Rochdale Water DistrictMA2151001 | 3,696 | Surface water purchased | Other current violation flag |
| Ashburnham Water DepartmentMA2011000 | 3,680 | Surface water purchased | No current violation flagged |
| Boylston Water DistrictMA2039000 | 3,343 | Ground water | No current violation flagged |
| South Grafton Water DistrictMA2110001 | 3,262 | Groundwater under influence of surface water | Current monitoring/reporting flag |
| West Brookfield Water DepartmentMA2323000 | 3,217 | Ground water | No current violation flagged |
| Leicester Water Supply DistrictMA2151000 | 3,200 | Surface water purchased | No current violation flagged |
| Wilkinsonville Water DistrictMA2290014 | 2,773 | Ground water | No current violation flagged |
| Barre Water DepartmentMA2021000 | 2,610 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.