COUNTY WATER-SYSTEM LEDGER
Berkshire, Massachusetts
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems9active CWS · pop. 2,500+
Population served101,194reported total; may overlap
Current violation flag33.3%3 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Berkshire
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Pittsfield Dpu Water DeptMA1236000 | 43,927 | Surface water | Other current violation flag |
| North Adams Water DeptMA1209000 | 13,000 | Surface water | No current violation flagged |
| Lenox Dpw Water DivisionMA1152000 | 9,800 | Surface water | No current violation flagged |
| Adams Fire DistrictMA1004000 | 7,945 | Ground water | No current violation flagged |
| Williamstown Water DeptMA1341000 | 7,326 | Ground water | Current monitoring/reporting flag |
| Dalton Fire DistrictMA1070000 | 6,330 | Surface water purchased | No current violation flagged |
| Lee Water DeptMA1150000 | 5,686 | Surface water | Current monitoring/reporting flag |
| Great Barrington Fire DistMA1113000 | 4,380 | Ground water | No current violation flagged |
| Stockbridge Water DeptMA1283003 | 2,800 | Surface water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.