STATE / TERRITORY LEDGER
California drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems754active CWS · pop. 2,500+
Population served39,518,878reported total; may overlap
Current violation flag13.5%102 systems
Serious-violator flag0.8%6 systems
01 / LARGEST SYSTEMS
Community water systems in California
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Los Angeles-City, Dept. Of Water & PowerCA1910067 | 3,875,566 | Surface water | No current violation flagged |
| East Bay MudCA0110005 | 1,442,800 | Surface water | No current violation flagged |
| San Diego, City OfCA3710020 | 1,385,379 | Surface water | No current violation flagged |
| San Jose WaterCA4310011 | 1,039,920 | Surface water | No current violation flagged |
| Sfpuc City Distribution DivisionCA3810011 | 848,019 | Surface water purchased | No current violation flagged |
| Eastern Municipal WdCA3310009 | 666,581 | Surface water purchased | No current violation flagged |
| City Of FresnoCA1010007 | 545,716 | Surface water | No current violation flagged |
| City Of Sacramento MainCA3410020 | 527,979 | Surface water | No current violation flagged |
| Long Beach Utilities DepartmentCA1910065 | 466,772 | Surface water purchased | No current violation flagged |
| Irvine Ranch Water DistrictCA3010092 | 444,800 | Surface water | No current violation flagged |
| City Of AnaheimCA3010001 | 348,593 | Surface water | No current violation flagged |
| Alameda County Water DistrictCA0110001 | 344,000 | Surface water | No current violation flagged |
| City Of Santa AnaCA3010038 | 310,539 | Surface water purchased | No current violation flagged |
| Riverside, City OfCA3310031 | 298,398 | Groundwater under influence of surface water | No current violation flagged |
| Santa Clarita Valley Water AgencyCA1910240 | 294,090 | Surface water | No current violation flagged |
| Gswc - SouthwestCA1910155 | 277,740 | Surface water purchased | No current violation flagged |
| Helix Water DistrictCA3710010 | 277,668 | Surface water | No current violation flagged |
| Coachella Vwd: Cove CommunityCA3310001 | 270,000 | Ground water | No current violation flagged |
| Cws - BakersfieldCA1510003 | 267,881 | Surface water | No current violation flagged |
| San Gabriel Valley Water Co.-El MonteCA1910039 | 248,000 | Ground water | No current violation flagged |
| Otay Water DistrictCA3710034 | 238,008 | Surface water purchased | No current violation flagged |
| San Gabriel Valley Wc - FontanaCA3610041 | 237,700 | Surface water | No current violation flagged |
| Modesto, City OfCA5010010 | 218,771 | Surface water purchased | No current violation flagged |
| San Bernardino CityCA3610039 | 214,665 | Ground water | No current violation flagged |
| Cucamonga Valley Water DistrictCA3610018 | 211,069 | Surface water | No current violation flagged |
| Los Angeles Cwwd 40 Reg 4 & 34 LancasterCA1910070 | 208,129 | Surface water purchased | No current violation flagged |
| City Of Huntington BeachCA3010053 | 201,000 | Surface water purchased | No current violation flagged |
| Oxnard Water DeptCA5610007 | 200,232 | Surface water purchased | No current violation flagged |
| Contra Costa Water DistrictCA0710003 | 198,000 | Surface water | No current violation flagged |
| Sacramento Suburban Water DistrictCA3410001 | 194,444 | Surface water purchased | No current violation flagged |
| City Of StocktonCA3910012 | 191,302 | Surface water | No current violation flagged |
| Sweetwater AuthorityCA3710025 | 191,282 | Surface water | No current violation flagged |
| Glendale-City, Water Dept.CA1910043 | 188,784 | Surface water purchased | No current violation flagged |
| Marin Municipal Water DistrictCA2110002 | 186,895 | Surface water | No current violation flagged |
| Ontario Municipal Utilities CompanyCA3610034 | 185,010 | Surface water purchased | No current violation flagged |
| Scwa - Laguna/VineyardCA3410029 | 184,896 | Surface water | Current health-based flag |
| California Water Service - StocktonCA3910001 | 176,266 | Surface water purchased | No current violation flagged |
| Santa Rosa, City OfCA4910009 | 175,396 | Ground water | No current violation flagged |
| City Of Garden GroveCA3010062 | 174,226 | Surface water purchased | No current violation flagged |
| Oceanside, City OfCA3710014 | 171,483 | Surface water purchased | No current violation flagged |
| Moulton Niguel Water DistrictCA3010073 | 170,236 | Surface water purchased | No current violation flagged |
| Elsinore Valley MwdCA3310012 | 169,455 | Surface water | No current violation flagged |
| Suburban Water Systems-San JoseCA1910205 | 168,843 | Surface water purchased | No current violation flagged |
| Corona, City OfCA3310037 | 168,575 | Surface water purchased | No current violation flagged |
| Santa Margarita Water DistrictCA3010101 | 168,289 | Surface water purchased | No current violation flagged |
| Pasadena Water And PowerCA1910124 | 164,344 | Surface water purchased | No current violation flagged |
| City Of HaywardCA0110006 | 162,954 | Surface water purchased | No current violation flagged |
| Bakersfield, City OfCA1510031 | 160,144 | Surface water purchased | No current violation flagged |
| City Of SunnyvaleCA4310014 | 157,566 | Surface water purchased | No current violation flagged |
| City Of RosevilleCA3110008 | 155,612 | Surface water | No current violation flagged |
| California Water Service Co. - ElaCA1910036 | 152,474 | Surface water purchased | No current violation flagged |
| Pomona - City, Water Dept.CA1910126 | 151,713 | Surface water | No current violation flagged |
| Cws - VisaliaCA5410016 | 148,496 | Ground water | No current violation flagged |
| Rancho California Water DistrictCA3310038 | 146,147 | Surface water purchased | No current violation flagged |
| California Water Service Co. - DominguezCA1910033 | 143,996 | Surface water purchased | No current violation flagged |
| City Of FullertonCA3010010 | 139,461 | Surface water purchased | No current violation flagged |
| Escondido, City OfCA3710006 | 137,044 | Surface water | No current violation flagged |
| Victorville Water DistrictCA3610052 | 135,983 | Surface water purchased | No current violation flagged |
| Jurupa Community SdCA3310021 | 135,093 | Surface water purchased | No current violation flagged |
| Vista Irrigation DistrictCA3710027 | 132,430 | Surface water | No current violation flagged |
| El Dorado Id - MainCA0910001 | 132,171 | Surface water | No current violation flagged |
| City Of Santa ClaraCA4310012 | 130,746 | Surface water purchased | No current violation flagged |
| City Of ClovisCA1010003 | 130,130 | Surface water | No current violation flagged |
| Palmdale Water Dist.CA1910102 | 126,804 | Surface water | No current violation flagged |
| Cwsc SalinasCA2710010 | 123,679 | Ground water | No current violation flagged |
| City Of VallejoCA4810007 | 121,420 | Surface water | No current violation flagged |
| City Of OrangeCA3010027 | 120,770 | Surface water purchased | No current violation flagged |
| City Of FairfieldCA4810003 | 120,377 | Surface water | Current health-based flag |
| City Of AntiochCA0710001 | 115,074 | Surface water | No current violation flagged |
| Cal-Water Service Co.-ChicoCA0410002 | 114,925 | Ground water | No current violation flagged |
| Golden State Wc - West Orange CountyCA3010022 | 114,379 | Surface water purchased | No current violation flagged |
| Vallecitos WdCA3710002 | 113,500 | Surface water purchased | Current monitoring/reporting flag |
| Ventura Water DepartmentCA5610017 | 113,500 | Surface water | No current violation flagged |
| Downey - City, Water Dept.CA1910034 | 110,556 | Ground water | No current violation flagged |
| Great Oaks Wc IncCA4310022 | 110,088 | Ground water | No current violation flagged |
| Azusa Light And WaterCA1910007 | 110,044 | Surface water | No current violation flagged |
| Mesa Water DistrictCA3010004 | 110,000 | Surface water purchased | No current violation flagged |
| San Bernardino Valley WdCA3610019 | 109,608 | Ground water | No current violation flagged |
| City Of Santa Maria Utilities DepartmentCA4210011 | 109,477 | Surface water purchased | No current violation flagged |
| East Valley Water DistrictCA3610064 | 108,629 | Surface water | No current violation flagged |
| Torrance-City, Water Dept.CA1910213 | 106,183 | Surface water purchased | No current violation flagged |
| Cal-Am Water CoronadoCA3710001 | 106,000 | Surface water purchased | No current violation flagged |
| Burbank-City, Water Dept.CA1910179 | 105,603 | Surface water purchased | No current violation flagged |
| City Of Daly CityCA4110013 | 104,901 | Surface water purchased | No current violation flagged |
| West Valley Water DistrictCA3610004 | 104,498 | Surface water | No current violation flagged |
| California Water Service - San MateoCA4110008 | 102,348 | Surface water purchased | No current violation flagged |
| City Of San Jose - Evg/Edv/CoyCA4310020 | 101,265 | Surface water purchased | No current violation flagged |
| Walnut Valley Water DistrictCA1910234 | 100,941 | Surface water purchased | No current violation flagged |
| Hesperia WdCA3610024 | 100,744 | Ground water | No current violation flagged |
| South Tahoe Pud - MainCA0910002 | 100,000 | Ground water | No current violation flagged |
| City Of VacavilleCA4810008 | 99,650 | Surface water | No current violation flagged |
| City Of Santa Barbara Water DepartmentCA4210010 | 99,323 | Surface water | No current violation flagged |
| Dublin San Ramon Services DistrictCA0110009 | 98,776 | Surface water purchased | No current violation flagged |
| California Water Service Co. - Herm/RedoCA1910134 | 96,853 | Surface water purchased | No current violation flagged |
| Tracy, City OfCA3910011 | 96,609 | Surface water | No current violation flagged |
| Carlsbad MwdCA3710005 | 95,158 | Surface water purchased | No current violation flagged |
| Ventura Wwd No. 8 - Simi ValleyCA5610023 | 94,738 | Surface water purchased | No current violation flagged |
| Santa Cruz Water DepartmentCA4410010 | 94,626 | Surface water | No current violation flagged |
| Padre Dam MwdCA3710037 | 93,980 | Surface water purchased | No current violation flagged |
| City Of MercedCA2410009 | 93,692 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Madera3 systemsModesto3 systemsSan Jose3 systemsFolsom2 systemsJackson2 systemsMontebello2 systemsSanta Fe Springs2 systemsStockton2 systemsVallejo2 systemsAdelanto1 systemsAlhambra1 systemsAmerican Canyon1 systemsAnaheim1 systemsAnderson1 systemsAntioch1 systemsArcadia1 systemsArcata1 systemsAtwater1 systemsAvenal1 systemsBakersfield1 systemsBanning1 systemsBell Gardens1 systemsBenicia1 systemsBeverly Hills1 systemsBig Bear City1 systemsBrawley1 systemsBrea1 systemsBrentwood1 systemsBuena Park1 systemsBurbank1 systemsBurlingame1 systemsCalexico1 systemsCalifornia City1 systemsCeres1 systemsCerritos1 systemsChino1 systemsChino Hills1 systemsChowchilla1 systemsCloverdale1 systemsClovis1 systemsCoachella1 systemsCoalinga1 systemsColton1 systemsCompton1 systemsCorcoran1 systemsCorona1 systemsCovina1 systemsCrescent City1 systemsCupertino1 systemsDaly City1 systemsDavis1 systemsDelano1 systemsDinuba1 systemsDowney1 systemsEast Palo Alto1 systemsEl Centro1 systemsEl Monte1 systemsEl Segundo1 systemsEscondido1 systemsEureka1 systemsExeter1 systemsFairfield1 systemsFarmersville1 systemsFortuna1 systemsFountain Valley1 systemsFresno1 systemsFullerton1 systemsGalt1 systemsGarden Grove1 systemsGilroy1 systemsGlendale1 systemsGlendora1 systemsGreenfield1 systemsHanford1 systemsHawthorne1 systemsHayward1 systemsHealdsburg1 systemsHemet1 systemsHollister1 systemsHuntington Beach1 systemsHuntington Park1 systemsImperial1 systemsInglewood1 systemsKerman1 systemsKingsburg1 systemsLa Habra1 systemsLa Palma1 systemsLa Verne1 systemsLakewood1 systemsLathrop1 systemsLemoore1 systemsLincoln1 systemsLindsay1 systemsLivermore1 systemsLivingston1 systemsLodi1 systemsLoma Linda1 systemsLomita1 systemsLompoc1 systemsLong Beach1 systems
03 / COUNTY REPORTS
Browse counties
Los Angeles118 systemsSan Bernardino53 systemsSan Diego34 systemsRiverside33 systemsKern32 systemsOrange32 systemsSacramento29 systemsFresno23 systemsVentura22 systemsSan Mateo21 systemsSan Luis Obispo20 systemsTulare18 systemsMonterey16 systemsPlacer16 systemsSanta Clara16 systemsSonoma16 systemsSanta Barbara15 systemsSan Joaquin13 systemsStanislaus12 systemsMadera11 systemsMerced11 systemsSolano11 systemsLake10 systemsImperial9 systemsMendocino9 systemsShasta9 systemsContra Costa8 systemsAlameda7 systemsButte7 systemsCalaveras7 systemsNevada7 systemsSanta Cruz7 systemsYuba7 systemsEl Dorado6 systemsHumboldt6 systemsKings6 systemsTuolumne6 systemsYolo6 systemsAmador5 systemsNapa5 systemsSiskiyou4 systemsColusa3 systemsDel Norte3 systemsMarin3 systemsMono3 systemsSan Benito3 systemsSan Francisco3 systemsSutter3 systemsTehama3 systemsGlenn2 systemsLassen2 systemsPlumas2 systems