COUNTY WATER-SYSTEM LEDGER
Fresno, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems23active CWS · pop. 2,500+
Population served959,433reported total; may overlap
Current violation flag30.4%7 systems
Serious-violator flag4.3%1 systems
01 / SYSTEMS
Water systems serving Fresno
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of FresnoCA1010007 | 545,716 | Surface water | No current violation flagged |
| City Of ClovisCA1010003 | 130,130 | Surface water | No current violation flagged |
| California State University FresnoCA1010339 | 41,000 | Ground water | No current violation flagged |
| Cws - SelmaCA1010024 | 26,517 | Ground water | No current violation flagged |
| City Of SangerCA1010029 | 26,357 | Ground water | Current health-based flag |
| Reedley, City OfCA1010027 | 26,076 | Ground water | No current violation flagged |
| Bakman Water CompanyCA1010001 | 17,393 | Ground water | Current health-based flag |
| Coalinga-CityCA1010004 | 17,277 | Surface water | No current violation flagged |
| Kerman, City OfCA1010018 | 17,256 | Ground water | No current violation flagged |
| Pinedale County Water DistrictCA1010026 | 16,736 | Ground water | No current violation flagged |
| City Of ParlierCA1010025 | 14,576 | Ground water | Current health-based flag |
| Kingsburg, City OfCA1010019 | 13,540 | Ground water | No current violation flagged |
| Mendota, City OfCA1010021 | 11,404 | Ground water | No current violation flagged |
| City Of Orange CoveCA1010023 | 9,525 | Surface water | Current health-based flag |
| Huron, City OfCA1010044 | 9,306 | Surface water | Current serious-violator flag |
| Firebaugh CityCA1010005 | 8,096 | Ground water | No current violation flagged |
| City Of FowlerCA1010006 | 7,448 | Ground water | No current violation flagged |
| Malaga County Water DistrictCA1010042 | 5,979 | Ground water | Current monitoring/reporting flag |
| San Joaquin, City OfCA1010034 | 4,060 | Ground water | No current violation flagged |
| Nps-Grant GroveCA1010501 | 2,950 | Ground water | Current monitoring/reporting flag |
| Riverdale Public Utility DistrictCA1010028 | 2,756 | Ground water | No current violation flagged |
| Fcwwd 41/Shaver LakeCA1010017 | 2,722 | Ground water | No current violation flagged |
| Caruthers Comm Serv DistCA1010039 | 2,613 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.