COUNTY WATER-SYSTEM LEDGER
San Diego, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems34active CWS · pop. 2,500+
Population served3,483,719reported total; may overlap
Current violation flag2.9%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving San Diego
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| San Diego, City OfCA3710020 | 1,385,379 | Surface water | No current violation flagged |
| Helix Water DistrictCA3710010 | 277,668 | Surface water | No current violation flagged |
| Otay Water DistrictCA3710034 | 238,008 | Surface water purchased | No current violation flagged |
| Sweetwater AuthorityCA3710025 | 191,282 | Surface water | No current violation flagged |
| Oceanside, City OfCA3710014 | 171,483 | Surface water purchased | No current violation flagged |
| Escondido, City OfCA3710006 | 137,044 | Surface water | No current violation flagged |
| Vista Irrigation DistrictCA3710027 | 132,430 | Surface water | No current violation flagged |
| Vallecitos WdCA3710002 | 113,500 | Surface water purchased | Current monitoring/reporting flag |
| Cal-Am Water CoronadoCA3710001 | 106,000 | Surface water purchased | No current violation flagged |
| Carlsbad MwdCA3710005 | 95,158 | Surface water purchased | No current violation flagged |
| Padre Dam MwdCA3710037 | 93,980 | Surface water purchased | No current violation flagged |
| Olivenhain MwdCA3710029 | 86,458 | Surface water purchased | No current violation flagged |
| Poway, City OfCA3710015 | 49,888 | Surface water | No current violation flagged |
| Camp Pendleton (South)CA3710702 | 42,219 | Ground water | No current violation flagged |
| San Dieguito WdCA3710021 | 40,405 | Surface water purchased | No current violation flagged |
| Ramona Municipal WdCA3710019 | 37,047 | Surface water purchased | No current violation flagged |
| Nas North Island & Nab CoronadoCA3710750 | 36,990 | Surface water purchased | No current violation flagged |
| Lakeside WdCA3710013 | 35,500 | Surface water purchased | No current violation flagged |
| Fallbrook PudCA3710008 | 35,237 | Surface water purchased | No current violation flagged |
| Rincon Del Diablo Mwd (Id-1)CA3710018 | 30,757 | Surface water purchased | No current violation flagged |
| Valley Center MwdCA3710026 | 29,938 | Surface water purchased | No current violation flagged |
| Rainbow Municipal WdCA3710016 | 23,536 | Surface water purchased | No current violation flagged |
| Santa Fe I.D.CA3710023 | 21,578 | Surface water | No current violation flagged |
| Palomar Christian Conference CenterCA3701982 | 13,050 | Ground water | No current violation flagged |
| Indian Hills CampCA3701476 | 13,032 | Ground water | No current violation flagged |
| Camp Pendleton (North)CA3710700 | 12,651 | Ground water | No current violation flagged |
| Lake Henshaw Resort Inc.CA3700900 | 9,913 | Ground water | No current violation flagged |
| Palomar ObservatoryCA3702236 | 4,416 | Ground water | No current violation flagged |
| Del Mar, City OfCA3710004 | 3,919 | Surface water purchased | No current violation flagged |
| Borrego WdCA3710036 | 3,429 | Ground water | No current violation flagged |
| Rincon Del Diablo Mwd (Id-A)CA3710044 | 3,275 | Surface water purchased | No current violation flagged |
| Naval Medical Center San DiegoCA3710710 | 2,981 | Surface water purchased | No current violation flagged |
| Cuyamaca Water DistrictCA3700074 | 2,923 | Ground water | No current violation flagged |
| Pine Valley Mutual WcCA3710039 | 2,645 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.