COUNTY WATER-SYSTEM LEDGER
Kern, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems32active CWS · pop. 2,500+
Population served933,732reported total; may overlap
Current violation flag25.0%8 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Kern
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Cws - BakersfieldCA1510003 | 267,881 | Surface water | No current violation flagged |
| Bakersfield, City OfCA1510031 | 160,144 | Surface water purchased | No current violation flagged |
| Delano, City OfCA1510005 | 51,428 | Ground water | No current violation flagged |
| Oildale MwcCA1510015 | 44,899 | Surface water purchased | Current monitoring/reporting flag |
| Indian Wells Valley W.D.CA1510017 | 41,580 | Ground water | No current violation flagged |
| Tejon Castac Wd - I5 & Laval RdCA1503341 | 38,125 | Surface water | No current violation flagged |
| Vaughn Wc IncCA1510029 | 37,189 | Ground water | No current violation flagged |
| East Niles CsdCA1510006 | 32,517 | Surface water purchased | Current health-based flag |
| Cws - North GardenCA1510055 | 22,762 | Surface water | No current violation flagged |
| Wasco, City OfCA1510021 | 22,757 | Ground water | No current violation flagged |
| Shafter, City OfCA1510019 | 21,915 | Ground water | No current violation flagged |
| West Kern Water DistrictCA1510022 | 20,500 | Ground water | No current violation flagged |
| Arvin Community Services DistCA1510001 | 19,669 | Ground water | Current health-based flag |
| Lamont Public Utility DistCA1510012 | 19,057 | Ground water | No current violation flagged |
| Rosamond CsdCA1510018 | 17,711 | Surface water purchased | No current violation flagged |
| California City, City OfCA1510032 | 14,198 | Surface water purchased | Other current violation flag |
| Mcfarland, City OfCA1510013 | 14,161 | Ground water | Current monitoring/reporting flag |
| Greenfield County WdCA1510024 | 11,590 | Ground water | No current violation flagged |
| Edwards Afb - Main BaseCA1510701 | 11,316 | Surface water purchased | No current violation flagged |
| Golden Hills CsdCA1510045 | 9,857 | Ground water | No current violation flagged |
| Tehachapi, City OfCA1510020 | 9,094 | Ground water | Current health-based flag |
| China Lake Naval Air Weapons StationCA1510703 | 6,600 | Ground water | No current violation flagged |
| Bear Valley CsdCA1510038 | 5,592 | Ground water | Current health-based flag |
| Wasco St. Prison Reception CtrCA1510801 | 5,124 | Ground water | No current violation flagged |
| Kern Valley State PrisonCA1510802 | 5,000 | Ground water | No current violation flagged |
| Stallion Springs CsdCA1510025 | 4,910 | Ground water | Other current violation flag |
| Mojave PudCA1510014 | 4,699 | Surface water purchased | No current violation flagged |
| Cci - TehachapiCA1510800 | 2,993 | Ground water | No current violation flagged |
| Lerdo Sheriff S FacilityCA1502320 | 2,800 | Ground water | No current violation flagged |
| Frazier Park PudCA1510007 | 2,592 | Ground water | No current violation flagged |
| Cws - KernvilleCA1510033 | 2,572 | Surface water | No current violation flagged |
| Erskine Creek WcCA1510009 | 2,500 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.