COUNTY WATER-SYSTEM LEDGER
Los Angeles, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems118active CWS · pop. 2,500+
Population served10,025,726reported total; may overlap
Current violation flag2.5%3 systems
Serious-violator flag0.8%1 systems
01 / SYSTEMS
Water systems serving Los Angeles
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Los Angeles-City, Dept. Of Water & PowerCA1910067 | 3,875,566 | Surface water | No current violation flagged |
| Long Beach Utilities DepartmentCA1910065 | 466,772 | Surface water purchased | No current violation flagged |
| Santa Clarita Valley Water AgencyCA1910240 | 294,090 | Surface water | No current violation flagged |
| Gswc - SouthwestCA1910155 | 277,740 | Surface water purchased | No current violation flagged |
| San Gabriel Valley Water Co.-El MonteCA1910039 | 248,000 | Ground water | No current violation flagged |
| Los Angeles Cwwd 40 Reg 4 & 34 LancasterCA1910070 | 208,129 | Surface water purchased | No current violation flagged |
| Glendale-City, Water Dept.CA1910043 | 188,784 | Surface water purchased | No current violation flagged |
| Suburban Water Systems-San JoseCA1910205 | 168,843 | Surface water purchased | No current violation flagged |
| Pasadena Water And PowerCA1910124 | 164,344 | Surface water purchased | No current violation flagged |
| California Water Service Co. - ElaCA1910036 | 152,474 | Surface water purchased | No current violation flagged |
| Pomona - City, Water Dept.CA1910126 | 151,713 | Surface water | No current violation flagged |
| California Water Service Co. - DominguezCA1910033 | 143,996 | Surface water purchased | No current violation flagged |
| Palmdale Water Dist.CA1910102 | 126,804 | Surface water | No current violation flagged |
| Downey - City, Water Dept.CA1910034 | 110,556 | Ground water | No current violation flagged |
| Azusa Light And WaterCA1910007 | 110,044 | Surface water | No current violation flagged |
| Torrance-City, Water Dept.CA1910213 | 106,183 | Surface water purchased | No current violation flagged |
| Burbank-City, Water Dept.CA1910179 | 105,603 | Surface water purchased | No current violation flagged |
| Walnut Valley Water DistrictCA1910234 | 100,941 | Surface water purchased | No current violation flagged |
| California Water Service Co. - Herm/RedoCA1910134 | 96,853 | Surface water purchased | No current violation flagged |
| Santa Monica-City, Water DivisionCA1910146 | 89,947 | Surface water purchased | No current violation flagged |
| Inglewood- City, Water Dept.CA1910051 | 80,824 | Surface water purchased | No current violation flagged |
| City Of AlhambraCA1910001 | 79,776 | Surface water purchased | No current violation flagged |
| South Gate-City, Water Dept.CA1910152 | 76,443 | Surface water purchased | No current violation flagged |
| Compton-City, Water Dept.CA1910026 | 74,877 | Surface water purchased | No current violation flagged |
| Liberty Utilities - Bellflower-NorwalkCA1910211 | 72,624 | Surface water purchased | No current violation flagged |
| Las Virgenes MwdCA1910225 | 72,602 | Surface water | No current violation flagged |
| California Water Service Co. - Palos VerCA1910104 | 71,452 | Surface water purchased | No current violation flagged |
| Valley County Water Dist.CA1910009 | 68,871 | Ground water | No current violation flagged |
| Lynwood-City, Water Dept.CA1910079 | 66,967 | Surface water purchased | No current violation flagged |
| Lakewood - City, Water Dept.CA1910239 | 66,135 | Ground water | No current violation flagged |
| Suburban Water Systems-WhittierCA1910174 | 66,045 | Ground water | No current violation flagged |
| Gswc - Florence/GrahamCA1910077 | 63,472 | Surface water purchased | No current violation flagged |
| Monterey Park-City, Water Dept.CA1910092 | 62,183 | Ground water | Current health-based flag |
| Suburban Water Systems-La MiradaCA1910059 | 56,793 | Surface water purchased | No current violation flagged |
| Gswc-San DimasCA1910142 | 56,538 | Surface water purchased | No current violation flagged |
| Rowland Water DistrictCA1910194 | 56,100 | Surface water purchased | No current violation flagged |
| Paramount - City, Water Dept.CA1910105 | 55,200 | Surface water purchased | No current violation flagged |
| Gswc - Bell, Bell GardensCA1910011 | 55,050 | Surface water purchased | No current violation flagged |
| City Of ArcadiaCA1910003 | 51,361 | Ground water | No current violation flagged |
| Gswc - ArtesiaCA1910004 | 50,415 | Ground water | No current violation flagged |
| Whittier-City, Water Dept.CA1910173 | 49,954 | Ground water | No current violation flagged |
| Glendora-City, Water Dept.CA1910044 | 49,934 | Surface water purchased | No current violation flagged |
| Cal/Am Water Company - San MarinoCA1910139 | 47,995 | Surface water purchased | No current violation flagged |
| Cerritos - City, Water Dept.CA1910019 | 47,475 | Surface water purchased | Current monitoring/reporting flag |
| Bellflower - Somerset MwcCA1910013 | 46,300 | Surface water purchased | No current violation flagged |
| Hawthorne-City Water Dept.CA1910047 | 44,718 | Surface water purchased | No current violation flagged |
| Gswc - NorwalkCA1910098 | 43,167 | Surface water purchased | No current violation flagged |
| Pico Rivera - City, Water Dept.CA1910042 | 40,600 | Ground water | No current violation flagged |
| Beverly Hills-City, Water Dept.CA1910156 | 40,121 | Surface water purchased | No current violation flagged |
| Gswc - ClaremontCA1910024 | 39,730 | Surface water purchased | No current violation flagged |
| San Gabriel County WdCA1910144 | 39,345 | Ground water | No current violation flagged |
| Gswc - Culver CityCA1910030 | 38,233 | Surface water purchased | No current violation flagged |
| Monrovia-City, Water Dept.CA1910090 | 37,931 | Ground water | No current violation flagged |
| Crescenta Valley CwdCA1910028 | 35,841 | Surface water purchased | No current violation flagged |
| Covina-City, Water Dept.CA1910127 | 33,300 | Surface water purchased | No current violation flagged |
| Manhattan Beach-City, Water Dept.CA1910083 | 32,697 | Surface water purchased | No current violation flagged |
| Los Angeles Cwwd 29 & 80-MalibuCA1910204 | 32,348 | Surface water purchased | No current violation flagged |
| La Verne, City WdCA1910062 | 31,334 | Surface water purchased | No current violation flagged |
| Calif State Polytechnical Univ - PomonaCA1910022 | 29,854 | Surface water | Current serious-violator flag |
| Vernon-City, Water Dept.CA1910167 | 28,112 | Surface water purchased | No current violation flagged |
Showing the 60 largest systems by reported population served.
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.