COUNTY WATER-SYSTEM LEDGER
Sacramento, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems29active CWS · pop. 2,500+
Population served1,609,687reported total; may overlap
Current violation flag20.7%6 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Sacramento
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of Sacramento MainCA3410020 | 527,979 | Surface water | No current violation flagged |
| Sacramento Suburban Water DistrictCA3410001 | 194,444 | Surface water purchased | No current violation flagged |
| Scwa - Laguna/VineyardCA3410029 | 184,896 | Surface water | Current health-based flag |
| Folsom, City Of - MainCA3410014 | 80,969 | Surface water | No current violation flagged |
| Citrus Heights Water DistrictCA3410006 | 67,818 | Surface water purchased | No current violation flagged |
| Cal Am - Suburban RosemontCA3410010 | 54,793 | Surface water purchased | No current violation flagged |
| Cal Am - ParkwayCA3410017 | 50,573 | Surface water purchased | No current violation flagged |
| Cal Am - Lincoln OaksCA3410013 | 48,094 | Surface water purchased | No current violation flagged |
| Golden State Water Co. - CordovaCA3410015 | 47,161 | Surface water | No current violation flagged |
| Elk Grove Water DistrictCA3410008 | 43,813 | Surface water purchased | No current violation flagged |
| Carmichael Water DistrictCA3410004 | 41,193 | Groundwater under influence of surface water | No current violation flagged |
| Fair Oaks Water DistrictCA3410009 | 36,226 | Surface water purchased | No current violation flagged |
| Cal Am - AntelopeCA3410031 | 35,534 | Surface water purchased | No current violation flagged |
| Scwa Mather-SunriseCA3410704 | 30,825 | Surface water purchased | Current health-based flag |
| San Juan Water DistrictCA3410021 | 29,598 | Surface water | No current violation flagged |
| Galt, City OfCA3410011 | 26,536 | Ground water | No current violation flagged |
| Orange Vale Water CompanyCA3410016 | 16,861 | Surface water purchased | No current violation flagged |
| Cal Am - Fruitridge VistaCA3410023 | 15,652 | Surface water purchased | No current violation flagged |
| Rio Linda/Elverta Community Water DistCA3410018 | 15,460 | Ground water | No current violation flagged |
| Scwa - Arden Park VistaCA3410002 | 10,101 | Ground water | Current health-based flag |
| California State FairCA3410026 | 9,280 | Ground water | No current violation flagged |
| Florin County Water DistrictCA3410033 | 7,831 | Ground water | Current monitoring/reporting flag |
| Folsom State PrisonCA3410032 | 7,502 | Surface water | Current health-based flag |
| Rancho Murieta Community ServiCA3410005 | 5,728 | Surface water | No current violation flagged |
| Golden State Water Co - Arden Water ServCA3410003 | 5,658 | Ground water | No current violation flagged |
| Sswd - Del Paso Manor Service AreaCA3410007 | 4,854 | Ground water | No current violation flagged |
| Cal Am - ArdenCA3410045 | 4,191 | Surface water purchased | No current violation flagged |
| Folsom, City Of - AshlandCA3410030 | 3,317 | Surface water purchased | No current violation flagged |
| Rio Cosumnes Correctional Center [Sws]CA3400229 | 2,800 | Ground water | Current health-based flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.