COUNTY WATER-SYSTEM LEDGER
Contra Costa, California
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served554,962reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Contra Costa
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Contra Costa Water DistrictCA0710003 | 198,000 | Surface water | No current violation flagged |
| City Of AntiochCA0710001 | 115,074 | Surface water | No current violation flagged |
| BrentwoodCA0710004 | 64,513 | Surface water purchased | No current violation flagged |
| City Of PittsburgCA0710008 | 62,500 | Surface water purchased | No current violation flagged |
| Diablo Water DistrictCA0710007 | 43,357 | Surface water purchased | No current violation flagged |
| City Of MartinezCA0710006 | 30,997 | Surface water purchased | No current violation flagged |
| Golden State Water Company - Bay PointCA0710002 | 23,731 | Surface water purchased | No current violation flagged |
| Town Of Discovery BayCA0710009 | 16,790 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.