STATE / TERRITORY LEDGER
Pennsylvania drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems424active CWS · pop. 2,500+
Population served10,825,492reported total; may overlap
Current violation flag13.9%59 systems
Serious-violator flag1.2%5 systems
01 / LARGEST SYSTEMS
Community water systems in Pennsylvania
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Philadelphia Water DepartmentPA1510001 | 1,600,000 | Surface water | No current violation flagged |
| Aqua Pa Main SystemPA1460073 | 822,600 | Surface water | No current violation flagged |
| Pa Amer Water Co-PittsburghPA5020039 | 686,000 | Surface water | No current violation flagged |
| Pittsburgh Water & Sewer AuthPA5020038 | 520,000 | Surface water | No current violation flagged |
| Erie City Water AuthorityPA6250028 | 220,001 | Surface water | No current violation flagged |
| York Water CoPA7670100 | 206,762 | Surface water | Current monitoring/reporting flag |
| West View Water AuthorityPA5020043 | 200,000 | Surface water | No current violation flagged |
| Mawc Sweeney PlantPA5650032 | 143,000 | Surface water | No current violation flagged |
| Chester Water AuthorityPA1230004 | 140,437 | Surface water | No current violation flagged |
| Pa Amer Water Co Lake ScrantonPA2359008 | 137,142 | Surface water | No current violation flagged |
| Mawc Yough PlantPA5260036 | 133,000 | Surface water | No current violation flagged |
| Wilkinsburg-Penn Jt Water AuthPA5020056 | 125,000 | Surface water | No current violation flagged |
| City Of LancasterPA7360058 | 120,000 | Surface water | No current violation flagged |
| Lca Allentown DivisionPA3390024 | 118,000 | Surface water | No current violation flagged |
| City Of BethlehemPA3480046 | 117,259 | Surface water | No current violation flagged |
| Veolia WaterPA7220015 | 110,000 | Surface water | No current violation flagged |
| Pa American Water Co WestPA7210029 | 105,127 | Surface water | No current violation flagged |
| Easton Area Water SystemPA3480050 | 96,867 | Surface water | No current violation flagged |
| Reading Area Water AuthorityPA3060059 | 95,100 | Surface water | No current violation flagged |
| North Penn Water AuthorityPA1460034 | 91,941 | Surface water purchased | No current violation flagged |
| Pa American NorristownPA1460046 | 88,885 | Surface water | No current violation flagged |
| North Wales Water AuthorityPA1460048 | 72,496 | Surface water | No current violation flagged |
| State College Boro Water AuthPA4140096 | 72,000 | Surface water | No current violation flagged |
| Capital Region WaterPA7220049 | 66,540 | Surface water | No current violation flagged |
| Lower Bucks Co Joint Mun AuthPA1090026 | 63,007 | Surface water | No current violation flagged |
| Altoona Water AuthorityPA4070023 | 62,500 | Surface water | Current serious-violator flag |
| Hampton Shaler Water AuthorityPA5020019 | 61,949 | Surface water purchased | No current violation flagged |
| Aqua Pa BensalemPA1090078 | 59,001 | Surface water purchased | No current violation flagged |
| Paw CeasetownPA2409002 | 58,467 | Surface water | No current violation flagged |
| Lebanon Water AuthPA7380010 | 57,000 | Surface water | No current violation flagged |
| Paw NesbittPA2409010 | 52,640 | Surface water | No current violation flagged |
| Bcwsa Main Lower SouthPA1090079 | 52,621 | Surface water purchased | No current violation flagged |
| Paw WatresPA2409011 | 52,002 | Surface water | No current violation flagged |
| Williamsport Mun Water AuthPA4410173 | 51,000 | Surface water | No current violation flagged |
| Pa Amer Water CoPA7220017 | 50,200 | Surface water | No current violation flagged |
| Pa American RoyersfordPA1150166 | 49,508 | Surface water | No current violation flagged |
| Beaver Falls Muni AuthPA5040012 | 49,500 | Surface water | No current violation flagged |
| Greater Johnstown Wa RiversidePA4110034 | 49,500 | Surface water | No current violation flagged |
| Aqua Pa West ChesterPA1150098 | 48,600 | Surface water | No current violation flagged |
| Monroeville Municipal AuthPA5020027 | 48,500 | Surface water purchased | No current violation flagged |
| Aqua Pa Shenango Valley WtpPA6430054 | 48,000 | Surface water | No current violation flagged |
| New Kensington Muni AuthPA5650070 | 47,800 | Surface water | No current violation flagged |
| Lca Wlsa Central DivisionPA3390073 | 47,693 | Surface water purchased | No current violation flagged |
| Veolia MechanicsburgPA7210028 | 45,013 | Surface water | No current violation flagged |
| Hca Hazleton DivisionPA2408001 | 45,000 | Surface water | Other current violation flag |
| Pa American Water Co ButlerPA5100012 | 43,286 | Surface water | No current violation flagged |
| Pa Amer Water Co New CastlePA6370034 | 43,279 | Surface water | No current violation flagged |
| Aqua Pa Roaring Creek DivisionPA4490024 | 43,000 | Surface water | No current violation flagged |
| Cranberry Twp WtpPA5100094 | 42,000 | Surface water purchased | No current violation flagged |
| Hanover Muni Water WorksPA7670076 | 40,900 | Surface water | No current violation flagged |
| Southwestern Pa Water AuthPA5300017 | 40,200 | Surface water | No current violation flagged |
| Northampton Boro Muni AuthPA3480057 | 40,000 | Surface water | No current violation flagged |
| Oakmont Water AuthorityPA5020036 | 39,901 | Surface water | No current violation flagged |
| Newtown Artesian Water CoPA1090043 | 38,500 | Surface water purchased | No current violation flagged |
| Moon Twp Muni AuthPA5020011 | 38,000 | Surface water | No current violation flagged |
| Penn State UnivPA4140095 | 37,000 | Ground water | No current violation flagged |
| Pa American CoatesvillePA1150106 | 36,960 | Surface water | No current violation flagged |
| Northampton Bucks Co Mun AuthPA1090089 | 36,750 | Surface water purchased | No current violation flagged |
| Pottstown Borough Water AuthPA1460037 | 36,000 | Surface water | No current violation flagged |
| Warminster Municipal AuthorityPA1090069 | 36,000 | Surface water purchased | No current violation flagged |
| Aqua Pa UwchlanPA1150035 | 35,518 | Surface water purchased | No current violation flagged |
| North Fayette Cnty Muni AuthPA5260019 | 35,409 | Surface water | No current violation flagged |
| Pa American Water Co YardleyPA1090074 | 33,171 | Surface water | No current violation flagged |
| West Cnty Muni Auth-MckeesportPA5020025 | 32,644 | Surface water | No current violation flagged |
| Schuylkill Co Mun AuthPA3540038 | 31,850 | Surface water | No current violation flagged |
| Chambersburg Boro Water SysPA7280005 | 31,048 | Surface water | No current violation flagged |
| Pa American White DeerPA4490023 | 30,209 | Surface water | No current violation flagged |
| Brodhead Creek Reg Water AuthPA2450034 | 30,000 | Surface water | No current violation flagged |
| Latrobe Muni AuthPA5650060 | 30,000 | Surface water | No current violation flagged |
| Mifflin Cnty Muni AuthPA4440010 | 29,432 | Surface water | No current violation flagged |
| Veolia Water Pa Inc BloomsburgPA4190008 | 29,382 | Surface water | No current violation flagged |
| Aqua Pa BristolPA1090001 | 28,727 | Surface water | No current violation flagged |
| Paw Penn DistrictPA3060069 | 28,508 | Ground water | No current violation flagged |
| Guilford Water AuthPA7280038 | 28,135 | Ground water | Other current violation flag |
| Plum Boro Muni AuthPA5020041 | 27,500 | Surface water purchased | No current violation flagged |
| Auth Of Boro Of CharleroiPA5630039 | 27,000 | Surface water | No current violation flagged |
| Carlisle Water Trmt PltPA7210002 | 26,000 | Surface water | No current violation flagged |
| Horsham Water&Sewer AuthorityPA1460033 | 26,000 | Surface water purchased | No current violation flagged |
| Columbia Water CoPA7360123 | 25,200 | Surface water | No current violation flagged |
| Paw Glen Alsace DivPA3060088 | 24,951 | Surface water purchased | No current violation flagged |
| Ephrata Area Joint AuthorityPA7360045 | 24,500 | Surface water | No current violation flagged |
| Falls Twp Water & Sewer DeptPA1090022 | 24,400 | Surface water purchased | No current violation flagged |
| Paw Blue Mountain DivisionPA3480055 | 23,763 | Surface water | No current violation flagged |
| Pa-American Water- UniontownPA5260020 | 23,125 | Surface water purchased | No current violation flagged |
| Highland S & W Auth BeaverdamPA4110017 | 22,617 | Surface water | No current violation flagged |
| Muhlenberg Twp Muni AuthPA3060038 | 22,400 | Ground water | No current violation flagged |
| Pa American Water Co-Indiana DPA5320025 | 22,360 | Surface water | No current violation flagged |
| Nwwa Warrington TownshipPA1090070 | 21,588 | Surface water purchased | No current violation flagged |
| Dover Twp Water SysPA7670073 | 21,097 | Surface water purchased | No current violation flagged |
| East Hempfield Water AuthPA7360063 | 20,988 | Surface water purchased | No current violation flagged |
| Paw PhilipsburgPA4140087 | 20,865 | Surface water | No current violation flagged |
| Ambler Boro Water DeptPA1460020 | 20,000 | Surface water | No current violation flagged |
| St Marys Area Water AuthPA6240016 | 19,588 | Surface water | No current violation flagged |
| Ambridge Water AuthPA5040008 | 19,500 | Surface water | No current violation flagged |
| Western Allegheny County Mun APA5020034 | 19,031 | Surface water purchased | No current violation flagged |
| Center Twp Water AuthPA5040007 | 19,000 | Surface water | No current violation flagged |
| Elizabethtown Area WaterPA7360124 | 19,000 | Surface water | No current violation flagged |
| Bradford City Water AuthorityPA6420014 | 18,500 | Surface water | Current health-based flag |
| Fox Chapel AuthPA5020040 | 18,500 | Surface water purchased | No current violation flagged |
| Pawc Pocono DistrictPA2450063 | 17,860 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
Allegheny29 systemsBucks26 systemsLancaster23 systemsBerks19 systemsMontgomery17 systemsSchuylkill16 systemsChester14 systemsBeaver13 systemsFayette13 systemsCambria12 systemsErie12 systemsLehigh12 systemsLuzerne12 systemsYork12 systemsCentre10 systemsNorthampton10 systemsCumberland9 systemsBlair8 systemsButler8 systemsDauphin8 systemsWestmoreland8 systemsCarbon7 systemsFranklin7 systemsSomerset7 systemsAdams6 systemsClearfield6 systemsLycoming6 systemsMonroe6 systemsArmstrong5 systemsMercer5 systemsPike5 systemsClinton4 systemsIndiana4 systemsJefferson4 systemsLebanon4 systemsTioga4 systemsLackawanna3 systemsLawrence3 systemsMcKean3 systemsNorthumberland3 systemsVenango3 systemsWashington3 systemsWayne3 systemsBradford2 systemsClarion2 systemsColumbia2 systemsCrawford2 systemsDelaware2 systemsElk2 systemsGreene2 systemsHuntingdon2 systemsSusquehanna2 systemsWyoming2 systemsMifflin1 systemsPhiladelphia1 systemsWarren1 systems