COUNTY WATER-SYSTEM LEDGER
York, Pennsylvania
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems12active CWS · pop. 2,500+
Population served340,816reported total; may overlap
Current violation flag25.0%3 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving York
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| York Water CoPA7670100 | 206,762 | Surface water | Current monitoring/reporting flag |
| Hanover Muni Water WorksPA7670076 | 40,900 | Surface water | No current violation flagged |
| Dover Twp Water SysPA7670073 | 21,097 | Surface water purchased | No current violation flagged |
| Red Lion Municipal AuthorityPA7670086 | 15,882 | Surface water | No current violation flagged |
| Dallastown Yoe Water AuthPA7670085 | 12,300 | Surface water purchased | Other current violation flag |
| West Manchester Twp AuthPA7670101 | 9,960 | Ground water | No current violation flagged |
| Dillsburg Area AuthorityPA7670071 | 8,962 | Ground water | No current violation flagged |
| Veolia Newberry SystemPA7670061 | 6,480 | Ground water | No current violation flagged |
| Stewartstown Boro Water AuthPA7670062 | 5,206 | Surface water purchased | No current violation flagged |
| Shrewsbury BoroughPA7670088 | 4,727 | Ground water | No current violation flagged |
| New Freedom Boro Water AuthPA7670082 | 4,464 | Surface water purchased | Current monitoring/reporting flag |
| Wrightsville Boro Muni AuthPA7670097 | 4,076 | Surface water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.