COUNTY WATER-SYSTEM LEDGER
Cumberland, Pennsylvania
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems9active CWS · pop. 2,500+
Population served224,378reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Cumberland
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Pa American Water Co WestPA7210029 | 105,127 | Surface water | No current violation flagged |
| Veolia MechanicsburgPA7210028 | 45,013 | Surface water | No current violation flagged |
| Carlisle Water Trmt PltPA7210002 | 26,000 | Surface water | No current violation flagged |
| Shippensburg Boro Water AuthPA7210043 | 17,800 | Surface water | No current violation flagged |
| South Middleton Twp Water AuthPA7210050 | 11,695 | Surface water purchased | No current violation flagged |
| N Middleton Water AuthPA7210049 | 8,455 | Surface water | No current violation flagged |
| Middlesex Twp Muni AuthPA7210063 | 3,527 | Ground water | No current violation flagged |
| State Correctional InstPA7210046 | 3,500 | Surface water | No current violation flagged |
| Mt Holly Springs Boro AuthPA7210037 | 3,261 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.