COUNTY WATER-SYSTEM LEDGER
Dauphin, Pennsylvania
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served253,288reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Dauphin
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Veolia WaterPA7220015 | 110,000 | Surface water | No current violation flagged |
| Capital Region WaterPA7220049 | 66,540 | Surface water | No current violation flagged |
| Pa Amer Water CoPA7220017 | 50,200 | Surface water | No current violation flagged |
| Veolia MiddletownPA7220038 | 9,600 | Ground water | No current violation flagged |
| Pa American Water SteeltonPA7220036 | 6,428 | Surface water | No current violation flagged |
| Millersburg Water AuthPA7220034 | 4,600 | Surface water | No current violation flagged |
| Lykens Boro AuthPA7220022 | 3,220 | Surface water | No current violation flagged |
| Elizabethville Area AuthPA7220003 | 2,700 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.