COUNTY WATER-SYSTEM LEDGER
Bucks, Pennsylvania
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems26active CWS · pop. 2,500+
Population served523,502reported total; may overlap
Current violation flag11.5%3 systems
Serious-violator flag3.8%1 systems
01 / SYSTEMS
Water systems serving Bucks
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Lower Bucks Co Joint Mun AuthPA1090026 | 63,007 | Surface water | No current violation flagged |
| Aqua Pa BensalemPA1090078 | 59,001 | Surface water purchased | No current violation flagged |
| Bcwsa Main Lower SouthPA1090079 | 52,621 | Surface water purchased | No current violation flagged |
| Newtown Artesian Water CoPA1090043 | 38,500 | Surface water purchased | No current violation flagged |
| Northampton Bucks Co Mun AuthPA1090089 | 36,750 | Surface water purchased | No current violation flagged |
| Warminster Municipal AuthorityPA1090069 | 36,000 | Surface water purchased | No current violation flagged |
| Pa American Water Co YardleyPA1090074 | 33,171 | Surface water | No current violation flagged |
| Aqua Pa BristolPA1090001 | 28,727 | Surface water | No current violation flagged |
| Falls Twp Water & Sewer DeptPA1090022 | 24,400 | Surface water purchased | No current violation flagged |
| Nwwa Warrington TownshipPA1090070 | 21,588 | Surface water purchased | No current violation flagged |
| Upper Southampton Mun AuthPA1090063 | 16,000 | Surface water purchased | Current serious-violator flag |
| Perkasie Regional AuthorityPA1090046 | 15,000 | Ground water | No current violation flagged |
| Warwick Twp Water & Sewer AuthPA1090127 | 14,699 | Surface water purchased | No current violation flagged |
| Morrisville Munic AuthorityPA1090037 | 13,342 | Surface water | Current health-based flag |
| Quakertown BoroPA1090082 | 12,800 | Ground water | No current violation flagged |
| Doylestown Boro Water DeptPA1090081 | 8,700 | Ground water | No current violation flagged |
| Dtma Main SystemPA1090128 | 8,655 | Surface water purchased | No current violation flagged |
| Richland Twp Water AuthorityPA1090131 | 6,800 | Ground water | No current violation flagged |
| Aqua Pa ChalfontPA1090005 | 5,900 | Ground water | No current violation flagged |
| Hilltown Twp Water&Sewer AuthPA1090117 | 5,770 | Surface water purchased | No current violation flagged |
| Buckingham Twp Cold SpringPA1090137 | 4,760 | Ground water | No current violation flagged |
| Milford Twp Water AuthorityPA1090125 | 4,497 | Ground water | No current violation flagged |
| Buckingham Twp FurlongPA1090159 | 4,150 | Ground water | No current violation flagged |
| Bedminster Mun AuthPA1090104 | 3,042 | Ground water | Current health-based flag |
| Bcwsa New HopePA1090130 | 3,017 | Surface water | No current violation flagged |
| Plumstead Northern SystemPA1090144 | 2,605 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.