STATE / TERRITORY LEDGER
New Jersey drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems259active CWS · pop. 2,500+
Population served8,745,520reported total; may overlap
Current violation flag37.5%97 systems
Serious-violator flag6.6%17 systems
01 / LARGEST SYSTEMS
Community water systems in New Jersey
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Veolia Water New Jersey HackensackNJ0238001 | 792,713 | Surface water | No current violation flagged |
| Nj American Water - RaritanNJ2004002 | 615,430 | Surface water | No current violation flagged |
| Nj American Water - Coastal NorthNJ1345001 | 377,613 | Surface water | No current violation flagged |
| Passaic Valley Water CommissionNJ1605002 | 310,483 | Surface water | No current violation flagged |
| Newark Water DepartmentNJ0714001 | 294,274 | Surface water | No current violation flagged |
| Nj American Water - WesternNJ0327001 | 274,291 | Surface water | No current violation flagged |
| Jersey City MuaNJ0906001 | 262,000 | Surface water | No current violation flagged |
| Middlesex Water CompanyNJ1225001 | 233,376 | Surface water | No current violation flagged |
| Wildwood City Water DepartmentNJ0514001 | 218,472 | Ground water | No current violation flagged |
| Nj American Water - Short HillsNJ0712001 | 217,230 | Surface water | No current violation flagged |
| Trenton Water WorksNJ1111001 | 217,000 | Surface water | Current serious-violator flag |
| Atlantic City MuaNJ0102001 | 152,415 | Surface water | No current violation flagged |
| Nj American Water - LibertyNJ2004001 | 134,000 | Surface water purchased | No current violation flagged |
| Nj American Water - Ocean CityNJ0508001 | 127,000 | Ground water | No current violation flagged |
| Veolia Water New Jersey Toms RiverNJ1507005 | 123,184 | Ground water | No current violation flagged |
| Nj American Water - Atlantic CountyNJ0119002 | 120,146 | Ground water | No current violation flagged |
| Brick Township MuaNJ1506001 | 81,829 | Surface water | No current violation flagged |
| East Orange Water CommissionNJ0705001 | 75,000 | Ground water | Current monitoring/reporting flag |
| Old Bridge MuaNJ1209002 | 68,000 | Surface water purchased | Current monitoring/reporting flag |
| City Of BayonneNJ0901001 | 63,000 | Surface water purchased | No current violation flagged |
| Southeast Morris County MuaNJ1424001 | 62,349 | Surface water | No current violation flagged |
| Ridgewood WaterNJ0251001 | 61,700 | Surface water purchased | Current monitoring/reporting flag |
| Franklin Township Dept Of Public WorksNJ1808001 | 57,150 | Surface water purchased | Current monitoring/reporting flag |
| New Brunswick W DeptNJ1214001 | 55,000 | Surface water | No current violation flagged |
| Township Of WayneNJ1614001 | 55,000 | Surface water purchased | No current violation flagged |
| Bloomfield Water DepartmentNJ0702001 | 53,315 | Surface water purchased | No current violation flagged |
| Perth Amboy Water DepartmentNJ1216001 | 52,328 | Groundwater under influence of surface water | Current serious-violator flag |
| Hoboken Water UtilityNJ0905001 | 52,000 | Surface water purchased | No current violation flagged |
| Parsippany-Troy Hills Water DepartmentNJ1429001 | 50,400 | Surface water purchased | No current violation flagged |
| East Brunswick Water UtilityNJ1204001 | 49,715 | Surface water purchased | No current violation flagged |
| Washington Township MuaNJ0818004 | 48,000 | Ground water | No current violation flagged |
| Nj American Water - Mount HollyNJ0323001 | 47,427 | Surface water purchased | No current violation flagged |
| Merchantville PennsaukenNJ0424001 | 47,144 | Surface water purchased | No current violation flagged |
| City Of CamdenNJ0408001 | 46,585 | Surface water purchased | No current violation flagged |
| Gordons Corner Water CoNJ1326001 | 46,196 | Surface water purchased | No current violation flagged |
| Evesham MuaNJ0313001 | 45,538 | Surface water purchased | No current violation flagged |
| South Brunswick Twp W DiNJ1221004 | 45,450 | Surface water purchased | No current violation flagged |
| Sayreville W DeptNJ1219001 | 45,345 | Groundwater under influence of surface water | No current violation flagged |
| Aqua Nj - BlackwoodNJ0415002 | 44,396 | Surface water purchased | Current monitoring/reporting flag |
| North Brunswick W DeptNJ1215001 | 43,905 | Surface water | No current violation flagged |
| Mt Laurel Twp MuaNJ0324001 | 41,743 | Surface water purchased | No current violation flagged |
| Kearny Water DepartmentNJ0907001 | 41,664 | Surface water purchased | No current violation flagged |
| Montclair Water BureauNJ0713001 | 40,150 | Surface water purchased | Current monitoring/reporting flag |
| Avalon Water And Sewerage UtilitiesNJ0501001 | 39,839 | Ground water | No current violation flagged |
| Winslow Twp DmuNJ0436007 | 39,174 | Surface water purchased | No current violation flagged |
| Aqua Nj - Hamilton SquareNJ1103001 | 39,128 | Surface water purchased | Current monitoring/reporting flag |
| Jackson Twp MuaNJ1511001 | 37,224 | Ground water | No current violation flagged |
| Vineland Water & Sewer UtilityNJ0614003 | 36,250 | Ground water | Current serious-violator flag |
| Monroe Twp Utility DepartmentNJ1213002 | 36,000 | Ground water | No current violation flagged |
| Fair Lawn Water DeptNJ0217001 | 35,564 | Surface water purchased | No current violation flagged |
| Belleville Water DeptNJ0701001 | 35,129 | Surface water purchased | Current serious-violator flag |
| Cape May Water & Sewer UNJ0502001 | 35,000 | Ground water | No current violation flagged |
| Edison Water CoNJ1205001 | 35,000 | Surface water purchased | Current serious-violator flag |
| Willingboro MuaNJ0338001 | 35,000 | Ground water | No current violation flagged |
| Stone Harbor Water DeptNJ0510001 | 30,850 | Ground water | No current violation flagged |
| Stafford Twp Water - Beach Haven WestNJ1530004 | 30,603 | Ground water | No current violation flagged |
| Deptford Twp MuaNJ0802001 | 30,561 | Surface water purchased | No current violation flagged |
| Garfield Water DepartmentNJ0221001 | 30,487 | Surface water purchased | Other current violation flag |
| Orange Water DeptNJ0717001 | 30,134 | Surface water purchased | Current monitoring/reporting flag |
| Freehold Twp Water DeptNJ1316001 | 29,831 | Surface water purchased | No current violation flagged |
| Nutley Water DeptNJ0716001 | 29,500 | Surface water purchased | Current serious-violator flag |
| Marlboro Township Water Utility DivisionNJ1328002 | 29,480 | Surface water purchased | No current violation flagged |
| Lacey Twp MuaNJ1512001 | 29,000 | Ground water | No current violation flagged |
| Dover Water CommissionNJ1409001 | 27,806 | Ground water | Current monitoring/reporting flag |
| Lakewood Twp MuaNJ1514002 | 27,614 | Surface water purchased | No current violation flagged |
| Millville Water DepartmentNJ0610001 | 27,500 | Ground water | Current monitoring/reporting flag |
| Livingston Twp Div Of WaterNJ0710001 | 27,391 | Surface water purchased | No current violation flagged |
| Rahway Water DepartmentNJ2013001 | 27,300 | Surface water | No current violation flagged |
| Burlington Twp W DeptNJ0306001 | 27,000 | Surface water purchased | Current monitoring/reporting flag |
| Mahwah Water DepartmentNJ0233001 | 26,777 | Surface water | No current violation flagged |
| Aqua Nj - PhillipsburgNJ2119001 | 26,686 | Groundwater under influence of surface water | No current violation flagged |
| Monroe Municipal Utilities AuthorityNJ0811002 | 26,179 | Surface water purchased | No current violation flagged |
| Wall Twp Water DeptNJ1352003 | 26,000 | Surface water purchased | No current violation flagged |
| Long Beach Twp Brant BeaNJ1517001 | 25,295 | Ground water | No current violation flagged |
| East Windsor MuaNJ1101002 | 25,000 | Ground water | No current violation flagged |
| Lavallette Water DeptNJ1515001 | 25,000 | Ground water | No current violation flagged |
| Collingswood Water DeparNJ0412001 | 24,500 | Ground water | No current violation flagged |
| Glassboro Water DepartmentNJ0806001 | 24,244 | Surface water purchased | Current serious-violator flag |
| Little Egg Harbor Twp MuNJ1516001 | 24,215 | Ground water | No current violation flagged |
| Passaic Valley Wc Lodi WdNJ0231001 | 24,136 | Surface water purchased | Current monitoring/reporting flag |
| Manchester Twp Water Utility - EasternNJ1518005 | 23,980 | Ground water | No current violation flagged |
| Margate City Water DepartmentNJ0116001 | 23,500 | Ground water | No current violation flagged |
| Bridgeton City Water DeptNJ0601001 | 22,770 | Ground water | Current monitoring/reporting flag |
| Ventnor City Water & Sewer UtilityNJ0122001 | 22,150 | Ground water | No current violation flagged |
| Hackettstown MuaNJ2108001 | 22,000 | Ground water | Current monitoring/reporting flag |
| Montville Twp MuaNJ1421003 | 22,000 | Surface water purchased | No current violation flagged |
| West Deptford Twp Water DeptNJ0820001 | 22,000 | Surface water purchased | No current violation flagged |
| Hamilton Township MuaNJ0112001 | 21,720 | Ground water | Current monitoring/reporting flag |
| Moorestown Water DeptNJ0322001 | 20,700 | Surface water purchased | Current monitoring/reporting flag |
| Lyndhurst Water DepartmentNJ0232001 | 20,500 | Surface water purchased | Current monitoring/reporting flag |
| Elmwood Park Water DeptNJ0211001 | 20,374 | Surface water purchased | Current monitoring/reporting flag |
| Barnegat Twp Water SewerNJ1533001 | 20,000 | Ground water | No current violation flagged |
| Beach Haven Water DeptNJ1503001 | 20,000 | Ground water | No current violation flagged |
| Belmar Water DeptNJ1306001 | 20,000 | Surface water purchased | No current violation flagged |
| Seaside Heights Water DeNJ1526001 | 20,000 | Ground water | No current violation flagged |
| Point Pleasant Water DepartmentNJ1524001 | 19,600 | Surface water purchased | No current violation flagged |
| Hawthorne Water DepartmentNJ1604001 | 19,458 | Ground water | Other current violation flag |
| Maple Shade Water DepartmentNJ0319001 | 19,400 | Surface water purchased | Current monitoring/reporting flag |
| Sparta Twp Water Utility - Lake MohawkNJ1918004 | 17,625 | Ground water | Current health-based flag |
| Medford Twp Dept Of MuniNJ0320001 | 17,272 | Surface water purchased | Current health-based flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Mount Olive Twp.-14275 systemsAberdeen Twp-13303 systemsBerkeley Twp.-15053 systemsCamden City-04083 systemsChatham Boro-14043 systemsDenville Twp.-14083 systemsFreehold Twp.-13163 systemsLittle Falls Twp.-16053 systemsRockaway Twp.-14353 systemsRoxbury Twp.-14363 systemsAvalon Boro-05012 systemsBarnegat Twp.-15332 systemsBelleville Town-07012 systemsBellmawr Boro-04042 systemsBelvidere Town-21032 systemsBloomfield Town-07022 systemsBloomingdale Boro-16012 systemsBrick Twp.-15062 systemsBurlington Twp.-03062 systemsCherry Hill Twp.-04092 systemsClementon Boro-04112 systemsEast Brunswick Twp.-12042 systemsEast Orange City-07052 systemsElizabeth City- 20042 systemsFair Haven Boro-13132 systemsFair Lawn Boro-02172 systemsFlorham Park Boro-14112 systemsFranklin Twp.-18082 systemsGalloway Twp-01112 systemsGlassboro Boro-08062 systemsGloucester Twp.-04152 systemsHaddon Twp.-04162 systemsHamilton Twp.-11032 systemsHarding Twp.-14132 systemsHillsdale Boro-02272 systemsHillside Twp.-20072 systemsIrvington Town-07092 systemsJefferson Twp.-14142 systemsKeansburg Boro-13212 systemsKinnelon Boro-14152 systemsLakehurst Boro-15132 systemsLakewood Twp.-15142 systemsLavalette Boro-15152 systemsLawrence Twp.-11072 systemsLincoln Park Boro-14162 systemsLittle Silver Boro-13232 systemsLivingston Twp.-07102 systemsLodi Boro-02312 systemsManalapan Twp.-13262 systemsManchester Twp.-15182 systemsMannington Twp.-17052 systemsMantua Twp.-08102 systemsMaple Shade Twp.-03192 systemsMarlboro Twp.-13282 systemsMendham Twp.-14192 systemsMine Hill Twp.-14202 systemsMonroe Twp.-12132 systemsMontvale Boro-02362 systemsMoorestown Twp.-03222 systemsMount Laurel Twp.-03242 systemsNorth Brunswick Twp.-12152 systemsNorth Caldwell Boro-07152 systemsOld Bridge Twp.-12092 systemsParsippany Troy-Hills-14292 systemsPemberton Twp.-03292 systemsPennsauken Twp.-04272 systemsRed Bank Boro-13402 systemsRingwood Boro-16112 systemsSouth Orange Village-07192 systemsToms River-15072 systemsWall Twp.-13522 systemsWallington Boro-02652 systemsWashington Twp.-14382 systemsWinslow Twp.-04362 systemsWoodcliff Lake Boro-02682 systemsWoolwich Twp.-08242 systemsAbsecon City-01011 systemsAlpine Boro-02021 systemsAsbury Park City-13031 systemsAtlantic City-01021 systemsAudubon Boro-04011 systemsAudubon Park Boro-04021 systemsBarrington Boro-04031 systemsBay Head Boro-15021 systemsBayonne City-09011 systemsBeach Haven Boro-15031 systemsBeachwood Boro-15041 systemsBedminster Twp.-18011 systemsBelmar Boro-13061 systemsBergenfield Boro-02031 systemsBerkeley Heights Twp.-20011 systemsBerlin Boro-04051 systemsBernards Twp.-18021 systemsBernardsville Boro-18031 systemsBeverly City-03021 systemsBogota Boro-02041 systemsBordentown City-03031 systemsBordentown Twp.-03041 systemsBradley Beach Boro-13071 systemsBridgeton City-06011 systems
03 / COUNTY REPORTS
Browse counties
Morris35 systemsOcean32 systemsMonmouth22 systemsBergen19 systemsGloucester19 systemsBurlington18 systemsEssex18 systemsMiddlesex15 systemsCamden13 systemsPassaic13 systemsCape May11 systemsAtlantic10 systemsSussex8 systemsWarren7 systemsHudson6 systemsHunterdon6 systemsMercer6 systemsCumberland4 systemsSalem4 systemsUnion4 systemsSomerset3 systems