COUNTY WATER-SYSTEM LEDGER
Hunterdon, New Jersey
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served245,029reported total; may overlap
Current violation flag66.7%4 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Hunterdon
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Nj American Water - Short HillsNJ0712001 | 217,230 | Surface water | No current violation flagged |
| Clinton Water DeptNJ1005001 | 12,500 | Ground water | Current monitoring/reporting flag |
| Flemington Water DepartmentNJ1009001 | 4,581 | Ground water | Other current violation flag |
| Veolia Water New Jersey LambertvilleNJ1017001 | 3,960 | Surface water | No current violation flagged |
| Washington Twp Mua-HagerNJ1438003 | 3,458 | Ground water | Current monitoring/reporting flag |
| High Bridge W DeptNJ1014001 | 3,300 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.