COUNTY WATER-SYSTEM LEDGER
Essex, New Jersey
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems18active CWS · pop. 2,500+
Population served891,795reported total; may overlap
Current violation flag61.1%11 systems
Serious-violator flag16.7%3 systems
01 / SYSTEMS
Water systems serving Essex
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Newark Water DepartmentNJ0714001 | 294,274 | Surface water | No current violation flagged |
| Nj American Water - Short HillsNJ0712001 | 217,230 | Surface water | No current violation flagged |
| East Orange Water CommissionNJ0705001 | 75,000 | Ground water | Current monitoring/reporting flag |
| Bloomfield Water DepartmentNJ0702001 | 53,315 | Surface water purchased | No current violation flagged |
| Montclair Water BureauNJ0713001 | 40,150 | Surface water purchased | Current monitoring/reporting flag |
| Belleville Water DeptNJ0701001 | 35,129 | Surface water purchased | Current serious-violator flag |
| Orange Water DeptNJ0717001 | 30,134 | Surface water purchased | Current monitoring/reporting flag |
| Nutley Water DeptNJ0716001 | 29,500 | Surface water purchased | Current serious-violator flag |
| Livingston Twp Div Of WaterNJ0710001 | 27,391 | Surface water purchased | No current violation flagged |
| South Orange Water DepartmentNJ0719001 | 16,964 | Surface water purchased | No current violation flagged |
| Verona Water DepartmentNJ0720001 | 13,641 | Surface water purchased | Current monitoring/reporting flag |
| Cedar Grove Water DeptNJ0704001 | 12,900 | Surface water purchased | Other current violation flag |
| West Caldwell Water DepartmentNJ0721001 | 10,759 | Surface water purchased | Current serious-violator flag |
| Caldwell Water DeptNJ0703001 | 9,027 | Surface water purchased | Current monitoring/reporting flag |
| Glen Ridge Water DeptNJ0708001 | 7,681 | Surface water purchased | Current monitoring/reporting flag |
| Fairfield Water DeptNJ0707001 | 7,400 | Surface water purchased | Current monitoring/reporting flag |
| North Caldwell Water DepNJ0715001 | 6,000 | Surface water purchased | No current violation flagged |
| Roseland Water DeptNJ0718001 | 5,300 | Surface water purchased | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.