COUNTY WATER-SYSTEM LEDGER
Bergen, New Jersey
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems19active CWS · pop. 2,500+
Population served1,142,274reported total; may overlap
Current violation flag57.9%11 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Bergen
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Veolia Water New Jersey HackensackNJ0238001 | 792,713 | Surface water | No current violation flagged |
| Ridgewood WaterNJ0251001 | 61,700 | Surface water purchased | Current monitoring/reporting flag |
| Fair Lawn Water DeptNJ0217001 | 35,564 | Surface water purchased | No current violation flagged |
| Garfield Water DepartmentNJ0221001 | 30,487 | Surface water purchased | Other current violation flag |
| Mahwah Water DepartmentNJ0233001 | 26,777 | Surface water | No current violation flagged |
| Passaic Valley Wc Lodi WdNJ0231001 | 24,136 | Surface water purchased | Current monitoring/reporting flag |
| Lyndhurst Water DepartmentNJ0232001 | 20,500 | Surface water purchased | Current monitoring/reporting flag |
| Elmwood Park Water DeptNJ0211001 | 20,374 | Surface water purchased | Current monitoring/reporting flag |
| Hawthorne Water DepartmentNJ1604001 | 19,458 | Ground water | Other current violation flag |
| Park Ridge Water DeptNJ0247001 | 16,466 | Ground water | Current monitoring/reporting flag |
| Pvwc-North ArlingtonNJ0239001 | 15,392 | Surface water purchased | No current violation flagged |
| Ramsey Water DeptNJ0248001 | 15,207 | Surface water purchased | No current violation flagged |
| Saddle Brook Water DeptNJ0257001 | 13,155 | Surface water purchased | No current violation flagged |
| Oakland Water DeptNJ0242001 | 12,754 | Ground water | Current monitoring/reporting flag |
| Wallington Water DeptNJ0265001 | 11,583 | Surface water purchased | Current monitoring/reporting flag |
| Waldwick Water DeptNJ0264001 | 10,208 | Ground water | No current violation flagged |
| Veolia Water Nj Allendale Water SystemNJ0201001 | 6,702 | Surface water purchased | Other current violation flag |
| Veolia Water New Jersey Franklin LakesNJ0220001 | 5,038 | Surface water purchased | No current violation flagged |
| Ho Ho Kus Water DeptNJ0228001 | 4,060 | Ground water | Other current violation flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.