COUNTY WATER-SYSTEM LEDGER
Ocean, New Jersey
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems32active CWS · pop. 2,500+
Population served1,038,664reported total; may overlap
Current violation flag12.5%4 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Ocean
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Nj American Water - Coastal NorthNJ1345001 | 377,613 | Surface water | No current violation flagged |
| Veolia Water New Jersey Toms RiverNJ1507005 | 123,184 | Ground water | No current violation flagged |
| Brick Township MuaNJ1506001 | 81,829 | Surface water | No current violation flagged |
| Jackson Twp MuaNJ1511001 | 37,224 | Ground water | No current violation flagged |
| Stafford Twp Water - Beach Haven WestNJ1530004 | 30,603 | Ground water | No current violation flagged |
| Lacey Twp MuaNJ1512001 | 29,000 | Ground water | No current violation flagged |
| Lakewood Twp MuaNJ1514002 | 27,614 | Surface water purchased | No current violation flagged |
| Long Beach Twp Brant BeaNJ1517001 | 25,295 | Ground water | No current violation flagged |
| Lavallette Water DeptNJ1515001 | 25,000 | Ground water | No current violation flagged |
| Little Egg Harbor Twp MuNJ1516001 | 24,215 | Ground water | No current violation flagged |
| Manchester Twp Water Utility - EasternNJ1518005 | 23,980 | Ground water | No current violation flagged |
| Barnegat Twp Water SewerNJ1533001 | 20,000 | Ground water | No current violation flagged |
| Beach Haven Water DeptNJ1503001 | 20,000 | Ground water | No current violation flagged |
| Seaside Heights Water DeNJ1526001 | 20,000 | Ground water | No current violation flagged |
| Point Pleasant Water DepartmentNJ1524001 | 19,600 | Surface water purchased | No current violation flagged |
| Manchester Twp Water Utility - WesternNJ1518004 | 15,613 | Ground water | No current violation flagged |
| Ocean Twp Dept Of UtilitiesNJ1520001 | 15,419 | Ground water | No current violation flagged |
| Seaside Park Water DeptNJ1527001 | 15,000 | Ground water | No current violation flagged |
| Ship Bottom Water DepartNJ1528001 | 15,000 | Ground water | No current violation flagged |
| Aqua Nj - Eastern DivisionNJ1505002 | 12,000 | Ground water | Current monitoring/reporting flag |
| Point Pleasant Beach Water DepartmentNJ1525001 | 12,000 | Surface water purchased | No current violation flagged |
| Berkeley Twp MuaNJ1505004 | 11,792 | Ground water | No current violation flagged |
| Beachwood Water DeptNJ1504001 | 10,802 | Ground water | No current violation flagged |
| Surf City Water DeptNJ1531001 | 10,000 | Ground water | No current violation flagged |
| Harvey Cedars Water DeptNJ1509001 | 6,600 | Ground water | Current monitoring/reporting flag |
| Shore Water CompanyNJ1505003 | 6,600 | Ground water | No current violation flagged |
| Tuckerton Water & Sewer DeptNJ1532002 | 6,285 | Ground water | Current monitoring/reporting flag |
| Barnegat Light Water DepNJ1501001 | 4,148 | Ground water | No current violation flagged |
| Nj American Water - New EgyptNJ1523003 | 3,495 | Ground water | No current violation flagged |
| Ocean Gate Water DeptNJ1521001 | 3,200 | Ground water | Other current violation flag |
| Jbmdl - LakehurstNJ1511010 | 2,903 | Ground water | No current violation flagged |
| Lakehurst Water DeptNJ1513001 | 2,650 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.