COUNTY WATER-SYSTEM LEDGER
Gloucester, New Jersey
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems19active CWS · pop. 2,500+
Population served247,930reported total; may overlap
Current violation flag26.3%5 systems
Serious-violator flag5.3%1 systems
01 / SYSTEMS
Water systems serving Gloucester
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Washington Township MuaNJ0818004 | 48,000 | Ground water | No current violation flagged |
| Deptford Twp MuaNJ0802001 | 30,561 | Surface water purchased | No current violation flagged |
| Monroe Municipal Utilities AuthorityNJ0811002 | 26,179 | Surface water purchased | No current violation flagged |
| Glassboro Water DepartmentNJ0806001 | 24,244 | Surface water purchased | Current serious-violator flag |
| West Deptford Twp Water DeptNJ0820001 | 22,000 | Surface water purchased | No current violation flagged |
| Mantua Township MuaNJ0810004 | 12,600 | Surface water purchased | Other current violation flag |
| Woodbury City W DeptNJ0822001 | 10,263 | Surface water purchased | Current monitoring/reporting flag |
| East Greenwich Twp Water DeptNJ0803001 | 9,900 | Surface water purchased | No current violation flagged |
| Nj American Water - HarrisonNJ0808001 | 9,193 | Surface water purchased | No current violation flagged |
| Borough Of ClaytonNJ0801001 | 8,179 | Ground water | No current violation flagged |
| Pitman Water DepartmentNJ0815001 | 7,896 | Surface water purchased | No current violation flagged |
| Nj American Water - LoganNJ0809002 | 6,650 | Surface water purchased | No current violation flagged |
| Aqua Nj - WoolwichNJ0824001 | 6,271 | Surface water purchased | No current violation flagged |
| Paulsboro Water DepartmentNJ0814001 | 6,097 | Ground water | No current violation flagged |
| Westville Water DepartmentNJ0821001 | 6,000 | Ground water | No current violation flagged |
| Greenwich Twp W DeptNJ0807001 | 4,921 | Ground water | No current violation flagged |
| National Park Water DepartmentNJ0812001 | 3,144 | Surface water purchased | Current monitoring/reporting flag |
| Woodbury Heights W UtiliNJ0823001 | 3,008 | Surface water purchased | No current violation flagged |
| Swedesboro Water DepartmentNJ0817001 | 2,824 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.