STATE / TERRITORY LEDGER
Florida drinking water system records
EPA’s September 2026 export lists 446 active community water systems in Florida, with 228 current-violation flags and 79 serious-violator flags among covered systems serving at least 2,500 people.
Source: EPA SDWIS system-search export · Active community systems · Snapshot 13 Sep 2026
01 / LARGEST SYSTEMS
Florida community water systems
EPA’s covered Florida records include 446 active community systems reporting a combined population-served total of 21,603,163, which may overlap.
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Mdwasa - Main SystemFL4130871 | 2,377,460 | Ground water | No current violation flagged |
| Jea Major GridFL2161328 | 826,664 | Ground water | No current violation flagged |
| City Of Tampa Water DepartmentFL6290327 | 733,886 | Surface water | No current violation flagged |
| Palm Beach County Water UtilitiesFL4504393 | 671,114 | Ground water | No current violation flagged |
| Orlando Utilities CommissionFL3480962 | 536,466 | Ground water | No current violation flagged |
| Hcwrd/South-CentralFL6290787 | 515,012 | Surface water purchased | No current violation flagged |
| Pinellas County UtilitiesFL6521405 | 506,353 | Surface water purchased | Current serious-violator flag |
| St Petersburg, City OfFL6521715 | 349,979 | Surface water purchased | No current violation flagged |
| Manatee County Utilities DeptFL6411132 | 347,800 | Surface water | No current violation flagged |
| Cocoa, City OfFL3050223 | 294,039 | Surface water | No current violation flagged |
| Ocud/Eastern Water System (2 Wp)FL3484132 | 293,374 | Ground water | No current violation flagged |
| Lee County UtilitiesFL5364048 | 282,556 | Surface water | No current violation flagged |
| Sarasota Co Special Util DistFL6581591 | 272,267 | Surface water purchased | No current violation flagged |
| Emerald Coast Utilities Authority (Ecua)FL1170525 | 242,172 | Ground water | No current violation flagged |
| Hialeah, City OfFL4130604 | 238,000 | Ground water | Current serious-violator flag |
| Port St Lucie UtilitiesFL4560954 | 224,485 | Ground water | Current serious-violator flag |
| Collier County Regional WtpFL5114069 | 216,993 | Ground water | No current violation flagged |
| Pcud-Pasco County Regional PWSFL6511361 | 214,403 | Surface water purchased | Current serious-violator flag |
| Hcwrc/Northwest UtilitiesFL6290388 | 208,982 | Surface water purchased | Current monitoring/reporting flag |
| Ocud/Western Regional Wtr Sys (5 Wps)FL3481546 | 206,742 | Ground water | Current monitoring/reporting flag |
| Tallahassee, City OfFL1370655 | 200,480 | Ground water | Current monitoring/reporting flag |
| Gru - Murphree WtpFL2010946 | 195,768 | Ground water | No current violation flagged |
| Lakeland, City OfFL6531014 | 193,297 | Ground water | Current monitoring/reporting flag |
| Pembroke Pines, City OfFL4061083 | 187,459 | Ground water | Current serious-violator flag |
| Fort Lauderdale, City OfFL4060486 | 185,163 | Ground water | Current serious-violator flag |
| North Miami BeachFL4131618 | 180,000 | Ground water | Current serious-violator flag |
| Charlotte County UtilitiesFL5084100 | 173,820 | Surface water purchased | No current violation flagged |
| Cape Coral, City OfFL5360325 | 172,693 | Ground water | No current violation flagged |
| Melbourne, City OfFL3051447 | 167,753 | Surface water | No current violation flagged |
| Hollywood, City OfFL4060642 | 147,566 | Ground water | Current serious-violator flag |
| Hernando Co Utl-WestFL6277059 | 145,204 | Ground water | Current serious-violator flag |
| Palm Bay, City OfFL3050442 | 140,750 | Ground water | No current violation flagged |
| Miramar (East ; West) PlantsFL4060925 | 137,107 | Ground water | Current serious-violator flag |
| Cftod Central (4 Wps)FL3484093 | 136,500 | Ground water | Current monitoring/reporting flag |
| West Palm Beach WtpFL4501559 | 132,000 | Surface water | Current monitoring/reporting flag |
| Boca Raton WtpFL4500130 | 130,000 | Ground water | No current violation flagged |
| Orange Park GridFL2100741 | 127,904 | Ground water | No current violation flagged |
| Indian River County Utilities (2 Wtps)FL3314052 | 126,893 | Ground water | Other current violation flag |
| Clearwater Water SystemFL6520336 | 115,000 | Ground water | No current violation flagged |
| City Of Palm Coast UtilityFL2180863 | 112,324 | Ground water | No current violation flagged |
| Boynton Beach PWSFL4500145 | 112,000 | Ground water | No current violation flagged |
| Toho Water Authority EasternFL3490751 | 110,102 | Ground water | Current monitoring/reporting flag |
| Martin Co UtilitiesFL4431891 | 104,105 | Ground water | Current monitoring/reporting flag |
| Miami Beach, City OfFL4130901 | 100,000 | Ground water purchased | Current serious-violator flag |
| City Of PompanoFL4061129 | 99,400 | Ground water | Current serious-violator flag |
| Seacoast Utilities AuthorityFL4501124 | 97,552 | Ground water | No current violation flagged |
| Jupiter Public Water System,Town OfFL4501491 | 94,929 | Ground water | No current violation flagged |
| City Of Fort Myers Water Treatment PlantFL5360102 | 92,219 | Ground water | Current monitoring/reporting flag |
| North Miami, City OfFL4130977 | 89,349 | Ground water | Current serious-violator flag |
| Winter Haven Water DepartmentFL6531992 | 87,537 | Ground water | Current monitoring/reporting flag |
| Daytona Beach, City OfFL3640275 | 87,534 | Ground water | No current violation flagged |
| Fkaa J. Robert Dean W.T.P.FL4134357 | 86,000 | Ground water | Current serious-violator flag |
| Plantation, East ; CentralFL4061121 | 85,496 | Ground water | Current serious-violator flag |
| Naples Water DeptFL5110198 | 83,804 | Ground water | Current monitoring/reporting flag |
| Winter Park, City Of (3 Wps)FL3481482 | 82,984 | Ground water | Other current violation flag |
| St. Cloud, City Of (3 Wps)FL3491373 | 82,752 | Ground water | Current monitoring/reporting flag |
| Deltona WaterFL3640287 | 81,006 | Ground water | No current violation flagged |
| Ocud/Southern Water Sys (5 Wps)FL3484119 | 80,738 | Ground water | No current violation flagged |
| Okaloosa Co.Wtr.; Swr.SystemFL1460506 | 80,295 | Ground water | No current violation flagged |
| Homestead, City OfFL4130645 | 80,000 | Ground water | Current monitoring/reporting flag |
| Sanford, City Of (2 Wps)FL3590205 | 79,715 | Ground water | Current serious-violator flag |
| Sunrise SpringtreeFL4061410 | 79,550 | Ground water | Current serious-violator flag |
| Bonita Springs UtilitiesFL5360025 | 76,033 | Ground water | Current monitoring/reporting flag |
| Bcwws 1AFL4060167 | 75,305 | Ground water | Current serious-violator flag |
| Sunrise SawgrassFL4061408 | 72,400 | Ground water | Current serious-violator flag |
| Winter Garden Water Dept (3 Wps)FL3481481 | 72,205 | Ground water | Current monitoring/reporting flag |
| Apopka, City Of (5 Wtps)FL3480200 | 71,917 | Ground water | Current monitoring/reporting flag |
| Port Orange, City OfFL3641044 | 71,096 | Ground water | Current monitoring/reporting flag |
| Seminole County SoutheastFL3590571 | 70,040 | Ground water | Current monitoring/reporting flag |
| Delray Beach Public Water SystemFL4500351 | 69,754 | Ground water | Current monitoring/reporting flag |
| Toho Water Authority-Poinciana SystemFL3494429 | 69,447 | Ground water | Current monitoring/reporting flag |
| City Of New Smyrna BeachFL3640876 | 69,409 | Ground water | No current violation flagged |
| Panama City Beach City OfFL1030515 | 67,205 | Surface water purchased | Current monitoring/reporting flag |
| Sjcu-Cr214 Mainland WtpFL2554447 | 66,953 | Ground water | No current violation flagged |
| Ocala, City Of (2 Wtps)FL3420922 | 66,449 | Ground water | Current monitoring/reporting flag |
| Coral Springs, City OfFL4060290 | 65,000 | Ground water | Current serious-violator flag |
| Tamarac (West), City OfFL4061429 | 63,793 | Ground water | Current serious-violator flag |
| City Of MargateFL4060845 | 62,254 | Ground water | Current serious-violator flag |
| Regional Utilities Water SystemFL1660596 | 62,225 | Ground water | No current violation flagged |
| Deerfield Beach, City OfFL4060254 | 62,000 | Ground water | Current serious-violator flag |
| North Port UtilitiesFL6580651 | 61,163 | Surface water | Current monitoring/reporting flag |
| NortheastFL6530617 | 60,557 | Ground water | Current monitoring/reporting flag |
| Ormond BeachFL3640963 | 59,744 | Ground water | No current violation flagged |
| Bradenton City OfFL6410182 | 58,584 | Surface water | No current violation flagged |
| Ft. Pierce Utilities AuthorityFL4560490 | 58,000 | Ground water | Current serious-violator flag |
| Titusville, City OfFL3051367 | 57,218 | Surface water purchased | No current violation flagged |
| Wellington WtpFL4500014 | 56,475 | Ground water | No current violation flagged |
| Sarasota-City OfFL6580326 | 55,364 | Ground water | No current violation flagged |
| Lauderhill, City OfFL4060787 | 55,000 | Ground water | Current serious-violator flag |
| Casselberry, City Of (3 Wps)FL3590159 | 54,747 | Ground water | Current monitoring/reporting flag |
| Bcwws 2AFL4060163 | 54,622 | Ground water | Current serious-violator flag |
| West Side ConsolidatedFL6421144 | 54,542 | Ground water | No current violation flagged |
| Coconut Creek, City OfFL4061584 | 54,000 | Ground water purchased | Current serious-violator flag |
| City Of Weston (Indian Trace)FL4061127 | 52,300 | Ground water purchased | Current serious-violator flag |
| Altamonte Springs Water Dept (2 Wps)FL3590026 | 51,000 | Ground water | No current violation flagged |
| Deland, City OfFL3640286 | 50,910 | Ground water | No current violation flagged |
| Pace Water System, Inc.FL1570671 | 49,328 | Ground water | Current monitoring/reporting flag |
| Pinellas Park Water DeptFL6521406 | 48,939 | Surface water purchased | Current serious-violator flag |
| Sjcu-Northwest Utilities WtpFL2554471 | 48,040 | Ground water | Other current violation flag |
| Lake Worth Beach UtilitiesFL4500773 | 48,000 | Surface water purchased | No current violation flagged |
| Oviedo, City OfFL3590970 | 47,933 | Ground water | No current violation flagged |
| Holley-Navarre Water SystemFL1570349 | 47,793 | Ground water | No current violation flagged |
| University Of South FloridaFL6291882 | 47,586 | Ground water | No current violation flagged |
| Leesburg, City OfFL3350745 | 46,921 | Ground water | Other current violation flag |
| Riviera Beach Utility District, City OfFL4501229 | 46,762 | Ground water | Current monitoring/reporting flag |
| Sebring Water ; Sewer SystemFL6280250 | 46,295 | Ground water | No current violation flagged |
| Dunedin Water SystemFL6520486 | 46,161 | Ground water | Current serious-violator flag |
| North Sumter Utility 3WpsFL6605012 | 45,214 | Ground water | No current violation flagged |
| Mdwasa/Rex UtilitiesFL4131202 | 45,200 | Ground water | Current serious-violator flag |
| University Of Central FloridaFL3480409 | 44,103 | Ground water | No current violation flagged |
| St. Augustine WsFL2550210 | 43,069 | Ground water | Current monitoring/reporting flag |
| City Of Plant City UtilityFL6290323 | 41,601 | Ground water | No current violation flagged |
| Bay County Water SystemFL1030050 | 40,848 | Surface water | No current violation flagged |
| Toho Water Authority WesternFL3491011 | 40,330 | Ground water | Current monitoring/reporting flag |
| East Side ConsolidatedFL3424897 | 40,251 | Ground water | No current violation flagged |
| Coral Springs Improvement DistFL4060291 | 40,000 | Ground water | Current serious-violator flag |
| Hallandale Beach, City OfFL4060573 | 40,000 | Ground water | Current serious-violator flag |
| Eustis, City Of (4 Wtps)FL3350346 | 39,721 | Ground water | Current monitoring/reporting flag |
| Mount Dora, City Of (2Wps)FL3350858 | 39,710 | Ground water | No current violation flagged |
| Clermont East Water System (2 Wps)FL3354779 | 39,279 | Ground water | No current violation flagged |
| Southwest/Polk County UtilityFL6530852 | 39,209 | Ground water | Current monitoring/reporting flag |
| Oakland Park City OfFL4060989 | 38,905 | Ground water purchased | Current serious-violator flag |
| Englewood Water DistFL6580531 | 38,265 | Ground water | No current violation flagged |
| North Springs Improvement DistrictFL4064390 | 37,371 | Ground water | Current monitoring/reporting flag |
| Vero Beach, City OfFL3310206 | 37,308 | Ground water | No current violation flagged |
| Sanlando (3 Wtps)FL3591121 | 36,953 | Ground water | No current violation flagged |
| City Of Punta GordaFL6080051 | 36,302 | Surface water | No current violation flagged |
| North Lauderdale, City OfFL4060976 | 35,709 | Ground water | Current monitoring/reporting flag |
| Auburndale, City OfFL6530090 | 35,239 | Ground water | No current violation flagged |
| Crestview, City Of Water Dept.FL1460182 | 34,789 | Ground water | Current monitoring/reporting flag |
| Winter Springs, City Of (3 Wps)FL3590879 | 34,657 | Ground water | No current violation flagged |
| Panama City Water SystemFL1030517 | 34,345 | Surface water purchased | Current monitoring/reporting flag |
| Ocoee, City Of (2 Wps)FL3480204 | 34,000 | Ground water | No current violation flagged |
| Cooper CityFL4060282 | 33,752 | Ground water | Current serious-violator flag |
| New Port Richey Water DeptFL6511255 | 33,000 | Surface water purchased | No current violation flagged |
| Seven SpringsFL6512214 | 32,834 | Ground water | Current serious-violator flag |
| Bcwws 3B/CFL4060162 | 32,650 | Ground water purchased | Current serious-violator flag |
| Palm Springs, Village OfFL4501058 | 32,467 | Ground water | Current monitoring/reporting flag |
| Florida Governmental Utility AuthorityFL5360172 | 32,296 | Ground water | No current violation flagged |
| Seminole County NorthwestFL3594107 | 31,986 | Ground water | No current violation flagged |
| Marco Island Utilities (City Of)FL5110183 | 31,830 | Surface water | No current violation flagged |
| Palm Beach County System 11FL4505005 | 31,789 | Ground water | Current monitoring/reporting flag |
| Destin Water Users, Inc.FL1460202 | 31,752 | Ground water | No current violation flagged |
| Venice Water Dept City OfFL6581901 | 31,358 | Ground water | Current monitoring/reporting flag |
| City Of Temple Terrace UtilityFL6291791 | 31,250 | Ground water | No current violation flagged |
| Haines City, City OfFL6532232 | 30,545 | Ground water | No current violation flagged |
| West Melbourne Wtr Sys(Consec)FL3051460 | 30,443 | Surface water purchased | No current violation flagged |
| Dania Beach, City OfFL4060253 | 30,000 | Ground water | Current serious-violator flag |
| Fkaa - Florida Keys R.O. PlantsFL5444047 | 30,000 | Ground water | Current health-based flag |
| Citrus Co Utl/Charles A. BlackFL6094948 | 29,218 | Ground water | No current violation flagged |
| Zephyrhills City OfFL6512020 | 29,117 | Ground water | Current serious-violator flag |
| Tarpon Springs Water SystemFL6521784 | 28,875 | Ground water | No current violation flagged |
| Edgewater, City OfFL3640331 | 28,552 | Ground water | No current violation flagged |
| NorthwestFL6532348 | 28,082 | Ground water | Current monitoring/reporting flag |
| Lake Asbury GridFL2100626 | 27,001 | Ground water | No current violation flagged |
| South Martin Regional UtilitiesFL4430624 | 27,000 | Ground water | No current violation flagged |
| Immokalee WaterFL5110142 | 26,841 | Ground water | Current monitoring/reporting flag |
| Citrus Springs - Pine RidgeFL6090312 | 26,781 | Ground water | Current monitoring/reporting flag |
| South Walton Utility CompanyFL1660615 | 26,668 | Ground water | No current violation flagged |
| Davie, Town Of, #3 ; #5FL4060344 | 26,000 | Ground water | Current serious-violator flag |
| Wildwood, City Of (7 Wps)FL6600331 | 25,941 | Ground water | No current violation flagged |
| Little Sumter Utilities 3WpsFL6604862 | 25,538 | Ground water | No current violation flagged |
| Peoples Water Service CompanyFL1170527 | 24,806 | Ground water | No current violation flagged |
| Lake Utility Services Inc North (8 Wps)FL3354883 | 24,798 | Ground water | No current violation flagged |
| Jea: Lofton Oaks GridFL2454338 | 24,318 | Ground water | No current violation flagged |
| South Sumter UtilitiesFL3600009 | 24,278 | Ground water | No current violation flagged |
| Fort Walton Beach, City OfFL1460144 | 24,113 | Ground water | No current violation flagged |
| Groveland Water DepartmentFL3350476 | 23,628 | Ground water | Other current violation flag |
| Atlantic Beach Water SystemFL2160200 | 23,503 | Ground water | Other current violation flag |
| Lynn Haven, City Of Water SystemFL1030435 | 23,380 | Surface water purchased | Other current violation flag |
| Jacksonville Beach WtpFL2160563 | 23,352 | Ground water | No current violation flagged |
| Longwood, City Of (2 Wps)FL3590202 | 23,237 | Ground water | No current violation flagged |
| Auburn Water SystemFL1460035 | 22,903 | Ground water | No current violation flagged |
| Nas Pensacola / Corry StationFL1170814 | 22,600 | Ground water | Other current violation flag |
| On Top Of The WorldFL6424619 | 22,383 | Ground water | No current violation flagged |
| Niceville, City OfFL1460147 | 22,243 | Ground water | Current health-based flag |
| Hialeah GardensFL4134365 | 22,200 | Ground water purchased | Current monitoring/reporting flag |
| Tavares Water Department (4 Wps)FL3351333 | 22,007 | Ground water | Other current violation flag |
| N.A.S. JacksonvilleFL2161212 | 22,000 | Ground water | No current violation flagged |
| Fernandina Beach WtpFL2450364 | 21,925 | Ground water | No current violation flagged |
| Bartow, City OfFL6530315 | 21,501 | Ground water | No current violation flagged |
| St. Lucie West Services DistrictFL4565031 | 21,400 | Ground water | Other current violation flag |
| Milton, City Of Water SystemFL1570146 | 21,241 | Ground water | Current monitoring/reporting flag |
| Midway Water System, Inc.FL1570470 | 21,196 | Ground water | Current monitoring/reporting flag |
| Minneola Water Department (2 Wps)FL3350836 | 20,605 | Ground water | No current violation flagged |
| Callaway, City Of Water SystemFL1030141 | 20,520 | Surface water purchased | Current health-based flag |
| N.S. MayportFL2160734 | 20,500 | Ground water | No current violation flagged |
| City Of Lake City (Price Creek Wtp)FL2120630 | 20,488 | Ground water | No current violation flagged |
| Okeechobee Utility AuthorityFL4470257 | 20,000 | Surface water | Current serious-violator flag |
| Seminole County NortheastFL3590473 | 19,925 | Ground water | Current monitoring/reporting flag |
| Csu Wtp No. 1FL6605038 | 19,699 | Ground water | No current violation flagged |
| Vc/Southwest Water SystemFL3641336 | 19,672 | Ground water | No current violation flagged |
| Avon Park, City OfFL6280049 | 19,361 | Ground water | Current monitoring/reporting flag |
| Lake Wales, City OfFL6532234 | 18,722 | Ground water | Current monitoring/reporting flag |
| Villages Of Lake-Sumter - Wtps 1, 3, ; 5FL3350942 | 18,675 | Ground water | Other current violation flag |
| Gulf Breeze Regional Water SystemFL1570316 | 17,596 | Ground water purchased | Current monitoring/reporting flag |
| Okaloosa County Bluewater Bay-RaintreeFL1460775 | 17,592 | Ground water | No current violation flagged |
| East Milton Water SystemFL1570232 | 17,292 | Ground water | No current violation flagged |
| Lake Mary, City OfFL3590201 | 17,066 | Ground water | No current violation flagged |
| Stuart, City Of - Water PlantFL4430259 | 16,841 | Ground water | Current serious-violator flag |
| Opa Locka, City OfFL4131001 | 16,479 | Ground water | Current serious-violator flag |
| Safety Harbor Water DeptFL6521576 | 16,473 | Surface water purchased | No current violation flagged |
| Bcwws 3AFL4060165 | 16,046 | Ground water | Current serious-violator flag |
| Pluris-South Gate UtilitiesFL6588003 | 15,897 | Surface water purchased | No current violation flagged |
| Greater Pine Island Water AssociationFL5360322 | 15,725 | Ground water | No current violation flagged |
| Sjcu-Ponte Vedra WsFL2554343 | 15,565 | Ground water | No current violation flagged |
| Dade City Water DeptFL6510424 | 15,561 | Ground water | Current monitoring/reporting flag |
| Tequesta PWS, Village OfFL4501438 | 15,500 | Ground water | No current violation flagged |
| Oldsmar Water SystemFL6521417 | 14,898 | Ground water | Current monitoring/reporting flag |
| Sjcu-Northeast Utilities WsFL2554475 | 14,790 | Ground water purchased | Current monitoring/reporting flag |
| Island Water AssociationFL5360146 | 14,784 | Ground water | No current violation flagged |
| Gateway Services DistrictFL5364143 | 14,553 | Surface water purchased | Current monitoring/reporting flag |
| South Daytona, City OfFL3641216 | 14,435 | Ground water purchased | No current violation flagged |
| Hcwrd/Seaboard UtilitiesFL6290333 | 13,958 | Surface water purchased | No current violation flagged |
| Sugarmill Woods S/DFL6091735 | 13,935 | Ground water | No current violation flagged |
| Port St. Joe, City OfFL1230545 | 13,848 | Surface water | Current monitoring/reporting flag |
| CentralFL6534609 | 13,595 | Ground water | No current violation flagged |
| Florida CityFL4130255 | 13,453 | Ground water | Current monitoring/reporting flag |
| City Of Palmetto Water Dept.FL6410322 | 13,446 | Surface water purchased | Current serious-violator flag |
| Town And Country UtilityFL5084116 | 13,427 | Ground water | No current violation flagged |
| Charlotte County Utilities / Burnt StoreFL6080318 | 13,376 | Ground water | Current monitoring/reporting flag |
| Maitland, City Of (3 Wps)FL3480203 | 13,370 | Ground water | Other current violation flag |
| University Of West FloridaFL1170703 | 13,285 | Ground water | No current violation flagged |
| Lake Utility Services Inc SouthFL3354881 | 13,198 | Ground water | No current violation flagged |
| City Of Holly HillFL3640557 | 13,108 | Ground water | Current monitoring/reporting flag |
| Sjcu-Sawgrass GridFL2551004 | 13,023 | Ground water | Current monitoring/reporting flag |
| City Of SopchoppyFL1650612 | 12,998 | Ground water | No current violation flagged |
| Gulfport Water SystemFL6520705 | 12,600 | Surface water purchased | No current violation flagged |
| Wilton Manors, City OfFL4061574 | 12,531 | Ground water purchased | Current serious-violator flag |
| Orange City UtilitiesFL3640946 | 12,507 | Ground water | No current violation flagged |
| Mascotte Water DepartmentFL3350812 | 12,355 | Ground water | Other current violation flag |
| Gadsden Co Regional W/SFL1200797 | 12,322 | Ground water | No current violation flagged |
| Defuniak Springs W/S, City OfFL1660196 | 12,243 | Ground water | Current monitoring/reporting flag |
| Freeport, City OfFL1660290 | 12,020 | Ground water | No current violation flagged |
| Ave Maria Utility Company, LllpFL5114154 | 11,982 | Ground water | Current monitoring/reporting flag |
| Fgua / MacdillFL6296193 | 11,965 | Surface water purchased | No current violation flagged |
| R.C. Willis Wtp (City Of Palatka)FL2544260 | 11,900 | Ground water | Current serious-violator flag |
| Port LabelleFL5260226 | 11,782 | Ground water | Current monitoring/reporting flag |
| Rolling Oaks SubdivisionFL6090150 | 11,572 | Ground water | Current monitoring/reporting flag |
| Lantana Water Treatment PlantFL4500784 | 11,558 | Ground water | No current violation flagged |
| Brooksville City OfFL6272180 | 11,500 | Ground water | No current violation flagged |
| Bradfordville Regional W/SFL1370393 | 11,395 | Ground water | Current monitoring/reporting flag |
| Point Baker Water System, Inc.FL1570540 | 11,318 | Ground water | Current monitoring/reporting flag |
| Enterprise Cdd (Consecutive)FL3494428 | 11,178 | Ground water purchased | No current violation flagged |
| Bagdad-Garcon Point Water SystemFL1570042 | 10,896 | Ground water | No current violation flagged |
| Sunrise SouthwestFL4064326 | 10,750 | Ground water | Current serious-violator flag |
| Lake Jackson Area Water SystemFL1370888 | 10,643 | Ground water | No current violation flagged |
| Wakulla Regional (Aka Gulf Coast)FL1650785 | 10,637 | Ground water | Current monitoring/reporting flag |
| Farm Hill Utilities, Inc.FL1170259 | 10,346 | Ground water | No current violation flagged |
| Quincy, City Of W/SFL1200551 | 10,298 | Surface water | Current monitoring/reporting flag |
| Barefoot BayFL3050057 | 10,290 | Ground water | Other current violation flag |
| Clermont, City Of (2 Wps)FL3350215 | 10,048 | Ground water | No current violation flagged |
| Hurlburt Field Water SystemFL1460782 | 10,006 | Ground water | Current monitoring/reporting flag |
| Southlake UtilitiesFL3354916 | 9,950 | Ground water | Other current violation flag |
| Gibson Place UtilitiesFL3600015 | 9,770 | Ground water | No current violation flagged |
| Nassau-Amelia UtilitiesFL2450022 | 9,750 | Ground water | No current violation flagged |
| City Of Leesburg / EastFL3351566 | 9,727 | Ground water | No current violation flagged |
| Flamingo Crossing (Consec.)FL3484437 | 9,704 | Ground water purchased | No current violation flagged |
| Clewiston, City OfFL5260053 | 9,643 | Surface water purchased | No current violation flagged |
| Seminole County SouthwestFL3590785 | 9,622 | Ground water | Current monitoring/reporting flag |
| Hernando Co Utl-EastFL6277060 | 9,483 | Ground water | No current violation flagged |
| Belleview, City Of (3 Wps)FL3420074 | 9,358 | Ground water | No current violation flagged |
| Seminole Utilities Hollywood041200003 | 9,300 | Ground water | No current violation flagged |
| Davenport, City OfFL6530431 | 9,043 | Ground water | No current violation flagged |
| Arcadia Water Dept, City OfFL6140314 | 8,942 | Surface water purchased | No current violation flagged |
| Molino Utilities, Inc.FL1170475 | 8,845 | Ground water | Current monitoring/reporting flag |
| Town Of Orange ParkFL2101182 | 8,668 | Ground water | Current monitoring/reporting flag |
| West Miami, City OfFL4131558 | 8,500 | Ground water purchased | Current serious-violator flag |
| North Bay Village, City OfFL4130970 | 8,317 | Ground water purchased | Current monitoring/reporting flag |
| Marianna, City OfFL1320449 | 8,227 | Ground water | No current violation flagged |
| Alachua WtpFL2010017 | 8,220 | Ground water | Current monitoring/reporting flag |
| Aloha Gardens UtilitiesFL6510050 | 8,136 | Surface water purchased | No current violation flagged |
| Springfield, City OfFL1030148 | 8,075 | Surface water purchased | Current serious-violator flag |
| Mims Water Treatment / North Brevard Co.FL3050834 | 7,958 | Ground water | Other current violation flag |
| Port Richey Water Dept-City OfFL6510324 | 7,732 | Ground water | No current violation flagged |
| Sun N Lakes Of Sebring WaterFL6280274 | 7,710 | Ground water | No current violation flagged |
| Okaloosa County Mid System (Crestview)FL1464044 | 7,593 | Ground water | No current violation flagged |
| Patrick Space Force Base(Consec)FL3054128 | 7,500 | Surface water purchased | No current violation flagged |
| Spruce Creek NorthFL6424652 | 7,467 | Ground water | No current violation flagged |
| Madison Water DepartmentFL2400205 | 7,350 | Ground water | Current serious-violator flag |
| City Of PerryFL2620208 | 7,281 | Ground water | Current serious-violator flag |
| Neptune BeachFL2160206 | 7,270 | Ground water | No current violation flagged |
| Inverness Water DeptFL6090861 | 7,194 | Ground water | Current monitoring/reporting flag |
| Hudson Water WorksFL6512226 | 7,169 | Ground water | Current serious-violator flag |
| Town Of Longboat KeyFL6411098 | 7,098 | Surface water purchased | Current serious-violator flag |
| Lady Lake Central - Wps 1,2,3FL3350977 | 7,090 | Ground water | No current violation flagged |
| Turtle Lakes (Mad Hatter East)FL6512064 | 7,021 | Ground water | Current serious-violator flag |
| City Of Green Cove Springs WtpFL2100437 | 7,000 | Ground water | No current violation flagged |
| Live Oak WtpFL2610203 | 6,850 | Groundwater under influence of surface water | Other current violation flag |
| City Of StarkeFL2040211 | 6,800 | Ground water | No current violation flagged |
| City Of LabelleFL5260050 | 6,790 | Ground water | Other current violation flag |
| Cottage Hill Water WorksFL1170168 | 6,737 | Ground water | No current violation flagged |
| Gonzalez Utilities Association, Inc.FL1170302 | 6,668 | Ground water | No current violation flagged |
| Vc/Halifax Plantation (Wtp-8)FL3644123 | 6,630 | Ground water | No current violation flagged |
| Gasparilla Island Water AssocFL6080104 | 6,605 | Ground water | No current violation flagged |
| Seminole - Brighton Reservation041200001 | 6,538 | Ground water | No current violation flagged |
| City Of MacclennyFL2020204 | 6,500 | Ground water | No current violation flagged |
| Town Of Fort Myers Beach (Beach Water)FL5364145 | 6,499 | Surface water purchased | Current monitoring/reporting flag |
| Orangewood Water SystemFL6511311 | 6,464 | Ground water | No current violation flagged |
| Gulf County Water DepartmentFL1230848 | 6,287 | Surface water purchased | Current serious-violator flag |
| City Of Jasper WtpFL2240570 | 6,250 | Ground water | No current violation flagged |
| Harmony CddFL3494427 | 6,221 | Ground water | Current monitoring/reporting flag |
| Oakland Town OfFL3480913 | 6,202 | Ground water | No current violation flagged |
| Navarre Beach Water SystemFL1570874 | 6,166 | Ground water | No current violation flagged |
| Pluris-Wedgefield IncFL3480149 | 6,157 | Ground water | Current monitoring/reporting flag |
| Bay Harbor Islands Town OfFL4130089 | 6,000 | Ground water purchased | Current monitoring/reporting flag |
| Florida State PrisonFL2040372 | 5,980 | Ground water | No current violation flagged |
| Floral City Water AssnFL6090588 | 5,917 | Ground water | Current monitoring/reporting flag |
| Mexico Beach, City OfFL1030467 | 5,888 | Surface water purchased | Current serious-violator flag |
| Village Of IndiantownFL4430667 | 5,847 | Ground water | Current serious-violator flag |
| Sugarloaf Water Treatment PlantFL3354968 | 5,807 | Ground water | Current monitoring/reporting flag |
| High Springs WtpFL2010201 | 5,795 | Ground water | Current monitoring/reporting flag |
| Surfside, Town OfFL4131424 | 5,744 | Ground water purchased | Current monitoring/reporting flag |
| Valparaiso, City OfFL1460149 | 5,722 | Ground water | No current violation flagged |
| Lake Alfred, City OfFL6530321 | 5,584 | Ground water | No current violation flagged |
| Homosassa Special Water DistrictFL6090828 | 5,548 | Ground water | Other current violation flag |
| Chumuckla Water System, Inc.FL1570140 | 5,527 | Ground water | No current violation flagged |
| City Of Fort MeadeFL6530320 | 5,455 | Ground water | No current violation flagged |
| Jea: Ponte Vedra GridFL2550908 | 5,395 | Ground water | No current violation flagged |
| Belleair Water PlantFL6520135 | 5,299 | Ground water | Other current violation flag |
| Water Mgmt Services (St. George Island)FL1190789 | 5,272 | Ground water | Current monitoring/reporting flag |
| Apalachicola, City OfFL1190150 | 5,235 | Ground water | Current serious-violator flag |
| Seminole Utilities Immokalee041200004 | 5,221 | Ground water | No current violation flagged |
| Ozello Water AssociationFL6091322 | 5,220 | Ground water purchased | No current violation flagged |
| Leesburg/The PlantationFL3354650 | 5,141 | Ground water | Other current violation flag |
| Fruitland Park, City Of (3 Wps)FL3350427 | 5,127 | Ground water | Current monitoring/reporting flag |
