COUNTY WATER-SYSTEM LEDGER
Escambia, Florida
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems11active CWS · pop. 2,500+
Population served345,747reported total; may overlap
Current violation flag36.4%4 systems
Serious-violator flag9.1%1 systems
01 / SYSTEMS
Water systems serving Escambia
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Emerald Coast Utilities Authority (Ecua)FL1170525 | 242,172 | Ground water | No current violation flagged |
| Peoples Water Service CompanyFL1170527 | 24,806 | Ground water | No current violation flagged |
| Nas Pensacola / Corry StationFL1170814 | 22,600 | Ground water | Other current violation flag |
| University Of West FloridaFL1170703 | 13,285 | Ground water | No current violation flagged |
| Farm Hill Utilities, Inc.FL1170259 | 10,346 | Ground water | No current violation flagged |
| Molino Utilities, Inc.FL1170475 | 8,845 | Ground water | Current monitoring/reporting flag |
| Cottage Hill Water WorksFL1170168 | 6,737 | Ground water | No current violation flagged |
| Gonzalez Utilities Association, Inc.FL1170302 | 6,668 | Ground water | No current violation flagged |
| Erec Water SystemFL1170718 | 4,238 | Ground water | Current monitoring/reporting flag |
| Century, Town OfFL1170613 | 3,490 | Ground water | Current serious-violator flag |
| Central Water WorksFL1170126 | 2,560 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.