COUNTY WATER-SYSTEM LEDGER
St. Johns, Florida
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served211,035reported total; may overlap
Current violation flag50.0%4 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving St. Johns
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Sjcu-Cr214 Mainland WtpFL2554447 | 66,953 | Ground water | No current violation flagged |
| Sjcu-Northwest Utilities WtpFL2554471 | 48,040 | Ground water | Other current violation flag |
| St. Augustine WsFL2550210 | 43,069 | Ground water | Current monitoring/reporting flag |
| Sjcu-Ponte Vedra WsFL2554343 | 15,565 | Ground water | No current violation flagged |
| Sjcu-Northeast Utilities WsFL2554475 | 14,790 | Ground water purchased | Current monitoring/reporting flag |
| Sjcu-Sawgrass GridFL2551004 | 13,023 | Ground water | Current monitoring/reporting flag |
| Jea: Ponte Vedra GridFL2550908 | 5,395 | Ground water | No current violation flagged |
| Sjcu-North Beach UtilitiesFL2550812 | 4,200 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.