COUNTY WATER-SYSTEM LEDGER
Broward, Florida
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems33active CWS · pop. 2,500+
Population served1,905,532reported total; may overlap
Current violation flag100.0%33 systems
Serious-violator flag90.9%30 systems
01 / SYSTEMS
Water systems serving Broward
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Pembroke Pines, City OfFL4061083 | 187,459 | Ground water | Current serious-violator flag |
| Fort Lauderdale, City OfFL4060486 | 185,163 | Ground water | Current serious-violator flag |
| Hollywood, City OfFL4060642 | 147,566 | Ground water | Current serious-violator flag |
| Miramar (East ; West) PlantsFL4060925 | 137,107 | Ground water | Current serious-violator flag |
| City Of PompanoFL4061129 | 99,400 | Ground water | Current serious-violator flag |
| Plantation, East ; CentralFL4061121 | 85,496 | Ground water | Current serious-violator flag |
| Sunrise SpringtreeFL4061410 | 79,550 | Ground water | Current serious-violator flag |
| Bcwws 1AFL4060167 | 75,305 | Ground water | Current serious-violator flag |
| Sunrise SawgrassFL4061408 | 72,400 | Ground water | Current serious-violator flag |
| Coral Springs, City OfFL4060290 | 65,000 | Ground water | Current serious-violator flag |
| Tamarac (West), City OfFL4061429 | 63,793 | Ground water | Current serious-violator flag |
| City Of MargateFL4060845 | 62,254 | Ground water | Current serious-violator flag |
| Deerfield Beach, City OfFL4060254 | 62,000 | Ground water | Current serious-violator flag |
| Lauderhill, City OfFL4060787 | 55,000 | Ground water | Current serious-violator flag |
| Bcwws 2AFL4060163 | 54,622 | Ground water | Current serious-violator flag |
| Coconut Creek, City OfFL4061584 | 54,000 | Ground water purchased | Current serious-violator flag |
| City Of Weston (Indian Trace)FL4061127 | 52,300 | Ground water purchased | Current serious-violator flag |
| Coral Springs Improvement DistFL4060291 | 40,000 | Ground water | Current serious-violator flag |
| Hallandale Beach, City OfFL4060573 | 40,000 | Ground water | Current serious-violator flag |
| Oakland Park City OfFL4060989 | 38,905 | Ground water purchased | Current serious-violator flag |
| North Springs Improvement DistrictFL4064390 | 37,371 | Ground water | Current monitoring/reporting flag |
| North Lauderdale, City OfFL4060976 | 35,709 | Ground water | Current monitoring/reporting flag |
| Cooper CityFL4060282 | 33,752 | Ground water | Current serious-violator flag |
| Bcwws 3B/CFL4060162 | 32,650 | Ground water purchased | Current serious-violator flag |
| Dania Beach, City OfFL4060253 | 30,000 | Ground water | Current serious-violator flag |
| Davie, Town Of, #3 ; #5FL4060344 | 26,000 | Ground water | Current serious-violator flag |
| Bcwws 3AFL4060165 | 16,046 | Ground water | Current serious-violator flag |
| Wilton Manors, City OfFL4061574 | 12,531 | Ground water purchased | Current serious-violator flag |
| Sunrise SouthwestFL4064326 | 10,750 | Ground water | Current serious-violator flag |
| Royal Waterworks, IncFL4061517 | 4,481 | Ground water | Current serious-violator flag |
| Fern Crest Utilities, Inc.FL4060419 | 3,750 | Ground water | Current serious-violator flag |
| Parkland Utilities IncFL4061957 | 2,590 | Ground water | Other current violation flag |
| Tamarac (East), City OfFL4061593 | 2,582 | Ground water purchased | Current serious-violator flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.