COUNTY WATER-SYSTEM LEDGER
Polk, Florida
EPA’s September 2026 export lists 25 active community water systems serving Polk, Florida, with 12 current-violation flags and 1 serious-violator flags among the covered systems.
Source: EPA SDWIS system-search export · Active community systems serving 2,500+ people · Snapshot 13 Sep 2026
01 / SYSTEMS
Water systems serving Polk, Florida
EPA associates 25 covered systems with Polk, Florida; their reported population-served values total 589,232 and may overlap.
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Lakeland, City OfFL6531014 | 193,297 | Ground water | Current monitoring/reporting flag |
| Winter Haven Water DepartmentFL6531992 | 87,537 | Ground water | Current monitoring/reporting flag |
| NortheastFL6530617 | 60,557 | Ground water | Current monitoring/reporting flag |
| Southwest/Polk County UtilityFL6530852 | 39,209 | Ground water | Current monitoring/reporting flag |
| Auburndale, City OfFL6530090 | 35,239 | Ground water | No current violation flagged |
| Haines City, City OfFL6532232 | 30,545 | Ground water | No current violation flagged |
| NorthwestFL6532348 | 28,082 | Ground water | Current monitoring/reporting flag |
| Bartow, City OfFL6530315 | 21,501 | Ground water | No current violation flagged |
| Lake Wales, City OfFL6532234 | 18,722 | Ground water | Current monitoring/reporting flag |
| CentralFL6534609 | 13,595 | Ground water | No current violation flagged |
| Davenport, City OfFL6530431 | 9,043 | Ground water | No current violation flagged |
| Lake Alfred, City OfFL6530321 | 5,584 | Ground water | No current violation flagged |
| City Of Fort MeadeFL6530320 | 5,455 | Ground water | No current violation flagged |
| East Water SystemFL3531744 | 5,052 | Ground water | No current violation flagged |
| Wahneta Water SystemFL6531917 | 4,500 | Ground water | No current violation flagged |
| Sws - Cypress LakesFL6535055 | 4,065 | Ground water | Other current violation flag |
| Dundee, Town OfFL6530485 | 3,824 | Ground water | Current serious-violator flag |
| Mulberry, City OfFL6531237 | 3,780 | Ground water | No current violation flagged |
| Frostproof, City OfFL6530627 | 3,425 | Ground water | No current violation flagged |
| Avon Park Correctional InstitutionFL3532183 | 3,000 | Ground water | No current violation flagged |
| SoutheastFL6531742 | 2,828 | Ground water | Current monitoring/reporting flag |
| Mount Olive EstatesFL6532345 | 2,724 | Ground water | Current monitoring/reporting flag |
| Eagle Lake, City OfFL6530492 | 2,600 | Ground water | Current monitoring/reporting flag |
| Polk City SystemFL6531424 | 2,568 | Ground water | Current monitoring/reporting flag |
| Gold Coast UtilityFL3531008 | 2,500 | Ground water | No current violation flagged |
02 / SOURCE MIX
Primary water sources for Polk, Florida
EPA classifies 25 systems serving Polk, Florida across 1 primary-source categories; Ground water is the largest category with 25 systems.
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.