STATE / TERRITORY LEDGER
Ohio drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems369active CWS · pop. 2,500+
Population served9,969,200reported total; may overlap
Current violation flag65.0%240 systems
Serious-violator flag3.3%12 systems
01 / LARGEST SYSTEMS
Community water systems in Ohio
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Cleveland Public Water SystemOH1801212 | 1,308,955 | Surface water | No current violation flagged |
| Columbus Public Water SystemOH2504412 | 1,305,946 | Surface water | No current violation flagged |
| Cincinnati Public Water SystemOH3102612 | 750,200 | Surface water | No current violation flagged |
| Toledo City OfOH4801411 | 360,000 | Surface water | No current violation flagged |
| Akron City PWSOH7700011 | 280,000 | Surface water | No current violation flagged |
| Montgomery County Water Services 1 PWSOH5701315 | 150,207 | Surface water purchased | No current violation flagged |
| Del-Co Water Company, Inc.OH2101412 | 150,000 | Surface water | No current violation flagged |
| Dayton Public Water SystemOH5703512 | 141,407 | Surface water | No current violation flagged |
| Clermont Public Water SystemOH1302212 | 133,059 | Surface water | Other current violation flag |
| Youngstown City PWSOH5002303 | 130,530 | Surface water purchased | No current violation flagged |
| Butler Co. Water District 2 PWSOH0900303 | 116,572 | Surface water purchased | No current violation flagged |
| Canton Public Water SystemOH7608112 | 107,113 | Ground water | Other current violation flag |
| Aqua Ohio - Massillon PWSOH7604512 | 95,636 | Ground water | Other current violation flag |
| Montgomery County Water Services 2 PWSOH5701503 | 83,033 | Surface water purchased | No current violation flagged |
| Warren CountyOH8301512 | 81,975 | Ground water | Other current violation flag |
| Lake County West Water SubdistrictOH4302411 | 78,379 | Surface water | No current violation flagged |
| Aqua Ohio - MentorOH4301511 | 74,500 | Surface water | No current violation flagged |
| Rural Lorain Co. Water AOH4701803 | 73,125 | Surface water purchased | No current violation flagged |
| Elyria Water DepartmentOH4700411 | 68,000 | Surface water | No current violation flagged |
| Lima CityOH0200811 | 65,619 | Surface water | No current violation flagged |
| Lorain City PWSOH4700711 | 64,152 | Surface water | Current monitoring/reporting flag |
| Hamilton Public Water SystemOH0904012 | 62,447 | Ground water | Other current violation flag |
| Springfield City PWSOH1204412 | 60,680 | Ground water | Other current violation flag |
| Aqua Ohio - StruthersOH5001611 | 58,551 | Surface water | Other current violation flag |
| Findlay City PWSOH3200111 | 54,040 | Surface water | Other current violation flag |
| Middletown City PWSOH0901712 | 51,229 | Ground water | Other current violation flag |
| Cuyahoga Falls City PWSOH7701012 | 51,114 | Ground water | Other current violation flag |
| Mansfield CityOH7002914 | 51,000 | Surface water | Other current violation flag |
| Lakewood City PWSOH1801003 | 50,942 | Surface water purchased | No current violation flagged |
| Newark City PWSOH4502314 | 49,934 | Surface water | Other current violation flag |
| Warren City PWSOH7803811 | 49,130 | Surface water | No current violation flagged |
| Aqua Ohio - MarionOH5100414 | 47,102 | Surface water | No current violation flagged |
| Medina Co/Northwest PWSOH5201903 | 46,324 | Surface water purchased | Other current violation flag |
| Fairfield City PWSOH0900715 | 44,907 | Ground water | No current violation flagged |
| Delaware City PWSOH2100311 | 43,895 | Surface water | No current violation flagged |
| Huber Heights Public Water SystemOH5703612 | 43,439 | Ground water | Other current violation flag |
| Southwest Regional Water DistrictOH0903912 | 42,856 | Ground water | No current violation flagged |
| Greene Co.-Northwest Reg WaterOH2903512 | 41,895 | Ground water | Other current violation flag |
| Lake County East Water SubdistrictOH4302911 | 40,656 | Surface water | No current violation flagged |
| Portsmouth CityOH7300111 | 40,475 | Surface water | Other current violation flag |
| Lancaster City PWSOH2301012 | 40,400 | Ground water | Other current violation flag |
| Western Water CompanyOH8300512 | 39,508 | Surface water purchased | Other current violation flag |
| Westerville City PWSOH2503411 | 39,000 | Surface water | No current violation flagged |
| Reynoldsburg City PWSOH2503203 | 37,847 | Surface water purchased | Other current violation flag |
| Stow Public Water SystemOH7704503 | 35,437 | Surface water purchased | Other current violation flag |
| Ross County Water Co IncOH7101412 | 35,345 | Ground water | No current violation flagged |
| Hecla Water AssociationOH4401612 | 34,942 | Surface water purchased | No current violation flagged |
| Fairborn Public Water SystemOH2900612 | 34,620 | Ground water | Other current violation flag |
| Gahanna City PWSOH2501303 | 33,258 | Surface water purchased | No current violation flagged |
| Athens PWSOH0500212 | 32,725 | Ground water | Other current violation flag |
| Aqua Ohio - AshtabulaOH0400711 | 32,342 | Surface water | Other current violation flag |
| Brown County Rural WaterOH0802012 | 32,090 | Ground water | No current violation flagged |
| Painesville City PWSOH4301611 | 31,728 | Surface water | Other current violation flag |
| Bowling Green CityOH8700311 | 31,578 | Surface water | No current violation flagged |
| Barberton CityOH7700411 | 31,298 | Surface water | No current violation flagged |
| NawaOH5553612 | 29,974 | Ground water | Other current violation flag |
| Kent City PWSOH6701812 | 29,662 | Ground water | No current violation flagged |
| North Ridgeville City PWSOH4700803 | 29,465 | Surface water purchased | Current monitoring/reporting flag |
| Zanesville PWSOH6002712 | 29,381 | Ground water | No current violation flagged |
| Xenia City PWSOH2902812 | 29,000 | Ground water | Current monitoring/reporting flag |
| Highland County Water Company, Inc.OH3600514 | 28,421 | Ground water | No current violation flagged |
| Perrysburg City PWSOH8701803 | 27,000 | Surface water purchased | No current violation flagged |
| Belmont Co. Sanitary District 3 PWSOH0700412 | 26,822 | Ground water | Other current violation flag |
| Wooster City PWSOH8504512 | 26,618 | Ground water | Other current violation flag |
| Troy City PWSOH5501612 | 26,305 | Ground water | No current violation flagged |
| Medina City PWSOH5200514 | 25,956 | Surface water purchased | No current violation flagged |
| Sandusky CityOH2201411 | 25,793 | Surface water | No current violation flagged |
| Marysville City PWSOH8000314 | 25,571 | Surface water | Other current violation flag |
| North Canton City PWSOH7604312 | 24,747 | Ground water | No current violation flagged |
| Wadsworth City PWSOH5201712 | 24,356 | Ground water | Other current violation flag |
| Tate-Monroe Water Association PWSOH1301312 | 24,092 | Ground water | Other current violation flag |
| Oxford City PWSOH0902312 | 24,000 | Ground water | No current violation flagged |
| Avon City PWSOH4700203 | 23,800 | Surface water purchased | Other current violation flag |
| Avon Lake City PWSOH4700311 | 23,659 | Surface water | No current violation flagged |
| Alliance City PWSOH7600011 | 22,232 | Surface water | No current violation flagged |
| Niles City PWSOH7802403 | 21,961 | Surface water purchased | Other current violation flag |
| Adams County Regional Wd PWSOH0100012 | 21,810 | Ground water | No current violation flagged |
| Chillicothe City PWSOH7100112 | 21,725 | Ground water | Current monitoring/reporting flag |
| Sylvania CityOH4801303 | 21,618 | Surface water purchased | Current monitoring/reporting flag |
| Muskingum County Water - SeOH6000412 | 21,540 | Ground water | No current violation flagged |
| Gallia Co Rural Water AssociationOH2700012 | 20,995 | Ground water | Other current violation flag |
| Lebanon CityOH8304112 | 20,700 | Surface water purchased | No current violation flagged |
| Ashland CityOH0300112 | 20,648 | Ground water | Other current violation flag |
| Sidney City PWSOH7501214 | 20,614 | Surface water | Other current violation flag |
| Ottawa County Regional Water DistrictOH6205011 | 20,428 | Surface water | No current violation flagged |
| Piqua City PWSOH5501211 | 20,354 | Surface water | Other current violation flag |
| Aqua Ohio - TiffinOH7400614 | 20,279 | Surface water | Other current violation flag |
| Oregon CityOH4800911 | 19,950 | Surface water | No current violation flagged |
| Norwood City PWSOH3101703 | 19,870 | Surface water purchased | Other current violation flag |
| Miamisburg City PWSOH5701212 | 19,790 | Ground water | Other current violation flag |
| Northwestern W And Sd - Toledo Svc AreaOH8752812 | 19,758 | Surface water purchased | Other current violation flag |
| Le-Ax Regional Water District PWSOH0501111 | 19,311 | Ground water | Other current violation flag |
| Springboro PWSOH8301412 | 19,263 | Ground water | No current violation flagged |
| Pickerington City PWSOH2301512 | 19,141 | Ground water | Other current violation flag |
| Berea City PWSOH1800111 | 18,789 | Surface water | Other current violation flag |
| Marietta City PWSOH8400412 | 18,707 | Ground water | Other current violation flag |
| Tallmadge City PWSOH7704703 | 18,394 | Surface water purchased | Other current violation flag |
| Fremont CityOH7200311 | 18,319 | Surface water | Other current violation flag |
| Northern Ohio Rural WaterOH3902403 | 18,224 | Surface water purchased | Other current violation flag |
| Licking Regional Water DistrictOH4505412 | 17,818 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
Franklin14 systemsMontgomery14 systemsTrumbull13 systemsLorain12 systemsGreene10 systemsWarren10 systemsButler9 systemsHamilton9 systemsSummit9 systemsLicking8 systemsStark8 systemsWood8 systemsBelmont7 systemsErie7 systemsWashington7 systemsAshtabula6 systemsClermont6 systemsColumbiana6 systemsCuyahoga6 systemsHuron6 systemsJefferson6 systemsLucas6 systemsMiami6 systemsTuscarawas6 systemsAthens5 systemsClark5 systemsFairfield5 systemsLake5 systemsMahoning5 systemsMedina5 systemsOttawa5 systemsPickaway5 systemsPortage5 systemsScioto5 systemsAllen4 systemsAuglaize4 systemsFulton4 systemsGuernsey4 systemsJackson4 systemsLawrence4 systemsMadison4 systemsMuskingum4 systemsPerry4 systemsRichland4 systemsWayne4 systemsBrown3 systemsClinton3 systemsCrawford3 systemsGeauga3 systemsHighland3 systemsKnox3 systemsMercer3 systemsMonroe3 systemsRoss3 systemsSandusky3 systemsAdams2 systemsAshland2 systemsDarke2 systemsDefiance2 systemsDelaware2 systemsFayette2 systemsGallia2 systemsHardin2 systemsMeigs2 systemsNoble2 systemsPike2 systemsPreble2 systemsSeneca2 systemsWilliams2 systemsWyandot2 systemsChampaign1 systemsCoshocton1 systemsHancock1 systemsLogan1 systemsMarion1 systemsShelby1 systemsUnion1 systemsVan Wert1 systems