COUNTY WATER-SYSTEM LEDGER
Tuscarawas, Ohio
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served52,966reported total; may overlap
Current violation flag83.3%5 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Tuscarawas
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| New Philadelphia City PWSOH7900812 | 17,410 | Ground water | Other current violation flag |
| Dover City PWSOH7900412 | 13,253 | Ground water | Other current violation flag |
| Twin City Water And Sewer District PWSOH7901711 | 9,224 | Ground water | Other current violation flag |
| Tcmsd-Wilkshire Hills PWSOH7901612 | 6,587 | Ground water | No current violation flagged |
| Newcomerstown Village PWSOH7900912 | 3,882 | Ground water | Current monitoring/reporting flag |
| Strasburg Village PWSOH7901212 | 2,610 | Ground water | Other current violation flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.