COUNTY WATER-SYSTEM LEDGER
Wood, Ohio
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served103,436reported total; may overlap
Current violation flag25.0%2 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Wood
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Bowling Green CityOH8700311 | 31,578 | Surface water | No current violation flagged |
| Perrysburg City PWSOH8701803 | 27,000 | Surface water purchased | No current violation flagged |
| Northwestern W And Sd - Toledo Svc AreaOH8752812 | 19,758 | Surface water purchased | Other current violation flag |
| Northwestern W And Sd - Oregon Wtln 200OH8704203 | 9,629 | Surface water purchased | No current violation flagged |
| Northwestern W And Sd - PortageOH8704103 | 4,776 | Surface water purchased | No current violation flagged |
| Northwestern W And Sd - WestonOH8703211 | 3,648 | Surface water purchased | No current violation flagged |
| Northwestern W And Sd - Middleton TwpOH8752212 | 3,615 | Surface water purchased | No current violation flagged |
| North Baltimore VillageOH8701611 | 3,432 | Surface water | Other current violation flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.