COUNTY WATER-SYSTEM LEDGER
Erie, Ohio
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems7active CWS · pop. 2,500+
Population served75,186reported total; may overlap
Current violation flag42.9%3 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Erie
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Sandusky CityOH2201411 | 25,793 | Surface water | No current violation flagged |
| Erie Co Perkins DistrictOH2200603 | 17,241 | Surface water purchased | Other current violation flag |
| Vermilion CityOH2201511 | 10,594 | Surface water | Other current violation flag |
| Huron CityOH2201011 | 6,893 | Surface water | No current violation flagged |
| Northern Ohio Rural Water - Nw DistrictOH2201803 | 6,409 | Surface water purchased | No current violation flagged |
| Erie Co Margaretta DistrictOH2200203 | 5,131 | Surface water purchased | Other current violation flag |
| Kelleys Island VillageOH2201111 | 3,125 | Surface water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.