STATE / TERRITORY LEDGER
Arizona drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems188active CWS · pop. 2,500+
Population served7,028,508reported total; may overlap
Current violation flag33.0%62 systems
Serious-violator flag4.8%9 systems
01 / LARGEST SYSTEMS
Community water systems in Arizona
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Phoenix City OfAZ0407025 | 1,695,000 | Surface water | No current violation flagged |
| Tucson City OfAZ0410112 | 732,906 | Ground water | No current violation flagged |
| Mesa City OfAZ0407095 | 466,000 | Surface water | No current violation flagged |
| Gilbert, Town OfAZ0407092 | 247,600 | Surface water | Current monitoring/reporting flag |
| Chandler City OfAZ0407090 | 247,328 | Surface water | No current violation flagged |
| Scottsdale City OfAZ0407098 | 241,361 | Surface water | No current violation flagged |
| Glendale City OfAZ0407093 | 234,766 | Surface water | No current violation flagged |
| Peoria City OfAZ0407096 | 187,676 | Surface water | Current monitoring/reporting flag |
| Tempe City OfAZ0407100 | 165,000 | Surface water | No current violation flagged |
| Arizona Water Co - Pinal ValleyAZ0411009 | 134,432 | Ground water | No current violation flagged |
| Epcor - Agua FriaAZ0407695 | 127,718 | Surface water | Current health-based flag |
| City Of YumaAZ0414024 | 103,264 | Surface water | No current violation flagged |
| Avondale City OfAZ0407088 | 96,130 | Surface water purchased | No current violation flagged |
| Queen Creek Town OfAZ0407033 | 95,502 | Ground water | No current violation flagged |
| Epcor - San TanAZ0411128 | 87,435 | Ground water | No current violation flagged |
| Gw Santa Cruz Water CoAZ0411131 | 84,000 | Ground water | No current violation flagged |
| Flagstaff City OfAZ0403008 | 79,796 | Surface water | No current violation flagged |
| Arizona Water Co - Apache JunctionAZ0411004 | 62,055 | Ground water | No current violation flagged |
| Town Of Prescott ValleyAZ0413048 | 57,048 | Ground water | No current violation flagged |
| Liberty Water LpscoAZ0407046 | 55,810 | Ground water | No current violation flagged |
| Lake Havasu City OfAZ0408022 | 54,610 | Ground water | No current violation flagged |
| Goodyear Water DepartmentAZ0407094 | 50,001 | Surface water | No current violation flagged |
| Metropolitan DwidAZ0410076 | 45,570 | Ground water | Other current violation flag |
| Kingman Municipal WaterAZ0408020 | 45,000 | Ground water | No current violation flagged |
| Oro Valley Water UtilityAZ0410164 | 42,316 | Ground water | No current violation flagged |
| Prescott City OfAZ0413045 | 42,217 | Ground water | Current monitoring/reporting flag |
| Surprise City Of - Mountain VistaAZ0407500 | 40,007 | Ground water | No current violation flagged |
| El Mirage City OfAZ0407091 | 39,884 | Ground water | Current monitoring/reporting flag |
| San Luis City OfAZ0414005 | 39,705 | Ground water | Current health-based flag |
| Epcor - Sun CityAZ0407099 | 38,016 | Ground water | No current violation flagged |
| Bullhead City MohaveAZ0408032 | 36,330 | Ground water | Current monitoring/reporting flag |
| Foothills Water And Sewer LlcAZ0414004 | 32,425 | Surface water | No current violation flagged |
| City Of Buckeye - Valencia Town DivisionAZ0407078 | 30,377 | Ground water | Current monitoring/reporting flag |
| Epcor - Chaparral CityAZ0407017 | 26,026 | Surface water | No current violation flagged |
| Epcor - Sun City WestAZ0407150 | 25,796 | Ground water | No current violation flagged |
| Bermuda Water Company IncAZ0408063 | 25,000 | Ground water | No current violation flagged |
| Desert OasisAZ0407523 | 23,963 | Ground water | No current violation flagged |
| Epcor - AnthemAZ0407504 | 23,826 | Surface water | Current monitoring/reporting flag |
| GRIC DPW Wild Horse Pass090400692 | 22,795 | Ground water | Current health-based flag |
| Community Wc Of Green ValleyAZ0410004 | 22,085 | Ground water | No current violation flagged |
| Nogales City OfAZ0412004 | 22,000 | Ground water | No current violation flagged |
| Salt River Public Works090400109 | 20,951 | Ground water | No current violation flagged |
| Safford City OfAZ0405005 | 20,600 | Ground water | Current health-based flag |
| Bella Vista City Water SystemAZ0402010 | 20,045 | Ground water | No current violation flagged |
| Pima UtilitiesAZ0407120 | 20,000 | Ground water | Current monitoring/reporting flag |
| Arizona Water Co - White TanksAZ0407128 | 18,858 | Surface water purchased | No current violation flagged |
| Usaf Davis Monthan AfbAZ0420549 | 18,640 | Ground water | No current violation flagged |
| Sahuarita Water CompanyAZ0410312 | 18,178 | Ground water | No current violation flagged |
| Lago Del Oro Water CompanyAZ0411117 | 18,132 | Ground water | No current violation flagged |
| Liberty Water Rio RicoAZ0412011 | 17,960 | Ground water | No current violation flagged |
| Payson Town OfAZ0404032 | 17,682 | Ground water | No current violation flagged |
| Vail Water CompanyAZ0410041 | 17,500 | Ground water | No current violation flagged |
| City Of Show LowAZ0409026 | 17,139 | Ground water | No current violation flagged |
| Douglas City OfAZ0402014 | 16,656 | Ground water | No current violation flagged |
| Grand Canyon National ParkAZ0403702 | 16,590 | Ground water | No current violation flagged |
| Flowing Wells Irrigation DistrictAZ0410051 | 16,000 | Ground water | Current monitoring/reporting flag |
| Florence Water CompanyAZ0411017 | 15,900 | Ground water | No current violation flagged |
| City Of Buckeye Sonora - SundanceAZ0407154 | 15,783 | Ground water | No current violation flagged |
| Apache Junction Water DistrictAZ0411039 | 15,610 | Surface water | No current violation flagged |
| US Army Fort HuachucaAZ0402078 | 15,603 | Ground water | No current violation flagged |
| WMATUA Miner Flat090400693 | 15,570 | Surface water | Current health-based flag |
| Marana Municipal - MaranaAZ0410150 | 15,162 | Ground water | No current violation flagged |
| Epcor - North East Agua FriaAZ0407531 | 14,723 | Ground water | No current violation flagged |
| Somerton City OfAZ0414015 | 14,197 | Ground water | No current violation flagged |
| Epcor - Paradise Valley/ScottsdaleAZ0407056 | 14,107 | Surface water purchased | No current violation flagged |
| Arizona Water Co - OvergaardAZ0409004 | 13,797 | Ground water | No current violation flagged |
| Fort Defiance-Window Rock-St Michaels NTUANN0403000 | 12,869 | Ground water | Other current violation flag |
| Pueblo Del Sol Water CompanyAZ0402044 | 12,804 | Ground water | No current violation flagged |
| Arizona Water Co - LakesideAZ0409003 | 12,191 | Ground water | No current violation flagged |
| Arizona Water Co - SedonaAZ0403003 | 12,104 | Ground water | No current violation flagged |
| Ak-Chin Village090400090 | 11,646 | Surface water | No current violation flagged |
| Cottonwood Municipal Water Cw1AZ0413025 | 11,023 | Ground water | No current violation flagged |
| Arizona Water Co - OracleAZ0411019 | 10,585 | Ground water | No current violation flagged |
| Epcor - San Tan AnthemAZ0411136 | 10,362 | Ground water | No current violation flagged |
| Festival RanchAZ0407765 | 10,313 | Ground water | No current violation flagged |
| Beardsley Water Company 1AZ0407007 | 10,263 | Ground water | No current violation flagged |
| Tucson Water Corona De TucsonAZ0410169 | 10,217 | Ground water | No current violation flagged |
| City Of Buckeye Tartesso Water SystemAZ0407526 | 10,123 | Ground water | No current violation flagged |
| Winslow City OfAZ0409035 | 9,789 | Ground water | Current monitoring/reporting flag |
| Tolleson City OfAZ0407101 | 9,300 | Surface water purchased | No current violation flagged |
| Arizona Water Co - Sierra VistaAZ0402004 | 9,175 | Ground water | No current violation flagged |
| Doney Park WaterAZ0403005 | 8,996 | Ground water | Other current violation flag |
| Cca - Eloy ComplexAZ0411115 | 8,852 | Ground water | No current violation flagged |
| Arizona Water Co - BisbeeAZ0402001 | 8,707 | Ground water | Current health-based flag |
| Green Valley DwidAZ0410157 | 8,687 | Ground water | Current monitoring/reporting flag |
| Arizona Water Co - Miami ClaypoolAZ0404002 | 8,656 | Ground water | No current violation flagged |
| SCUA Upper Seven Mile090400114 | 8,478 | Ground water | Current serious-violator flag |
| Chinle-Many Farms-Del Muerto NTUANN0400174 | 8,458 | Ground water | No current violation flagged |
| Usaf Luke Air Force BaseAZ0407305 | 8,440 | Surface water purchased | No current violation flagged |
| Usmc Yuma Main SystemAZ0414082 | 8,353 | Surface water | No current violation flagged |
| Arizona Water Co - PinewoodAZ0403002 | 8,089 | Ground water | No current violation flagged |
| Pine Strawberry WidAZ0404034 | 8,013 | Ground water | Other current violation flag |
| Eloy City OfAZ0411030 | 7,903 | Ground water | No current violation flagged |
| Globe City OfAZ0404008 | 7,536 | Ground water | No current violation flagged |
| Page City OfAZ0403017 | 7,420 | Surface water | Current health-based flag |
| Big Park Water CompanyAZ0413012 | 7,392 | Ground water | Current health-based flag |
| Fort McDowell Community090400088 | 7,260 | Ground water | No current violation flagged |
| Buckeye City OfAZ0407089 | 7,008 | Ground water | Current monitoring/reporting flag |
| Quail Creek Water CompanyAZ0410262 | 6,812 | Ground water | No current violation flagged |
| Avra Water Coop IncAZ0410006 | 6,685 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Tucson13 systemsBuckeye5 systemsGreen Valley5 systemsKingman5 systemsBullhead City4 systemsMarana4 systemsSurprise4 systemsYuma4 systemsCatalina3 systemsChandler3 systemsCottonwood3 systemsFlagstaff3 systemsPeoria3 systemsPhoenix3 systemsPinetop3 systemsSierra Vista3 systemsApache Junction2 systemsBisbee2 systemsCave Creek2 systemsEloy2 systemsFlorence2 systemsGlendale2 systemsGoodyear2 systemsJohnson Ranch2 systemsLake Havasu City2 systemsLitchfield Park2 systemsOro Valley2 systemsSahuarita2 systemsSedona2 systemsShow Low2 systemsWickenburg2 systemsAk-Chin Village1 systemsAnthem1 systemsAvondale1 systemsCasa Grande1 systemsDouglas1 systemsEl Mirage1 systemsFort Defiance1 systemsFort Huachuca1 systemsFountain Hills1 systemsGilbert1 systemsGrand Canyon1 systemsHeber1 systemsMaricopa1 systemsMesa1 systemsNogales1 systemsOracle1 systemsParadise Valley1 systemsPayson1 systemsPrescott1 systemsPrescott Valley1 systemsQueen Creek1 systemsRio Rico1 systemsSafford1 systemsSalt River Indian Community1 systemsSan Luis1 systemsScottsdale1 systemsSomerton1 systemsSt. Johns Komatke1 systemsSt. Michaels1 systemsSun City1 systemsSun City West1 systemsTempe1 systemsTown Of Buckeye-Sono1 systemsWhite Tanks1 systemsWildhorse Pass Casino1 systemsWindow Rock1 systems