COUNTY WATER-SYSTEM LEDGER
Pima, Arizona
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems30active CWS · pop. 2,500+
Population served1,031,146reported total; may overlap
Current violation flag16.7%5 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Pima
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Tucson City OfAZ0410112 | 732,906 | Ground water | No current violation flagged |
| Metropolitan DwidAZ0410076 | 45,570 | Ground water | Other current violation flag |
| Oro Valley Water UtilityAZ0410164 | 42,316 | Ground water | No current violation flagged |
| Community Wc Of Green ValleyAZ0410004 | 22,085 | Ground water | No current violation flagged |
| Usaf Davis Monthan AfbAZ0420549 | 18,640 | Ground water | No current violation flagged |
| Sahuarita Water CompanyAZ0410312 | 18,178 | Ground water | No current violation flagged |
| Vail Water CompanyAZ0410041 | 17,500 | Ground water | No current violation flagged |
| Flowing Wells Irrigation DistrictAZ0410051 | 16,000 | Ground water | Current monitoring/reporting flag |
| Marana Municipal - MaranaAZ0410150 | 15,162 | Ground water | No current violation flagged |
| Tucson Water Corona De TucsonAZ0410169 | 10,217 | Ground water | No current violation flagged |
| Green Valley DwidAZ0410157 | 8,687 | Ground water | Current monitoring/reporting flag |
| Quail Creek Water CompanyAZ0410262 | 6,812 | Ground water | No current violation flagged |
| Avra Water Coop IncAZ0410006 | 6,685 | Ground water | No current violation flagged |
| Gw Farmers Water Co - ContinentalAZ0410049 | 5,592 | Ground water | No current violation flagged |
| Metropolitan Dwid - Diablo VillageAZ0410357 | 5,542 | Ground water | No current violation flagged |
| Marana Municipal - Picture RocksAZ0410092 | 5,278 | Ground water | No current violation flagged |
| Marana Municipal - Hartman VistasAZ0410329 | 5,248 | Ground water | No current violation flagged |
| Marana Municipal - Airline LambertAZ0410138 | 4,568 | Ground water | No current violation flagged |
| Oro Valley Water CountrysideAZ0410175 | 4,534 | Ground water | No current violation flagged |
| Adoc TucsonAZ0420557 | 4,500 | Ground water | No current violation flagged |
| Ray Water Company IncAZ0410095 | 4,495 | Ground water | No current violation flagged |
| Metropolitan Dwid - HubAZ0410060 | 4,252 | Ground water | No current violation flagged |
| Gw Farmers Water Co - Santa Rita SpringsAZ0410213 | 3,990 | Ground water | No current violation flagged |
| Spanish Trail Water CompanyAZ0410127 | 3,822 | Ground water | Current health-based flag |
| Gw Saguaro Dist Water Co - Las QuintasAZ0410064 | 3,720 | Ground water | Other current violation flag |
| Saguaro Water CompanyAZ0410177 | 3,243 | Ground water | No current violation flagged |
| Voyager Water CompanyAZ0410035 | 3,209 | Ground water | No current violation flagged |
| Gw Ocotillo Water - Rancho Del Sol LindoAZ0410173 | 3,128 | Ground water | No current violation flagged |
| Ajo Improvement CompanyAZ0410001 | 2,654 | Ground water | No current violation flagged |
| Cs Los Cerros Water Company IncAZ0410128 | 2,613 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.