CITY WATER-SYSTEM LEDGER
Tucson, Arizona
Compare active community water systems serving this city in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems13active CWS · pop. 2,500+
Population served873,338reported total; may overlap
Current violation flag23.1%3 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Tucson
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Tucson City OfAZ0410112 | 732,906 | Ground water | No current violation flagged |
| Metropolitan DwidAZ0410076 | 45,570 | Ground water | Other current violation flag |
| Usaf Davis Monthan AfbAZ0420549 | 18,640 | Ground water | No current violation flagged |
| Vail Water CompanyAZ0410041 | 17,500 | Ground water | No current violation flagged |
| Flowing Wells Irrigation DistrictAZ0410051 | 16,000 | Ground water | Current monitoring/reporting flag |
| Tucson Water Corona De TucsonAZ0410169 | 10,217 | Ground water | No current violation flagged |
| Avra Water Coop IncAZ0410006 | 6,685 | Ground water | No current violation flagged |
| Metropolitan Dwid - Diablo VillageAZ0410357 | 5,542 | Ground water | No current violation flagged |
| Adoc TucsonAZ0420557 | 4,500 | Ground water | No current violation flagged |
| Ray Water Company IncAZ0410095 | 4,495 | Ground water | No current violation flagged |
| Metropolitan Dwid - HubAZ0410060 | 4,252 | Ground water | No current violation flagged |
| Spanish Trail Water CompanyAZ0410127 | 3,822 | Ground water | Current health-based flag |
| Voyager Water CompanyAZ0410035 | 3,209 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.