COUNTY WATER-SYSTEM LEDGER
Maricopa, Arizona
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems43active CWS · pop. 2,500+
Population served4,352,945reported total; may overlap
Current violation flag27.9%12 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Maricopa
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Phoenix City OfAZ0407025 | 1,695,000 | Surface water | No current violation flagged |
| Mesa City OfAZ0407095 | 466,000 | Surface water | No current violation flagged |
| Gilbert, Town OfAZ0407092 | 247,600 | Surface water | Current monitoring/reporting flag |
| Chandler City OfAZ0407090 | 247,328 | Surface water | No current violation flagged |
| Scottsdale City OfAZ0407098 | 241,361 | Surface water | No current violation flagged |
| Glendale City OfAZ0407093 | 234,766 | Surface water | No current violation flagged |
| Peoria City OfAZ0407096 | 187,676 | Surface water | Current monitoring/reporting flag |
| Tempe City OfAZ0407100 | 165,000 | Surface water | No current violation flagged |
| Epcor - Agua FriaAZ0407695 | 127,718 | Surface water | Current health-based flag |
| Avondale City OfAZ0407088 | 96,130 | Surface water purchased | No current violation flagged |
| Queen Creek Town OfAZ0407033 | 95,502 | Ground water | No current violation flagged |
| Liberty Water LpscoAZ0407046 | 55,810 | Ground water | No current violation flagged |
| Goodyear Water DepartmentAZ0407094 | 50,001 | Surface water | No current violation flagged |
| Surprise City Of - Mountain VistaAZ0407500 | 40,007 | Ground water | No current violation flagged |
| El Mirage City OfAZ0407091 | 39,884 | Ground water | Current monitoring/reporting flag |
| Epcor - Sun CityAZ0407099 | 38,016 | Ground water | No current violation flagged |
| City Of Buckeye - Valencia Town DivisionAZ0407078 | 30,377 | Ground water | Current monitoring/reporting flag |
| Epcor - Chaparral CityAZ0407017 | 26,026 | Surface water | No current violation flagged |
| Epcor - Sun City WestAZ0407150 | 25,796 | Ground water | No current violation flagged |
| Desert OasisAZ0407523 | 23,963 | Ground water | No current violation flagged |
| Epcor - AnthemAZ0407504 | 23,826 | Surface water | Current monitoring/reporting flag |
| Pima UtilitiesAZ0407120 | 20,000 | Ground water | Current monitoring/reporting flag |
| Arizona Water Co - White TanksAZ0407128 | 18,858 | Surface water purchased | No current violation flagged |
| City Of Buckeye Sonora - SundanceAZ0407154 | 15,783 | Ground water | No current violation flagged |
| Epcor - North East Agua FriaAZ0407531 | 14,723 | Ground water | No current violation flagged |
| Epcor - Paradise Valley/ScottsdaleAZ0407056 | 14,107 | Surface water purchased | No current violation flagged |
| Festival RanchAZ0407765 | 10,313 | Ground water | No current violation flagged |
| Beardsley Water Company 1AZ0407007 | 10,263 | Ground water | No current violation flagged |
| City Of Buckeye Tartesso Water SystemAZ0407526 | 10,123 | Ground water | No current violation flagged |
| Tolleson City OfAZ0407101 | 9,300 | Surface water purchased | No current violation flagged |
| Usaf Luke Air Force BaseAZ0407305 | 8,440 | Surface water purchased | No current violation flagged |
| Buckeye City OfAZ0407089 | 7,008 | Ground water | Current monitoring/reporting flag |
| Sunrise Water CompanyAZ0407070 | 6,490 | Ground water | No current violation flagged |
| Wickenburg Town OfAZ0407045 | 6,481 | Ground water | Current monitoring/reporting flag |
| Rose Valley Water CompanyAZ0407065 | 6,202 | Ground water | No current violation flagged |
| Valley Utilities Water Company GlendaleAZ0407079 | 5,940 | Ground water | No current violation flagged |
| Cave Creek WaterAZ0407016 | 5,895 | Surface water | No current violation flagged |
| Epcor- Rio VerdeAZ0407121 | 5,330 | Ground water | No current violation flagged |
| Epcor - Tierra Del RioAZ0407532 | 4,868 | Ground water | Current health-based flag |
| Aspc Lewis Complex Water SystemAZ0407555 | 4,300 | Ground water | Current monitoring/reporting flag |
| Desert Hills WaterAZ0407026 | 4,220 | Surface water purchased | No current violation flagged |
| Carefree Water CompanyAZ0407015 | 3,894 | Surface water purchased | No current violation flagged |
| Chandler Heights Citrus Irrigation DistAZ0407409 | 2,620 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.