STATE / TERRITORY LEDGER
Washington drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems276active CWS · pop. 2,500+
Population served8,991,233reported total; may overlap
Current violation flag4.3%12 systems
Serious-violator flag0.4%1 systems
01 / LARGEST SYSTEMS
Community water systems in Washington
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Seattle Public UtilitiesWA5377050 | 1,161,961 | Surface water | No current violation flagged |
| Tacoma Water Division City OfWA5386800 | 446,170 | Surface water | No current violation flagged |
| Vancouver City OfWA5391200 | 373,047 | Ground water | No current violation flagged |
| Spokane City OfWA5383100 | 346,138 | Ground water | No current violation flagged |
| Bellevue City OfWA5305575 | 321,349 | Surface water purchased | No current violation flagged |
| Alderwood Water DistrictWA5301300 | 245,715 | Surface water purchased | No current violation flagged |
| Everett Public Works Dept. City OfWA5324050 | 215,774 | Surface water | No current violation flagged |
| Kent Water DepartmentWA5338150 | 166,421 | Surface water purchased | No current violation flagged |
| Redmond Water System City OfWA5371650 | 163,335 | Surface water purchased | No current violation flagged |
| Clark Public UtilitiesWA5313333 | 153,526 | Ground water | No current violation flagged |
| Lakehaven Water And Sewer DistrictWA5341997 | 148,809 | Surface water purchased | No current violation flagged |
| Bellingham-Water Division City OfWA5305600 | 141,127 | Surface water | No current violation flagged |
| Olympia City OfWA5363450 | 126,966 | Ground water | No current violation flagged |
| Kennewick City OfWA5338100 | 118,164 | Surface water | No current violation flagged |
| Pasco Water DepartmentWA5366400 | 115,102 | Surface water | No current violation flagged |
| Yakima Water Division City OfWA5399150 | 112,858 | Surface water | No current violation flagged |
| Skagit County Pud 1 Judy ResWA5379500 | 111,415 | Surface water | No current violation flagged |
| Renton City OfWA5371850 | 108,091 | Ground water | No current violation flagged |
| Auburn City ofWA5303350 | 107,655 | Ground water | No current violation flagged |
| Richland City OfWA5372250 | 106,499 | Surface water | No current violation flagged |
| Lacey Water DepartmentWA5343500 | 105,178 | Ground water | No current violation flagged |
| Highline Water DistrictWA5340650 | 100,170 | Surface water purchased | No current violation flagged |
| Northshore Utility DistrictWA5340800 | 99,789 | Surface water purchased | No current violation flagged |
| Puyallup City OfWA5370050 | 94,520 | Surface water purchased | No current violation flagged |
| Marysville UtilitiesWA5351900 | 88,582 | Surface water purchased | No current violation flagged |
| Lakewood Water DistrictWA5345550 | 82,425 | Ground water | No current violation flagged |
| Sammamish Plateau Water & SewerWA5340900 | 79,362 | Surface water purchased | No current violation flagged |
| Soos Creek Water & Sewer DistrictWA5340100 | 74,172 | Surface water purchased | No current violation flagged |
| Bremerton City OfWA5308200 | 72,951 | Surface water | No current violation flagged |
| Kirkland City OfWA5342250 | 69,243 | Surface water purchased | No current violation flagged |
| Lynnwood City OfWA5349270 | 68,204 | Surface water purchased | No current violation flagged |
| Sno Pud 1 - Lake StevensWA5380907 | 67,710 | Surface water purchased | No current violation flagged |
| Woodinville Water DistrictWA5341600 | 66,699 | Surface water purchased | No current violation flagged |
| Silver Lake Water & Sewer DistrictWA5379250 | 65,033 | Surface water purchased | No current violation flagged |
| SouthwoodWA5382844 | 64,155 | Surface water purchased | No current violation flagged |
| Longview Water DepartmentWA5348100 | 57,617 | Ground water | No current violation flagged |
| Covington Water DistrictWA5341650 | 56,172 | Surface water purchased | No current violation flagged |
| Tumwater City OfWA5389700 | 51,802 | Ground water | No current violation flagged |
| King County Water District #20WA5338950 | 48,469 | Surface water purchased | No current violation flagged |
| Wenatchee City OfWA5394350 | 43,690 | Ground water | No current violation flagged |
| Issaquah Water SystemWA5336350 | 43,584 | Surface water purchased | No current violation flagged |
| Bonney Lake Water Department CityWA5307650 | 43,371 | Surface water purchased | No current violation flagged |
| Walla Walla Water DivisionWA5392500 | 42,959 | Surface water | No current violation flagged |
| Nob Hill Water AssociationWA5359700 | 38,050 | Ground water | No current violation flagged |
| Tukwila Water DepartmentWA5389500 | 36,298 | Surface water purchased | No current violation flagged |
| Firgrove Mutual IncWA5325200 | 36,168 | Surface water purchased | No current violation flagged |
| JBLM LewisWA5326050 | 35,414 | Ground water | No current violation flagged |
| Silverdale Water Dist 16WA5379300 | 35,163 | Ground water | No current violation flagged |
| Spanaway Water CompanyWA5382850 | 34,506 | Ground water | No current violation flagged |
| Edmonds City OfWA5322500 | 34,065 | Surface water purchased | No current violation flagged |
| Parkland Light & Water CompanyWA5366200 | 33,775 | Ground water | No current violation flagged |
| Bothell Water City OfWA5307900 | 33,643 | Surface water purchased | No current violation flagged |
| North City Water DistrictWA5339600 | 32,847 | Surface water purchased | No current violation flagged |
| Moses Lake City OfWA5356300 | 32,428 | Ground water | No current violation flagged |
| Camas Municipal Water Sewer SystemWA5310800 | 31,794 | Ground water | Other current violation flag |
| Mukilteo Water & Wastewater DistrWA5357550 | 31,437 | Surface water purchased | No current violation flagged |
| Pullman Water Department City OfWA5369880 | 31,315 | Ground water | No current violation flagged |
| Mercer Island City OfWA5353640 | 31,057 | Surface water purchased | No current violation flagged |
| Battle Ground Water Dept City OfWA5304700 | 30,237 | Ground water | No current violation flagged |
| Arlington City OfWA5302950 | 29,508 | Surface water purchased | No current violation flagged |
| Fife Dept Of Public WorksWA5325050 | 29,091 | Surface water purchased | No current violation flagged |
| West Sound Utility District #1WA5302600 | 28,930 | Ground water | No current violation flagged |
| Cedar River Water & Sewer DistrictWA5341800 | 28,671 | Surface water purchased | No current violation flagged |
| Centralia Public Works - WaterWA5312200 | 28,164 | Ground water | No current violation flagged |
| Port Angeles City OfWA5368550 | 28,067 | Surface water | No current violation flagged |
| Whitworth Water District 2WA5396601 | 26,883 | Ground water | No current violation flagged |
| East Wenatchee Water DistrictWA5321800 | 26,519 | Ground water purchased | No current violation flagged |
| Mountlake Terrace City OfWA5357250 | 26,402 | Surface water purchased | No current violation flagged |
| Anacortes City OfWA5302200 | 25,109 | Surface water | No current violation flagged |
| Cross Valley Water DistrictWA5316270 | 24,695 | Surface water purchased | No current violation flagged |
| Vera Water & PowerWA5391450 | 24,692 | Ground water | Current monitoring/reporting flag |
| North Perry Ave Water DistrictWA5360950 | 24,402 | Ground water | No current violation flagged |
| Lake Meridian Water DistrictWA5341900 | 24,231 | Surface water purchased | No current violation flagged |
| Oak Harbor City OfWA5362650 | 23,675 | Surface water purchased | No current violation flagged |
| King County Water District #49WA5339800 | 23,492 | Surface water purchased | No current violation flagged |
| Monroe Water SystemWA5355820 | 23,467 | Surface water purchased | No current violation flagged |
| Enumclaw Water DepartmentWA5323600 | 23,276 | Ground water | No current violation flagged |
| Aberdeen City OfWA5300050 | 22,867 | Surface water | No current violation flagged |
| Pud #1 Of Asotin CountyWA5393343 | 21,930 | Ground water | No current violation flagged |
| King County Water District #125WA5341998 | 21,904 | Surface water purchased | No current violation flagged |
| Washington State UniversityWA5393200 | 21,506 | Ground water | No current violation flagged |
| Washougal City OfWA5393400 | 21,441 | Ground water | No current violation flagged |
| West Richland City OfWA5394900 | 21,231 | Surface water purchased | No current violation flagged |
| Ridgefield Public WorksWA5372400 | 21,225 | Ground water | No current violation flagged |
| Consolidated Irrig Dist 19 System 2WA5310221 | 21,220 | Ground water | No current violation flagged |
| Ellensburg Water DeptWA5322950 | 20,900 | Ground water | No current violation flagged |
| Snoqualmie WaterWA5381080 | 20,222 | Ground water | No current violation flagged |
| King County Water District No 90WA5341150 | 20,100 | Surface water purchased | No current violation flagged |
| Lynden Water DepartmentWA5349150 | 20,062 | Surface water | No current violation flagged |
| FerndaleWA5324850 | 19,305 | Ground water | No current violation flagged |
| Summit Water & Supply CoWA5385050 | 19,125 | Ground water | No current violation flagged |
| Spo Co Water Dist 3 Sys 1WA5393351 | 19,035 | Ground water | No current violation flagged |
| Modern Electric Water CoWA5355600 | 18,487 | Ground water | No current violation flagged |
| Poulsbo City OfWA5369150 | 18,400 | Ground water | Other current violation flag |
| Olympic View Water & Sewer DistrictWA5363600 | 17,784 | Surface water | No current violation flagged |
| Stanwood Water Dept City OfWA5383650 | 17,586 | Ground water | No current violation flagged |
| Yelm City OfWA5399350 | 17,355 | Ground water | No current violation flagged |
| Sunnyside City OfWA5385400 | 17,194 | Ground water | Current monitoring/reporting flag |
| Eastern Washington UniversityWA5321900 | 17,108 | Ground water | No current violation flagged |
| Port Townsend City OfWA5369000 | 17,053 | Surface water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
King44 systemsPierce33 systemsSnohomish22 systemsSpokane22 systemsKitsap19 systemsYakima13 systemsThurston11 systemsGrays Harbor8 systemsWhatcom8 systemsClark7 systemsCowlitz7 systemsGrant7 systemsChelan6 systemsClallam6 systemsPacific6 systemsBenton5 systemsStevens5 systemsIsland4 systemsLewis4 systemsOkanogan4 systemsJefferson3 systemsMason3 systemsWalla Walla3 systemsWhitman3 systemsAsotin2 systemsDouglas2 systemsFranklin2 systemsKittitas2 systemsKlickitat2 systemsSan Juan2 systemsSkagit2 systemsSkamania2 systems