COUNTY WATER-SYSTEM LEDGER
Pierce, Washington
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems33active CWS · pop. 2,500+
Population served1,086,377reported total; may overlap
Current violation flag6.1%2 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Pierce
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Tacoma Water Division City OfWA5386800 | 446,170 | Surface water | No current violation flagged |
| Puyallup City OfWA5370050 | 94,520 | Surface water purchased | No current violation flagged |
| Lakewood Water DistrictWA5345550 | 82,425 | Ground water | No current violation flagged |
| SouthwoodWA5382844 | 64,155 | Surface water purchased | No current violation flagged |
| Bonney Lake Water Department CityWA5307650 | 43,371 | Surface water purchased | No current violation flagged |
| Firgrove Mutual IncWA5325200 | 36,168 | Surface water purchased | No current violation flagged |
| JBLM LewisWA5326050 | 35,414 | Ground water | No current violation flagged |
| Spanaway Water CompanyWA5382850 | 34,506 | Ground water | No current violation flagged |
| Parkland Light & Water CompanyWA5366200 | 33,775 | Ground water | No current violation flagged |
| Fife Dept Of Public WorksWA5325050 | 29,091 | Surface water purchased | No current violation flagged |
| Summit Water & Supply CoWA5385050 | 19,125 | Ground water | No current violation flagged |
| Gig Harbor Water DeptWA5327600 | 16,510 | Ground water | No current violation flagged |
| Sumner City OfWA5385120 | 16,438 | Ground water | No current violation flagged |
| Fruitland Mutual Water CompanyWA5326800 | 15,313 | Ground water | No current violation flagged |
| Dupont Water System City OfWA5320500 | 13,141 | Ground water | Current monitoring/reporting flag |
| Orting City OfWA5364500 | 10,332 | Ground water | No current violation flagged |
| Mountain View-Edgewood Water CoWA5356820 | 9,680 | Ground water | No current violation flagged |
| Steilacoom Town OfWA5384000 | 8,545 | Ground water | No current violation flagged |
| Milton City OfWA5354950 | 8,078 | Ground water | No current violation flagged |
| Fircrest City OfWA5325150 | 7,927 | Ground water | No current violation flagged |
| Buckley WaterWA5309000 | 7,842 | Surface water purchased | No current violation flagged |
| Peacock HillWA5366637 | 7,401 | Ground water | No current violation flagged |
| JBLM McChord FieldWA5352200 | 7,290 | Ground water | No current violation flagged |
| ArtondaleWA5303160 | 5,828 | Ground water | No current violation flagged |
| Point EvansWA5368065 | 5,211 | Ground water | Current monitoring/reporting flag |
| MinterbrookWA5354740 | 5,083 | Ground water | No current violation flagged |
| Crystal Mountain IncWA5316400 | 4,154 | Surface water | No current violation flagged |
| Eatonville Water DeptWA5322300 | 3,945 | Surface water | No current violation flagged |
| Fox Island Mutual Water AssocWA5326300 | 3,255 | Ground water | No current violation flagged |
| StrohsWA5384670 | 3,192 | Ground water | No current violation flagged |
| Cedar CrestWA5311887 | 2,954 | Ground water | No current violation flagged |
| Western State HospitalWA5395150 | 2,857 | Ground water | No current violation flagged |
| Olympic MallWA5363479 | 2,681 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.