COUNTY WATER-SYSTEM LEDGER
King, Washington
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems44active CWS · pop. 2,500+
Population served3,231,183reported total; may overlap
Current violation flag2.3%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving King
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Seattle Public UtilitiesWA5377050 | 1,161,961 | Surface water | No current violation flagged |
| Bellevue City OfWA5305575 | 321,349 | Surface water purchased | No current violation flagged |
| Kent Water DepartmentWA5338150 | 166,421 | Surface water purchased | No current violation flagged |
| Redmond Water System City OfWA5371650 | 163,335 | Surface water purchased | No current violation flagged |
| Lakehaven Water And Sewer DistrictWA5341997 | 148,809 | Surface water purchased | No current violation flagged |
| Renton City OfWA5371850 | 108,091 | Ground water | No current violation flagged |
| Auburn City ofWA5303350 | 107,655 | Ground water | No current violation flagged |
| Highline Water DistrictWA5340650 | 100,170 | Surface water purchased | No current violation flagged |
| Northshore Utility DistrictWA5340800 | 99,789 | Surface water purchased | No current violation flagged |
| Sammamish Plateau Water & SewerWA5340900 | 79,362 | Surface water purchased | No current violation flagged |
| Soos Creek Water & Sewer DistrictWA5340100 | 74,172 | Surface water purchased | No current violation flagged |
| Kirkland City OfWA5342250 | 69,243 | Surface water purchased | No current violation flagged |
| Woodinville Water DistrictWA5341600 | 66,699 | Surface water purchased | No current violation flagged |
| Covington Water DistrictWA5341650 | 56,172 | Surface water purchased | No current violation flagged |
| King County Water District #20WA5338950 | 48,469 | Surface water purchased | No current violation flagged |
| Issaquah Water SystemWA5336350 | 43,584 | Surface water purchased | No current violation flagged |
| Tukwila Water DepartmentWA5389500 | 36,298 | Surface water purchased | No current violation flagged |
| Bothell Water City OfWA5307900 | 33,643 | Surface water purchased | No current violation flagged |
| North City Water DistrictWA5339600 | 32,847 | Surface water purchased | No current violation flagged |
| Mercer Island City OfWA5353640 | 31,057 | Surface water purchased | No current violation flagged |
| Cedar River Water & Sewer DistrictWA5341800 | 28,671 | Surface water purchased | No current violation flagged |
| Lake Meridian Water DistrictWA5341900 | 24,231 | Surface water purchased | No current violation flagged |
| King County Water District #49WA5339800 | 23,492 | Surface water purchased | No current violation flagged |
| Enumclaw Water DepartmentWA5323600 | 23,276 | Ground water | No current violation flagged |
| King County Water District #125WA5341998 | 21,904 | Surface water purchased | No current violation flagged |
| Snoqualmie WaterWA5381080 | 20,222 | Ground water | No current violation flagged |
| King County Water District No 90WA5341150 | 20,100 | Surface water purchased | No current violation flagged |
| Coal Creek Utility DistrictWA5341750 | 15,989 | Surface water purchased | No current violation flagged |
| Skyway Water & SewerWA5338800 | 12,036 | Surface water purchased | No current violation flagged |
| Duvall City OfWA5320750 | 11,050 | Surface water purchased | No current violation flagged |
| Ne Sammamish Sewer & Water DistrictWA5375265 | 9,702 | Ground water | No current violation flagged |
| Union Hill Water Association IncWA5390260 | 8,720 | Ground water | No current violation flagged |
| North Bend City OfWA5360100 | 8,710 | Ground water | No current violation flagged |
| Pacific City OfWA5365300 | 7,925 | Ground water | No current violation flagged |
| Sallal Water Association IncWA5375560 | 6,600 | Ground water | No current violation flagged |
| Black Diamond Water DeptWA5307220 | 6,407 | Ground water | No current violation flagged |
| Snoqualmie Pass Utility DistrictWA5381048 | 5,832 | Ground water | Current monitoring/reporting flag |
| King County Water District #54WA5339950 | 5,373 | Surface water purchased | No current violation flagged |
| Water District 19WA5338900 | 5,335 | Surface water | No current violation flagged |
| King County Water District 119WA5341985 | 3,800 | Surface water purchased | No current violation flagged |
| Algona Water DeptWA5301450 | 3,300 | Surface water purchased | No current violation flagged |
| Ames Lake Water Assoc IncWA5302055 | 3,224 | Ground water | No current violation flagged |
| Lake Forest Park Water DistrictWA5340950 | 3,171 | Ground water | No current violation flagged |
| Fall City Water Dist. #127WA5324550 | 2,987 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.