STATE / TERRITORY LEDGER
Indiana drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems243active CWS · pop. 2,500+
Population served4,851,497reported total; may overlap
Current violation flag11.1%27 systems
Serious-violator flag1.2%3 systems
01 / LARGEST SYSTEMS
Community water systems in Indiana
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Citizens Water - IndianapolisIN5249004 | 880,345 | Surface water | No current violation flagged |
| Fort Wayne - 3 Rivers Filtration PlantIN5202020 | 269,994 | Surface water | No current violation flagged |
| Indiana American Water - NorthwestIN5245015 | 210,510 | Surface water | No current violation flagged |
| Evansville Water UtilityIN5282002 | 182,444 | Surface water | No current violation flagged |
| South Bend Water WorksIN5271014 | 115,000 | Ground water | No current violation flagged |
| Indiana American Water - S. IndianaIN5210005 | 104,445 | Ground water | No current violation flagged |
| Carmel Water DepartmentIN5229004 | 99,927 | Groundwater under influence of surface water | No current violation flagged |
| Indiana American Water - Johnson CountyIN5241005 | 86,813 | Ground water | No current violation flagged |
| City Of Bloomington UtilitiesIN5253002 | 83,000 | Surface water | No current violation flagged |
| Hammond Water Works DepartmentIN5245020 | 78,384 | Surface water | No current violation flagged |
| Indiana American Water - MuncieIN5218012 | 74,030 | Surface water | No current violation flagged |
| Lafayette Water WorksIN5279013 | 70,835 | Ground water | No current violation flagged |
| Indiana American Water - Terre HauteIN5284012 | 67,765 | Ground water | No current violation flagged |
| Citizens Water Of Westfield, LlcIN5229009 | 61,493 | Ground water | No current violation flagged |
| Indiana American Water - KokomoIN5234007 | 59,313 | Surface water | No current violation flagged |
| Anderson Water DepartmentIN5248002 | 55,212 | Groundwater under influence of surface water | No current violation flagged |
| Columbus Municipal UtilityIN5203002 | 51,122 | Ground water | No current violation flagged |
| Purdue Univ. Water WorksIN5279015 | 50,000 | Ground water | No current violation flagged |
| Mishawaka UtilitiesIN5271009 | 49,675 | Ground water | No current violation flagged |
| City Of Lawrence UtilitiesIN5249005 | 49,000 | Ground water | Current serious-violator flag |
| Elkhart Public Works And UtilitiesIN5220008 | 46,455 | Ground water | No current violation flagged |
| Indiana American Water - NoblesvilleIN5229015 | 45,575 | Ground water | No current violation flagged |
| Indiana American Water - RichmondIN5289012 | 41,485 | Surface water | No current violation flagged |
| Valparaiso Department Of Water WorksIN5264029 | 36,000 | Ground water | No current violation flagged |
| Indiana American Water - West LafayetteIN5279020 | 35,533 | Ground water | No current violation flagged |
| Plainfield Water WorksIN5232020 | 34,477 | Ground water | No current violation flagged |
| Bargersville Water DepartmentIN5241001 | 34,418 | Ground water | No current violation flagged |
| Michigan City Department Of Water WorksIN5246020 | 33,996 | Surface water | No current violation flagged |
| Goshen Water UtilityIN5220009 | 32,267 | Ground water | No current violation flagged |
| Brownsburg Water WorksIN5232002 | 31,250 | Surface water purchased | No current violation flagged |
| Crown Point Water WorksIN5245008 | 30,000 | Surface water purchased | No current violation flagged |
| Schererville Water DepartmentIN5245041 | 30,000 | Surface water purchased | No current violation flagged |
| Marion City Water WorksIN5227014 | 28,363 | Ground water | No current violation flagged |
| Greenfield Water UtilityIN5230004 | 26,671 | Ground water | No current violation flagged |
| East Chicago Water WorksIN5245012 | 26,370 | Surface water | No current violation flagged |
| St. John Municipal Water UtilityIN5245043 | 25,700 | Ground water | No current violation flagged |
| Highland Water WorksIN5245021 | 23,984 | Surface water purchased | No current violation flagged |
| Munster Water CompanyIN5245031 | 23,894 | Surface water purchased | Other current violation flag |
| Indiana American Water - NewburghIN5287004 | 22,215 | Ground water | No current violation flagged |
| Laporte Water WorksIN5246017 | 22,197 | Ground water | No current violation flagged |
| Indiana American Water - SeymourIN5236005 | 20,725 | Ground water | No current violation flagged |
| Chandler Water Works DepartmentIN5287002 | 20,120 | Ground water | No current violation flagged |
| New Castle UtilitiesIN5233011 | 19,880 | Ground water | No current violation flagged |
| Indiana American Water - ShelbyvilleIN5273002 | 19,093 | Ground water | No current violation flagged |
| Eastern Heights UtilitiesIN5228003 | 19,028 | Ground water | No current violation flagged |
| Vincennes Water DepartmentIN5242014 | 18,701 | Ground water | No current violation flagged |
| Logansport Municipal Utility-Well FieldIN5209012 | 18,369 | Ground water | No current violation flagged |
| Stucker Fork Water UtilityIN5272002 | 17,718 | Surface water | Other current violation flag |
| Jasper Municipal Water UtilityIN5219009 | 17,440 | Surface water | No current violation flagged |
| Huntington Water DepartmentIN5235005 | 17,300 | Ground water | No current violation flagged |
| Griffith Water DepartmentIN5245019 | 16,893 | Surface water purchased | No current violation flagged |
| Lebanon UtilitiesIN5206003 | 16,840 | Ground water | No current violation flagged |
| Dyer Water DepartmentIN5245011 | 16,800 | Surface water purchased | No current violation flagged |
| Ramsey Water Company, Inc.IN5231005 | 16,475 | Ground water | Current serious-violator flag |
| Frankfort Water WorksIN5212003 | 16,422 | Ground water | No current violation flagged |
| Indiana American Water - CrawfordsvilleIN5254005 | 15,930 | Ground water | No current violation flagged |
| Watson Rural Water CompanyIN5210016 | 15,750 | Ground water | No current violation flagged |
| New Haven Water DepartmentIN5202009 | 15,700 | Surface water purchased | No current violation flagged |
| Sellersburg Water DepartmentIN5210010 | 15,655 | Ground water | No current violation flagged |
| Brown County Water UtilityIN5207001 | 15,368 | Ground water | No current violation flagged |
| Madison Water DepartmentIN5239006 | 15,323 | Ground water | No current violation flagged |
| Martinsville Water UtilityIN5255009 | 15,000 | Ground water | No current violation flagged |
| Ellettsville Water WorksIN5253004 | 14,500 | Surface water purchased | No current violation flagged |
| Huntertown Water WorksIN5202007 | 14,058 | Ground water | No current violation flagged |
| Bedford City UtilitiesIN5247001 | 14,000 | Surface water | No current violation flagged |
| Indiana American Water - WarsawIN5243030 | 13,835 | Ground water | No current violation flagged |
| Washington Water WorksIN5214007 | 13,690 | Ground water | No current violation flagged |
| Jackson County Water UtilityIN5236003 | 13,667 | Ground water | No current violation flagged |
| Eastern Bartholomew WaterIN5203004 | 13,547 | Ground water | No current violation flagged |
| Patoka Lake Regional WaterIN5219012 | 13,503 | Surface water | No current violation flagged |
| Connersville UtilitiesIN5221001 | 13,282 | Ground water | No current violation flagged |
| German Township Water District Inc.IN5282003 | 12,890 | Surface water purchased | No current violation flagged |
| Auburn Water DepartmentIN5217001 | 12,800 | Ground water | No current violation flagged |
| Greencastle Department Of WaterIN5267004 | 12,699 | Groundwater under influence of surface water | No current violation flagged |
| Greensburg Municipal Water WorksIN5216002 | 12,650 | Surface water | No current violation flagged |
| Indiana American Water - WabashIN5285003 | 12,140 | Ground water | No current violation flagged |
| Brazil City Water WorksIN5211001 | 12,000 | Ground water | No current violation flagged |
| Patriot Water DepartmentIN5278001 | 11,937 | Ground water | No current violation flagged |
| Indiana American Water - LowellIN5245029 | 11,908 | Groundwater under influence of surface water | No current violation flagged |
| North Lawrence Water AuthorityIN5247004 | 11,625 | Surface water purchased | No current violation flagged |
| Peru Water DepartmentIN5252016 | 11,417 | Ground water | Current monitoring/reporting flag |
| Borden Tri-County RegionIN5210002 | 11,000 | Surface water | No current violation flagged |
| Princeton Water DepartmentIN5226008 | 10,875 | Ground water | Current monitoring/reporting flag |
| Speedway Water WorksIN5249008 | 10,578 | Surface water | No current violation flagged |
| Danville Water WorksIN5232004 | 10,500 | Surface water purchased | No current violation flagged |
| Edwardsville Water CorporationIN5222001 | 10,442 | Ground water | No current violation flagged |
| Tri-Township Water CorporationIN5215009 | 10,435 | Ground water | No current violation flagged |
| Kendallville Water DepartmentIN5257008 | 10,300 | Ground water | No current violation flagged |
| Bluffton Utilities Water DeptIN5290001 | 10,298 | Ground water | No current violation flagged |
| City Of BoonvilleIN5287001 | 10,260 | Ground water | No current violation flagged |
| Plymouth Water DepartmentIN5250010 | 10,241 | Ground water | No current violation flagged |
| Indiana American Water - MooresvilleIN5255006 | 10,083 | Ground water | No current violation flagged |
| Pike-Gibson Water, Inc.IN5263003 | 10,000 | Surface water purchased | No current violation flagged |
| Bbp Water CompanyIN5260001 | 9,903 | Ground water | No current violation flagged |
| Decatur Water DepartmentIN5201002 | 9,900 | Ground water | No current violation flagged |
| Columbia City Water DepartmentIN5292004 | 9,892 | Ground water | No current violation flagged |
| Angola Water DepartmentIN5276001 | 9,340 | Ground water | No current violation flagged |
| Tell City Water DepartmentIN5262004 | 9,315 | Ground water | No current violation flagged |
| Dubois Water UtilitiesIN5219002 | 9,078 | Surface water purchased | No current violation flagged |
| South Harrison Water CorporationIN5231006 | 9,057 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Bloomington6 systemsLawrenceburg4 systemsAurora3 systemsBedford3 systemsJeffersonville3 systemsMartinsville3 systemsNorth Vernon3 systemsBrookville2 systemsCarmel2 systemsColumbus2 systemsCorydon2 systemsCrown Point2 systemsDubois2 systemsEvansville2 systemsFerdinand2 systemsGeorgetown2 systemsGreencastle2 systemsGreensburg2 systemsLinton2 systemsMadison2 systemsMitchell2 systemsMooresville2 systemsNew Castle2 systemsNewburgh2 systemsNineveh2 systemsPeru2 systemsPlainfield2 systemsSalem2 systemsTell City2 systemsTerre Haute2 systemsVincennes2 systemsWashington2 systemsWest Lafayette2 systemsAnderson1 systemsAuburn1 systemsAustin1 systemsBargersville1 systemsBloomfield1 systemsBluffton1 systemsBoonville1 systemsBorden1 systemsBrazil1 systemsBrownsburg1 systemsBrownstown1 systemsConnersville1 systemsCrawfordsville1 systemsDanville1 systemsDyer1 systemsEast Chicago1 systemsElkhart1 systemsEllettsville1 systemsFort Wayne1 systemsFrankfort1 systemsGary1 systemsGoshen1 systemsGreenfield1 systemsGreenwood1 systemsGriffith1 systemsHammond1 systemsHighland (Highlands)1 systemsHuntertown1 systemsHuntington1 systemsIndianapolis1 systemsJasper1 systemsKendallville1 systemsKokomo1 systemsLafayette1 systemsLaporte1 systemsLawrence1 systemsLebanon1 systemsLogansport1 systemsLowell1 systemsMarion1 systemsMerrillville1 systemsMichigan City1 systemsMishawaka1 systemsMuncie1 systemsMunster1 systemsNew Haven1 systemsNoblesville1 systemsOakland City Junction1 systemsPatriot1 systemsPlymouth1 systemsPrinceton1 systemsRamsey1 systemsRichmond1 systemsSchererville1 systemsSeymour1 systemsShelbyville1 systemsSouth Bend1 systemsSpeedway1 systemsSt. John1 systemsTaylorsville1 systemsValparaiso1 systemsWabash1 systemsWarsaw1 systems
03 / COUNTY REPORTS
Browse counties
Lake15 systemsClark8 systemsDearborn7 systemsDubois7 systemsMonroe7 systemsJohnson6 systemsMadison6 systemsMorgan6 systemsHamilton5 systemsHarrison5 systemsHendricks5 systemsLawrence5 systemsElkhart4 systemsFloyd4 systemsGibson4 systemsGrant4 systemsGreene4 systemsJefferson4 systemsJennings4 systemsSpencer4 systemsVigo4 systemsWarrick4 systemsAllen3 systemsBartholomew3 systemsBrown3 systemsDeKalb3 systemsKnox3 systemsLaPorte3 systemsMarion3 systemsMartin3 systemsNoble3 systemsPutnam3 systemsRipley3 systemsSt. Joseph3 systemsTippecanoe3 systemsWashington3 systemsAdams2 systemsBoone2 systemsDaviess2 systemsDecatur2 systemsDelaware2 systemsFountain2 systemsFranklin2 systemsHancock2 systemsHenry2 systemsHoward2 systemsJackson2 systemsJasper2 systemsKosciusko2 systemsMarshall2 systemsMiami2 systemsOrange2 systemsOwen2 systemsPerry2 systemsPike2 systemsPorter2 systemsRandolph2 systemsScott2 systemsSteuben2 systemsSullivan2 systemsVanderburgh2 systemsWabash2 systemsWayne2 systemsWells2 systemsCass1 systemsClay1 systemsClinton1 systemsFayette1 systemsHuntington1 systemsMontgomery1 systemsShelby1 systemsSwitzerland1 systems