COUNTY WATER-SYSTEM LEDGER
Johnson, Indiana
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served141,061reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Johnson
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Indiana American Water - Johnson CountyIN5241005 | 86,813 | Ground water | No current violation flagged |
| Bargersville Water DepartmentIN5241001 | 34,418 | Ground water | No current violation flagged |
| Whiteland Water WorksIN5241009 | 5,955 | Ground water purchased | No current violation flagged |
| Camp AtterburyIN5241015 | 5,300 | Ground water purchased | No current violation flagged |
| Edinburgh Water UtilityIN5241002 | 4,480 | Ground water | No current violation flagged |
| Princes Lake Water DepartmentIN5241007 | 4,095 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.