COUNTY WATER-SYSTEM LEDGER
Madison, Indiana
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served85,105reported total; may overlap
Current violation flag33.3%2 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Madison
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Anderson Water DepartmentIN5248002 | 55,212 | Groundwater under influence of surface water | No current violation flagged |
| Elwood Water & SewageIN5248007 | 8,586 | Ground water | No current violation flagged |
| Ingalls Water CompanyIN5248012 | 7,600 | Ground water | Current monitoring/reporting flag |
| Pendleton Water CompanyIN5248019 | 5,758 | Ground water | No current violation flagged |
| Alexandria Water DepartmentIN5248001 | 5,149 | Ground water | Other current violation flag |
| Chesterfield Water DepartmentIN5248004 | 2,800 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.