COUNTY WATER-SYSTEM LEDGER
Wood, West Virginia
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems7active CWS · pop. 2,500+
Population served83,649reported total; may overlap
Current violation flag71.4%5 systems
Serious-violator flag28.6%2 systems
01 / SYSTEMS
Water systems serving Wood
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Parkersburg Utility BoardWV3305407 | 34,251 | Groundwater under influence of surface water | Other current violation flag |
| ViennaWV3305411 | 12,507 | Ground water | Current serious-violator flag |
| Lubeck PsdWV3305404 | 11,724 | Ground water | No current violation flagged |
| Claywood Park PsdWV3305402 | 8,141 | Surface water | No current violation flagged |
| Union Williams P S DWV3305410 | 7,883 | Ground water | Other current violation flag |
| Mineral Wells PsdWV3305405 | 5,674 | Surface water purchased | Other current violation flag |
| Williamstown Water DeptWV3305412 | 3,469 | Ground water | Current serious-violator flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.