STATE / TERRITORY LEDGER
West Virginia drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems124active CWS · pop. 2,500+
Population served1,291,186reported total; may overlap
Current violation flag69.4%86 systems
Serious-violator flag26.6%33 systems
01 / LARGEST SYSTEMS
Community water systems in West Virginia
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Wvawc-Kanawha Valley DistWV3302016 | 209,283 | Surface water | No current violation flagged |
| Wvawc - Huntington DistWV3300608 | 98,647 | Surface water | No current violation flagged |
| Berkeley County Pswd-Potomac RiverWV3300218 | 69,372 | Surface water | Current monitoring/reporting flag |
| Morgantown Utility BoardWV3303111 | 66,851 | Surface water | No current violation flagged |
| Beckley Water CompanyWV3304104 | 47,386 | Surface water | No current violation flagged |
| Parkersburg Utility BoardWV3305407 | 34,251 | Groundwater under influence of surface water | Other current violation flag |
| Fairmont City OfWV3302502 | 30,586 | Surface water | Current monitoring/reporting flag |
| WheelingWV3303516 | 29,899 | Surface water | Current health-based flag |
| Putnam P S DWV3304011 | 26,410 | Surface water | Current monitoring/reporting flag |
| Wvawc New River Regional Wtr Trtmt PltWV3301046 | 25,603 | Surface water | No current violation flagged |
| Wvawc Bluestone PlantWV3304513 | 20,562 | Surface water | No current violation flagged |
| Clarksburg Water BoardWV3301705 | 19,072 | Surface water | No current violation flagged |
| Weirton Area Water BoardWV3300516 | 18,633 | Surface water | Current serious-violator flag |
| Logan County Psd - Northern RegionalWV3302364 | 16,921 | Surface water | Current serious-violator flag |
| Martinsburg City OfWV3300212 | 16,250 | Groundwater under influence of surface water | Current monitoring/reporting flag |
| Charles Town UtilitiesWV3301905 | 15,220 | Surface water | Current monitoring/reporting flag |
| Wvaw - WestonWV3302104 | 14,534 | Surface water | No current violation flagged |
| St Albans WaterWV3302031 | 13,758 | Surface water | Current monitoring/reporting flag |
| ViennaWV3305411 | 12,507 | Ground water | Current serious-violator flag |
| Wvawc Bluefield DistrictWV3302835 | 12,174 | Surface water | No current violation flagged |
| LewisburgWV3301307 | 12,065 | Surface water | Current serious-violator flag |
| Lubeck PsdWV3305404 | 11,724 | Ground water | No current violation flagged |
| Kenova Municipal WaterWV3305009 | 11,192 | Surface water | Current monitoring/reporting flag |
| Bridgeport City OfWV3301703 | 10,775 | Surface water purchased | Current monitoring/reporting flag |
| MoundsvilleWV3302611 | 9,911 | Ground water | Other current violation flag |
| Elkins City OfWV3304203 | 9,350 | Surface water | Current monitoring/reporting flag |
| Hurricane City OfWV3304005 | 8,987 | Surface water | No current violation flagged |
| Preston County Psd 4WV3303923 | 8,753 | Ground water | Current serious-violator flag |
| Claywood Park PsdWV3305402 | 8,141 | Surface water | No current violation flagged |
| Buckhannon Water BoardWV3304902 | 8,098 | Surface water | Other current violation flag |
| Union Williams P S DWV3305410 | 7,883 | Ground water | Other current violation flag |
| Kingwood Water BoardWV3303908 | 7,674 | Surface water | No current violation flagged |
| Lavalette PsdWV3305006 | 7,455 | Surface water purchased | No current violation flagged |
| Wvaw - Walnut Grove UtilitiesWV3301942 | 7,250 | Groundwater under influence of surface water | Other current violation flag |
| Frankfort PsdWV3302928 | 6,747 | Surface water | No current violation flagged |
| Raleigh County Psd ArnettWV3304140 | 6,663 | Surface water purchased | Current serious-violator flag |
| Grafton City OfWV3304601 | 6,333 | Surface water purchased | Current serious-violator flag |
| Ohio County PsdWV3303508 | 6,297 | Surface water purchased | Current monitoring/reporting flag |
| Bluewell PsdWV3302804 | 6,216 | Surface water purchased | Current serious-violator flag |
| Wilderness PsdWV3303405 | 6,106 | Surface water | Current monitoring/reporting flag |
| Southern Jackson County P S DWV3301817 | 6,070 | Surface water purchased | No current violation flagged |
| Clinton Water Assoc - Route 119WV3303107 | 5,733 | Surface water purchased | Other current violation flag |
| Mineral Wells PsdWV3305405 | 5,674 | Surface water purchased | Other current violation flag |
| Athens Town OfWV3302801 | 5,633 | Surface water | No current violation flagged |
| Summersville Municipal WaterWV3303404 | 5,574 | Surface water | No current violation flagged |
| Wayne Water Town OfWV3305007 | 5,519 | Surface water | Current serious-violator flag |
| Milton WaterWV3300609 | 5,446 | Surface water | Current serious-violator flag |
| Ripley City OfWV3301811 | 5,420 | Surface water | Current monitoring/reporting flag |
| Red Sulphur PsdWV3303206 | 5,331 | Surface water | Other current violation flag |
| Adrian P S DWV3304911 | 5,327 | Surface water purchased | No current violation flagged |
| Southwestern Water DistrictWV3304603 | 5,296 | Surface water purchased | Current monitoring/reporting flag |
| New MartinsvilleWV3305203 | 5,272 | Ground water | Current serious-violator flag |
| Point Pleasant Water WorksWV3302710 | 5,146 | Ground water | Current serious-violator flag |
| Ravenswood Municipal Water WorksWV3301810 | 5,047 | Ground water | Current serious-violator flag |
| Craigsville PsdWV3303402 | 4,997 | Surface water | No current violation flagged |
| Follansbee Hooverson HeightsWV3300512 | 4,970 | Surface water | No current violation flagged |
| Tomlinson Psd-NewellWV3301516 | 4,963 | Ground water | Current health-based flag |
| Shinnston City OfWV3301721 | 4,959 | Surface water | Current serious-violator flag |
| Green Valley Glenwood Psd GlenwoodWV3302849 | 4,914 | Surface water | Other current violation flag |
| Keyser City OfWV3302915 | 4,796 | Surface water | Current monitoring/reporting flag |
| Huttonsville PsdWV3304211 | 4,758 | Surface water | Current monitoring/reporting flag |
| Spencer Water DeptWV3304405 | 4,630 | Surface water | No current violation flagged |
| Raleigh County Mem AirportWV3304138 | 4,587 | Surface water purchased | Current serious-violator flag |
| Grant Co Psd-Northfork-MaysvilleWV3301206 | 4,559 | Surface water purchased | No current violation flagged |
| Flatwoods Canoe Run PsdWV3300402 | 4,344 | Surface water | Current monitoring/reporting flag |
| Corporation Of ShepherdstownWV3301933 | 4,300 | Surface water | Current serious-violator flag |
| Mason Co Psd-Lakin DistWV3302712 | 4,296 | Ground water | Current serious-violator flag |
| Cool Ridge Flat Top PsdWV3304139 | 4,190 | Surface water purchased | No current violation flagged |
| Marshall County Psd 4WV3302609 | 4,063 | Ground water purchased | Current monitoring/reporting flag |
| Valley Falls PsdWV3302523 | 4,042 | Surface water purchased | Current serious-violator flag |
| Lincoln PsdWV3302205 | 4,039 | Surface water | Current serious-violator flag |
| Wellsburg, City OfWV3300517 | 4,019 | Ground water | Current serious-violator flag |
| Ravencliff Mcgraws Saulsville PsdWV3305518 | 3,967 | Ground water | Current monitoring/reporting flag |
| Gauley River PsdWV3301042 | 3,944 | Surface water purchased | Current serious-violator flag |
| Mason Co Psd - AshtonWV3302717 | 3,902 | Ground water | No current violation flagged |
| Clay Battelle PsdWV3303121 | 3,858 | Surface water purchased | No current violation flagged |
| White Sulphur Springs WaterWV3301314 | 3,845 | Ground water | No current violation flagged |
| Midland PsdWV3304208 | 3,802 | Surface water purchased | No current violation flagged |
| Oceana Community OfWV3305516 | 3,796 | Surface water | Current serious-violator flag |
| Logan Water Board City OfWV3302331 | 3,662 | Surface water | Current monitoring/reporting flag |
| Nettie Leivasy PsdWV3303403 | 3,630 | Surface water | Current monitoring/reporting flag |
| Eastern Wyoming Psd Stephenson WtpWV3305521 | 3,616 | Ground water | Current serious-violator flag |
| Logan Co Psd-Greenville SystemWV3302357 | 3,611 | Surface water | Current serious-violator flag |
| Philippi City OfWV3300104 | 3,544 | Surface water | Current serious-violator flag |
| Buffalo Creek PsdWV3302347 | 3,542 | Surface water | No current violation flagged |
| Greater Harrison Psd Lost Creek Mt ClareWV3301713 | 3,536 | Surface water purchased | Other current violation flag |
| Berkeley Springs City OfWV3303301 | 3,526 | Surface water | Current serious-violator flag |
| Williamstown Water DeptWV3305412 | 3,469 | Ground water | Current serious-violator flag |
| Crum PsdWV3305010 | 3,463 | Surface water purchased | Other current violation flag |
| Marshall County Psd 1WV3302606 | 3,463 | Ground water purchased | Current monitoring/reporting flag |
| Preston County Psd 1WV3303912 | 3,455 | Surface water | Other current violation flag |
| Raleigh County Psd Coal CityWV3304123 | 3,415 | Ground water | Other current violation flag |
| Mason Co Psd-LetartWV3302713 | 3,303 | Ground water | Current health-based flag |
| Woods Home Owners Association 2WV3300237 | 3,300 | Ground water | Other current violation flag |
| Paden City, City OfWV3305204 | 3,291 | Ground water | Current serious-violator flag |
| Greenbrier Hotel CorporationWV3301305 | 3,280 | Ground water | Current serious-violator flag |
| Sugar Creek PsdWV3300404 | 3,241 | Surface water | Current monitoring/reporting flag |
| Cottageville PsdWV3301804 | 3,230 | Ground water | Current monitoring/reporting flag |
| Monongah Town OfWV3302515 | 3,226 | Surface water | Other current violation flag |
| Chester Water Dept.WV3301504 | 3,220 | Surface water | Other current violation flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Buckhannon3 systemsMorgantown3 systemsPoint Pleasant3 systemsCharles Town2 systemsElkins2 systemsFairmont2 systemsFollansbee2 systemsLogan2 systemsMartinsburg2 systemsMoundsville2 systemsParkersburg2 systemsPetersburg2 systemsRavenswood2 systemsRipley2 systemsWellsburg2 systemsWest Milford2 systemsWhite Sulphur Springs2 systemsBeckley1 systemsBluefield1 systemsBridgeport1 systemsCharleston1 systemsClarksburg1 systemsHenlawson1 systemsHinton1 systemsHuntington1 systemsKenova1 systemsLewisburg1 systemsOak Hill1 systemsScott Depot (Rr Name Scott)1 systemsSt. Albans1 systemsVienna1 systemsWashington1 systemsWeirton1 systemsWeston1 systemsWheeling1 systems
03 / COUNTY REPORTS
Browse counties
Harrison7 systemsWood7 systemsBrooke5 systemsJackson5 systemsRaleigh5 systemsLogan4 systemsMarshall4 systemsMason4 systemsMercer4 systemsMonongalia4 systemsNicholas4 systemsOhio4 systemsUpshur4 systemsWayne4 systemsBarbour3 systemsBerkeley3 systemsFayette3 systemsGreenbrier3 systemsJefferson3 systemsMarion3 systemsMineral3 systemsPreston3 systemsRandolph3 systemsWyoming3 systemsBraxton2 systemsCabell2 systemsGrant2 systemsHancock2 systemsKanawha2 systemsLincoln2 systemsMingo2 systemsPutnam2 systemsTaylor2 systemsWetzel2 systemsLewis1 systemsSummers1 systems