COUNTY WATER-SYSTEM LEDGER
Washington, Rhode Island
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems10active CWS · pop. 2,500+
Population served140,181reported total; may overlap
Current violation flag30.0%3 systems
Serious-violator flag10.0%1 systems
01 / SYSTEMS
Water systems serving Washington
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Westerly Water DepartmentRI1559512 | 35,298 | Ground water | Current monitoring/reporting flag |
| North Kingstown Town OfRI1559517 | 27,732 | Ground water | No current violation flagged |
| Veolia Water Wakefield Rhode Island IncRI1615624 | 22,347 | Ground water | No current violation flagged |
| University Of Rhode IslandRI1858422 | 19,354 | Ground water | No current violation flagged |
| Block Island Water CompanyRI1858430 | 9,999 | Ground water | No current violation flagged |
| Narragansett Water System-Point JudithRI1858428 | 8,210 | Ground water purchased | Current serious-violator flag |
| South Kingstown-South ShoreRI1615623 | 6,170 | Ground water | No current violation flagged |
| Narragansett Water Dept-North EndRI1858429 | 4,432 | Ground water purchased | No current violation flagged |
| Kingston Water DistrictRI1858421 | 3,968 | Ground water | No current violation flagged |
| Richmond, Town OfRI1000040 | 2,671 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.