STATE / TERRITORY LEDGER
Rhode Island drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems32active CWS · pop. 2,500+
Population served1,050,714reported total; may overlap
Current violation flag12.5%4 systems
Serious-violator flag6.2%2 systems
01 / LARGEST SYSTEMS
Community water systems in Rhode Island
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Providence-City OfRI1592024 | 333,142 | Surface water | No current violation flagged |
| Pawtucket Water Supply Board Veolia-NaRI1592021 | 98,130 | Surface water | No current violation flagged |
| Kent County Water AuthorityRI1559511 | 94,107 | Surface water purchased | No current violation flagged |
| Warwick-City OfRI1615627 | 73,289 | Surface water purchased | No current violation flagged |
| Bristol County Water AuthorityRI1647515 | 49,000 | Surface water purchased | No current violation flagged |
| East Providence-City OfRI1615610 | 47,618 | Surface water purchased | No current violation flagged |
| Woonsocket Water DivisionRI1559518 | 45,828 | Surface water | No current violation flagged |
| Newport-City OfRI1592010 | 42,155 | Surface water | No current violation flagged |
| Westerly Water DepartmentRI1559512 | 35,298 | Ground water | Current monitoring/reporting flag |
| North Kingstown Town OfRI1559517 | 27,732 | Ground water | No current violation flagged |
| Veolia Water Wakefield Rhode Island IncRI1615624 | 22,347 | Ground water | No current violation flagged |
| Lincoln Water CommissionRI1858423 | 21,664 | Surface water purchased | No current violation flagged |
| Cumberland, Town OfRI1647530 | 21,235 | Surface water purchased | No current violation flagged |
| University Of Rhode IslandRI1858422 | 19,354 | Ground water | No current violation flagged |
| Portsmouth Water & Fire DistrictRI1592022 | 17,090 | Surface water purchased | No current violation flagged |
| Block Island Water CompanyRI1858430 | 9,999 | Ground water | No current violation flagged |
| Cne - New London Turnpike Entry PointRI2980453 | 9,999 | Ground water purchased | No current violation flagged |
| Greenville Water DistrictRI1858410 | 9,500 | Surface water purchased | No current violation flagged |
| Smithfield Water Supply BoardRI1615616 | 9,460 | Surface water purchased | No current violation flagged |
| North Tiverton Fire DistrictRI1592018 | 8,969 | Surface water purchased | No current violation flagged |
| Narragansett Water System-Point JudithRI1858428 | 8,210 | Ground water purchased | Current serious-violator flag |
| Naval Station, NewportRI1000016 | 7,870 | Surface water purchased | No current violation flagged |
| South Kingstown-South ShoreRI1615623 | 6,170 | Ground water | No current violation flagged |
| Clear River Electric And Water DistrictRI1858411 | 6,000 | Ground water | No current violation flagged |
| Narragansett Water Dept-North EndRI1858429 | 4,432 | Ground water purchased | No current violation flagged |
| Kingston Water DistrictRI1858421 | 3,968 | Ground water | No current violation flagged |
| Slatersville Public SupplyRI1615614 | 3,403 | Surface water purchased | Current serious-violator flag |
| Jamestown Water DepartmentRI1858419 | 3,348 | Surface water | No current violation flagged |
| Tiverton Water Authority, Town HallRI1900042 | 3,213 | Surface water purchased | No current violation flagged |
| Stone Bridge Fire DistrictRI1615619 | 2,793 | Surface water | No current violation flagged |
| Dowling VillageRI2980476 | 2,720 | Surface water purchased | No current violation flagged |
| Richmond, Town OfRI1000040 | 2,671 | Ground water | Current monitoring/reporting flag |
02 / CITY REPORTS
Browse cities
South Kingstown4 systemsTiverton3 systemsCoventry2 systemsCranston2 systemsCumberland2 systemsNarragansett2 systemsNewport2 systemsNorth Kingstown2 systemsNorth Smithfield2 systemsPortsmouth2 systemsSmithfield2 systemsWarwick2 systemsBarrington1 systemsBristol1 systemsCentral Falls1 systemsEast Greenwich1 systemsEast Providence1 systemsJohnston1 systemsLincoln1 systemsMiddletown1 systemsNorth Providence1 systemsPawtucket1 systemsProvidence1 systemsScituate1 systemsWarren1 systemsWest Greenwich1 systemsWest Warwick1 systemsWesterly1 systemsWoonsocket1 systems
03 / COUNTY REPORTS