COUNTY WATER-SYSTEM LEDGER
Tulsa, Oklahoma
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems9active CWS · pop. 2,500+
Population served660,053reported total; may overlap
Current violation flag11.1%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Tulsa
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| TulsaOK1020418 | 413,000 | Surface water | No current violation flagged |
| Broken Arrow Municipal AuthorityOK1021508 | 116,330 | Surface water | No current violation flagged |
| Sand SpringsOK1020420 | 28,774 | Surface water | No current violation flagged |
| Washington Co Rwd #3 (New,#1)OK1021418 | 25,375 | Surface water | No current violation flagged |
| OwassoOK3007218 | 23,000 | Surface water purchased | No current violation flagged |
| Bixby Public Works AuthorityOK3007243 | 18,750 | Surface water purchased | Current monitoring/reporting flag |
| Jenks PwaOK3007201 | 16,924 | Surface water purchased | No current violation flagged |
| Glenpool WaterOK3007223 | 12,500 | Surface water purchased | No current violation flagged |
| CollinsvilleOK1021505 | 5,400 | Surface water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.